- Part Status :
- Packaging :
- Package / Case :
- Supplier Device Package :
                        9 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Package / Case | Type | Supplier Device Package | Voltage - Supply | Current - Output High, Low | Circuit | Independent Circuits | Voltage Supply Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 1,948 Ships today + free overnight shipping | ON Semiconductor | IC MUX DUAL 2:1 DIFF ECL 20TSSOP | 100LVEP | Obsolete | Tube | -40°C ~ 85°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | Differential Digital Multiplexer | 20-TSSOP | ±2.375 V ~ 3.8 V | - | 2 x 2:1 | 1 | Dual Supply | |||
|   |  | 3,599 Ships today + free overnight shipping | ON Semiconductor | IC MUX DUAL 2:1 DIFF ECL 24QFN | 100LVEP | Obsolete | Tube | -40°C ~ 85°C | Surface Mount | 24-VFQFN Exposed Pad | Differential Digital Multiplexer | 24-QFN (4x4) | ±2.375 V ~ 3.8 V | - | 2 x 2:1 | 1 | Dual Supply | |||
|   |  | 1,498 Ships today + free overnight shipping | ON Semiconductor | IC MUX DUAL 2:1 DIFF ECL 20TSSOP | 100LVEP | Obsolete | Digi-Reel® | -40°C ~ 85°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | Differential Digital Multiplexer | 20-TSSOP | ±2.375 V ~ 3.8 V | - | 2 x 2:1 | 1 | Dual Supply | |||
|   |  | 3,132 Ships today + free overnight shipping | ON Semiconductor | IC MUX DUAL 2:1 DIFF ECL 20TSSOP | 100LVEP | Obsolete | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | Differential Digital Multiplexer | 20-TSSOP | ±2.375 V ~ 3.8 V | - | 2 x 2:1 | 1 | Dual Supply | |||
|   |  | 2,888 Ships today + free overnight shipping | ON Semiconductor | IC MUX DUAL 2:1 DIFF ECL 20TSSOP | 100LVEP | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | Differential Digital Multiplexer | 20-TSSOP | ±2.375 V ~ 3.8 V | - | 2 x 2:1 | 1 | Dual Supply | |||
|   | 
 | 1,101 Ships today + free overnight shipping | ON Semiconductor | IC MUX DUAL 2:1 DIFF ECL 24QFN | 100LVEP | Active | Tube | -40°C ~ 85°C | Surface Mount | 24-VFQFN Exposed Pad | Differential Digital Multiplexer | 24-QFN (4x4) | ±2.375 V ~ 3.8 V | - | 2 x 2:1 | 1 | Dual Supply | |||
|   | 
 | 1,958 Ships today + free overnight shipping | ON Semiconductor | IC MUX DUAL 2:1 DIFF ECL 20TSSOP | 100LVEP | Active | Tube | -40°C ~ 85°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | Differential Digital Multiplexer | 20-TSSOP | ±2.375 V ~ 3.8 V | - | 2 x 2:1 | 1 | Dual Supply | |||
|   | 
 | 2,115 Ships today + free overnight shipping | ON Semiconductor | IC MUX DUAL 2:1 DIFF ECL 24QFN | 100LVEP | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 24-VFQFN Exposed Pad | Differential Digital Multiplexer | 24-QFN (4x4) | ±2.375 V ~ 3.8 V | - | 2 x 2:1 | 1 | Dual Supply | |||
|   | 
 | 1,487 Ships today + free overnight shipping | ON Semiconductor | IC MUX DUAL 2:1 DIFF ECL 20TSSOP | 100LVEP | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | Differential Digital Multiplexer | 20-TSSOP | ±2.375 V ~ 3.8 V | - | 2 x 2:1 | 1 | Dual Supply | 

