- Manufacture :
- Series :
- Part Status :
- Packaging :
- Mounting Type :
- Supplier Device Package :
                        67 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Voltage - Supply | Logic Type | Current - Output High, Low | Number of Inputs | Schmitt Trigger Input | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 2,346 Ships today + free overnight shipping | ON Semiconductor | IC GATE OR/NOR 4INP 3.3/5V 8-DFN | 100EP | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 8-VFDFN Exposed Pad | Differential | 8-DFN (2x2) | 1 | 3 V ~ 5.5 V | NOR/OR Gate | - | 4 | No | |||
|   |  | 1,901 Ships today + free overnight shipping | Microchip Technology | IC GATE OR/NOR 3.3/5V 4IN 8-SOIC | 10EP | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Differential | 8-SOIC | 1 | 3 V ~ 5.5 V | NOR/OR Gate | - | 4 | No | |||
|   |  | 2,023 Ships today + free overnight shipping | Microchip Technology | IC GATE OR/NOR 3.3/5V 4IN 8-SOIC | 10EP | Obsolete | Tube | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Differential | 8-SOIC | 1 | 3 V ~ 5.5 V | NOR/OR Gate | - | 4 | No | |||
|   |  | 2,756 Ships today + free overnight shipping | Microchip Technology | IC GATE OR/NOR 4-INPUT 8-SOIC | 10EL | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Differential | 8-SOIC | 1 | 4.75 V ~ 5.5 V | NOR/OR Gate | - | 4 | No | |||
|   |  | 2,470 Ships today + free overnight shipping | Microchip Technology | IC GATE OR/NOR 4-INPUT 8-SOIC | 10EL | Obsolete | Tube | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Differential | 8-SOIC | 1 | 4.75 V ~ 5.5 V | NOR/OR Gate | - | 4 | No | |||
|   |  | 3,151 Ships today + free overnight shipping | ON Semiconductor | IC GATE OR/NOR ECL 4INP 8-TSSOP | 10EP | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential | 8-TSSOP | 1 | 3 V ~ 5.5 V | NOR/OR Gate | - | 4 | No | |||
|   |  | 813 Ships today + free overnight shipping | ON Semiconductor | IC GATE OR/NOR ECL 4INP 8-TSSOP | 10EP | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential | 8-TSSOP | 1 | 3 V ~ 5.5 V | NOR/OR Gate | - | 4 | No | |||
|   |  | 3,831 Ships today + free overnight shipping | ON Semiconductor | IC GATE OR/NOR ECL 4INPUT 8-SOIC | 10EP | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Differential | 8-SOIC | 1 | 3 V ~ 5.5 V | NOR/OR Gate | - | 4 | No | |||
|   |  | 2,081 Ships today + free overnight shipping | ON Semiconductor | IC GATE OR/NOR ECL 4INPUT 8-SOIC | 10EP | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Differential | 8-SOIC | 1 | 3 V ~ 5.5 V | NOR/OR Gate | - | 4 | No | |||
|   |  | 1,671 Ships today + free overnight shipping | ON Semiconductor | IC GATE OR/NOR ECL 4INP 8-TSSOP | 10EL | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential | 8-TSSOP | 1 | 4.2 V ~ 5.7 V | NOR/OR Gate | - | 4 | No | |||
|   |  | 2,582 Ships today + free overnight shipping | ON Semiconductor | IC GATE OR/NOR ECL 4INP 8-TSSOP | 10EL | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential | 8-TSSOP | 1 | 4.2 V ~ 5.7 V | NOR/OR Gate | - | 4 | No | |||
|   |  | 3,883 Ships today + free overnight shipping | ON Semiconductor | IC GATE OR/NOR ECL 4INPUT 8-SOIC | 10EL | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Differential | 8-SOIC | 1 | 4.2 V ~ 5.7 V | NOR/OR Gate | - | 4 | No | |||
|   |  | 1,917 Ships today + free overnight shipping | ON Semiconductor | IC GATE OR/NOR ECL 4INPUT 8TSSOP | 100LVEL | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential | 8-TSSOP | 1 | 3 V ~ 3.8 V | NOR/OR Gate | - | 4 | No | |||
|   |  | 1,922 Ships today + free overnight shipping | ON Semiconductor | IC GATE OR/NOR ECL 4INPUT 8TSSOP | 100LVEL | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential | 8-TSSOP | 1 | 3 V ~ 3.8 V | NOR/OR Gate | - | 4 | No | |||
|   |  | 1,651 Ships today + free overnight shipping | ON Semiconductor | IC GATE OR/NOR ECL 4INPUT 8-SOIC | 100LVEL | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Differential | 8-SOIC | 1 | 3 V ~ 3.8 V | NOR/OR Gate | - | 4 | No | |||
|   |  | 1,874 Ships today + free overnight shipping | ON Semiconductor | IC GATE OR/NOR ECL 4INP 8-TSSOP | 100EP | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential | 8-TSSOP | 1 | 3 V ~ 5.5 V | NOR/OR Gate | - | 4 | No | |||
|   |  | 2,553 Ships today + free overnight shipping | ON Semiconductor | IC GATE OR/NOR ECL 4INP 8-TSSOP | 100EP | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential | 8-TSSOP | 1 | 3 V ~ 5.5 V | NOR/OR Gate | - | 4 | No | |||
|   |  | 743 Ships today + free overnight shipping | ON Semiconductor | IC GATE OR/NOR ECL 4INPUT 8-SOIC | 100EP | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Differential | 8-SOIC | 1 | 3 V ~ 5.5 V | NOR/OR Gate | - | 4 | No | |||
|   |  | 3,921 Ships today + free overnight shipping | ON Semiconductor | IC GATE OR/NOR ECL 4INPUT 8-SOIC | 100EP | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Differential | 8-SOIC | 1 | 3 V ~ 5.5 V | NOR/OR Gate | - | 4 | No | |||
|   |  | 2,421 Ships today + free overnight shipping | ON Semiconductor | IC GATE OR/NOR ECL 4INP 8-TSSOP | 100EL | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential | 8-TSSOP | 1 | 4.2 V ~ 5.7 V | NOR/OR Gate | - | 4 | No | |||
|   |  | 2,659 Ships today + free overnight shipping | ON Semiconductor | IC GATE OR/NOR ECL 4INP 8-TSSOP | 100EL | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential | 8-TSSOP | 1 | 4.2 V ~ 5.7 V | NOR/OR Gate | - | 4 | No | |||
|   | 
 | 3,056 Ships today + free overnight shipping | ON Semiconductor | IC GATE OR/NOR 4INP 3.3/5V 8-DFN | 10EP | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 8-VFDFN Exposed Pad | Differential | 8-DFN (2x2) | 1 | 3 V ~ 5.5 V | NOR/OR Gate | - | 4 | No | |||
|   | 
 | 3,727 Ships today + free overnight shipping | ON Semiconductor | IC GATE OR/NOR ECL 4INPUT 8-SOIC | 100LVEL | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Differential | 8-SOIC | 1 | 3 V ~ 3.8 V | NOR/OR Gate | - | 4 | No | |||
|   | 
 | 3,026 Ships today + free overnight shipping | ON Semiconductor | IC GATE OR/NOR ECL 4INPUT 8-SOIC | 10EL | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Differential | 8-SOIC | 1 | 4.2 V ~ 5.7 V | NOR/OR Gate | - | 4 | No | |||
|   | 
 | 3,511 Ships today + free overnight shipping | ON Semiconductor | IC GATE OR/NOR ECL 4INPUT 8-SOIC | 100EL | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Differential | 8-SOIC | 1 | 4.2 V ~ 5.7 V | NOR/OR Gate | - | 4 | No | |||
|   |  | 3,046 Ships today + free overnight shipping | Microchip Technology | IC GATE OR/NOR 4-INPUT 8-SOIC | 100EL | Obsolete | Tube | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Differential | 8-SOIC | 1 | 4.2 V ~ 5.5 V | NOR/OR Gate | - | 4 | No | |||
|   | 
 | 1,362 Ships today + free overnight shipping | ON Semiconductor | IC GATE OR/NOR 4INPUT ECL 8TSSOP | 10EP | Active | Tube | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential | 8-TSSOP | 1 | 3 V ~ 5.5 V | NOR/OR Gate | - | 4 | No | |||
|   | 
 | 2,103 Ships today + free overnight shipping | ON Semiconductor | IC GATE OR/NOR ECL 4IN 5V 8TSSOP | 10EL | Active | Tube | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential | 8-TSSOP | 1 | 4.2 V ~ 5.7 V | NOR/OR Gate | - | 4 | No | |||
|   | 
 | 2,248 Ships today + free overnight shipping | Microchip Technology | IC GATE OR/NOR 3.3/5V 4IN 8-SOIC | 10EP | Obsolete | Tube | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Differential | 8-SOIC | 1 | 3 V ~ 5.5 V | NOR/OR Gate | - | 4 | No | |||
|   | 
 | 1,309 Ships today + free overnight shipping | Microchip Technology | IC GATE OR/NOR 3.3V/5V 4IN 8MSOP | 10EP | Obsolete | Tube | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential | 8-MSOP | 1 | 3 V ~ 5.5 V | NOR/OR Gate | - | 4 | No | 

