- Operating Temperature :
- Mounting Type :
- Features :
- Package / Case :
- 
                                        - 14-DIP (0.300", 7.62mm) (68)
- 14-SOIC (0.154", 3.90mm Width) (282)
- 14-SOIC (0.209", 5.30mm Width) (44)
- 14-SSOP (0.209", 5.30mm Width) (21)
- 14-TSSOP (0.173", 4.40mm Width) (209)
- 16-DIP (0.300", 7.62mm) (4)
- 16-SOIC (0.154", 3.90mm Width) (16)
- 16-SOIC (0.209", 5.30mm Width) (6)
- 16-SSOP (0.209", 5.30mm Width) (5)
- 16-TSSOP (0.173", 4.40mm Width) (10)
- 20-DIP (0.300", 7.62mm) (1)
- 20-SOIC (0.295", 7.50mm Width) (5)
- 20-SSOP (0.209", 5.30mm Width) (1)
- 20-TSSOP (0.173", 4.40mm Width) (5)
 
- Voltage - Supply :
- Current - Quiescent (Max) :
- Max Propagation Delay @ V, Max CL :
- 
                                        - 10.9ns @ 5V, 50pF (11)
- 10ns @ 5V, 50pF (14)
- 11.4ns @ 5V, 50pF (4)
- 11.5ns @ 5V, 50pF (17)
- 12.1ns @ 5V, 50pF (9)
- 12.2ns @ 5V, 50pF (8)
- 12.9ns @ 5V, 50pF (9)
- 13.2ns @ 5V, 50pF (9)
- 13.5ns @ 5V, 50pF (14)
- 14.5ns @ 5V, 50pF (7)
- 14.6ns @ 5V, 50pF (9)
- 2.8ns @ 3.3V, 30pF (3)
- 3.8ns @ 3.3V, 50pF (19)
- 4.1ns @ 3.3V, 50pF (23)
- 4.3ns @ 3.3V, 50pF (26)
- 4.5ns @ 3.3V, 50pF (14)
- 4.6ns @ 3.3V, 50pF (11)
- 5.2ns @ 3.3V, 50pF (16)
- 5.4ns @ 3.3V, 50pF (1)
- 5.5ns @ 3.3V, 50pF (17)
- 6.5ns @ 3.3V, 50pF (5)
- 6.5ns @ 5V, 50pF (10)
- 7.2ns @ 5V, 50pF (1)
- 7.5ns @ 5V, 50pF (24)
- 7.9ns @ 5V, 50pF (12)
- 8.1ns @ 5V, 50pF (26)
- 8.3ns @ 5V, 50pF (1)
- 8.5ns @ 3.3V, 50pF (4)
- 8.5ns @ 5V, 50pF (42)
- 8.7ns @ 5V, 50pF (1)
- 8ns @ 3.3V, 50pF (6)
- 8ns @ 5V, 50pF (20)
- 9.3ns @ 5V, 50pF (9)
- 9.5ns @ 5V, 50pF (72)
- 9ns @ 5V, - (1)
- 9ns @ 5V, 50pF (203)
 
- Number of Inputs :
                        678 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Features | Package / Case | Supplier Device Package | Number of Circuits | Voltage - Supply | Current - Quiescent (Max) | Logic Type | Current - Output High, Low | Max Propagation Delay @ V, Max CL | Number of Inputs | Logic Level - Low | Logic Level - High | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 1,038 Ships today + free overnight shipping | ON Semiconductor | IC GATE NAND 4CH 2-INP 14-SOIC | 74ACT | Obsolete | Digi-Reel® | -40°C ~ 85°C | Surface Mount | - | 14-SOIC (0.209", 5.30mm Width) | 14-SOP | 4 | 4.5 V ~ 5.5 V | 2µA | NAND Gate | 24mA, 24mA | 9ns @ 5V, 50pF | 2 | 0.8V | 2V | |||
|   |  | 3,193 Ships today + free overnight shipping | ON Semiconductor | IC GATE NAND 4CH 2-INP 14-SOIC | 74ACT | Obsolete | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | - | 14-SOIC (0.209", 5.30mm Width) | 14-SOP | 4 | 4.5 V ~ 5.5 V | 2µA | NAND Gate | 24mA, 24mA | 9ns @ 5V, 50pF | 2 | 0.8V | 2V | |||
|   |  | 1,801 Ships today + free overnight shipping | ON Semiconductor | IC GATE NAND 4CH 2-INP 14-SOIC | 74ACT | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | - | 14-SOIC (0.209", 5.30mm Width) | 14-SOP | 4 | 4.5 V ~ 5.5 V | 2µA | NAND Gate | 24mA, 24mA | 9ns @ 5V, 50pF | 2 | 0.8V | 2V | |||
|   |  | 1,023 Ships today + free overnight shipping | ON Semiconductor | IC GATE NAND 4CH 2-INP 14-TSSOP | 74ACT | Active | Digi-Reel® | -40°C ~ 85°C | Surface Mount | - | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 4 | 4.5 V ~ 5.5 V | 2µA | NAND Gate | 24mA, 24mA | 9ns @ 5V, 50pF | 2 | 0.8V | 2V | |||
|   |  | 774 Ships today + free overnight shipping | ON Semiconductor | IC GATE NAND 4CH 2-INP 14-TSSOP | 74ACT | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | - | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 4 | 4.5 V ~ 5.5 V | 2µA | NAND Gate | 24mA, 24mA | 9ns @ 5V, 50pF | 2 | 0.8V | 2V | |||
|   |  | 1,710 Ships today + free overnight shipping | ON Semiconductor | IC GATE NAND 4CH 2-INP 14-TSSOP | 74ACT | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | - | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 4 | 4.5 V ~ 5.5 V | 2µA | NAND Gate | 24mA, 24mA | 9ns @ 5V, 50pF | 2 | 0.8V | 2V | |||
|   |  | 3,593 Ships today + free overnight shipping | ON Semiconductor | IC GATE OR 4CH 2-INP 14-SOIC | 74ACTQ | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | - | 14-SOIC (0.209", 5.30mm Width) | 14-SOP | 4 | 4.5 V ~ 5.5 V | 2µA | OR Gate | 24mA, 24mA | 6.5ns @ 5V, 50pF | 2 | 0.8V | 2V | |||
|   |  | 3,567 Ships today + free overnight shipping | ON Semiconductor | IC GATE OR 4CH 2-INP 14-SOIC | 74ACTQ | Obsolete | Tube | -40°C ~ 85°C | Surface Mount | - | 14-SOIC (0.209", 5.30mm Width) | 14-SOP | 4 | 4.5 V ~ 5.5 V | 2µA | OR Gate | 24mA, 24mA | 6.5ns @ 5V, 50pF | 2 | 0.8V | 2V | |||
|   |  | 2,265 Ships today + free overnight shipping | ON Semiconductor | IC GATE OR 4CH 2-INP 14-SOIC | 74ACTQ | Obsolete | Tube | -40°C ~ 85°C | Surface Mount | - | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | 4.5 V ~ 5.5 V | 2µA | OR Gate | 24mA, 24mA | 6.5ns @ 5V, 50pF | 2 | 0.8V | 2V | |||
|   |  | 3,171 Ships today + free overnight shipping | ON Semiconductor | IC GATE OR 4CH 2-INP 14-DIP | 74ACTQ | Obsolete | Tube | -40°C ~ 85°C | Through Hole | - | 14-DIP (0.300", 7.62mm) | 14-PDIP | 4 | 4.5 V ~ 5.5 V | 2µA | OR Gate | 24mA, 24mA | 6.5ns @ 5V, 50pF | 2 | 0.8V | 2V | |||
|   |  | 1,656 Ships today + free overnight shipping | ON Semiconductor | IC INVERTER HEX QUIET 14SOP | 74ACTQ | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | - | 14-SOIC (0.209", 5.30mm Width) | 14-SOP | 6 | 4.5 V ~ 5.5 V | 2µA | Inverter | 24mA, 24mA | 7.5ns @ 5V, 50pF | 6 | 0.8V | 2V | |||
|   |  | 3,192 Ships today + free overnight shipping | ON Semiconductor | IC GATE NAND 4CH 2-INP 14-SOIC | 74ACT | Obsolete | Tube | -40°C ~ 85°C | Surface Mount | - | 14-SOIC (0.209", 5.30mm Width) | 14-SOP | 4 | 4.5 V ~ 5.5 V | 2µA | NAND Gate | 24mA, 24mA | 9ns @ 5V, 50pF | 2 | 0.8V | 2V | |||
|   |  | 2,383 Ships today + free overnight shipping | ON Semiconductor | IC GATE AND 4CH 2-INP 14-SOIC | 74ACTQ | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | - | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | 4.5 V ~ 5.5 V | 2µA | AND Gate | 24mA, 24mA | 6.5ns @ 5V, 50pF | 2 | 0.8V | 2V | |||
|   |  | 2,237 Ships today + free overnight shipping | ON Semiconductor | IC INVERTER HEX QUIET 14SOP | 74ACTQ | Obsolete | Tube | -40°C ~ 85°C | Surface Mount | - | 14-SOIC (0.209", 5.30mm Width) | 14-SOP | 6 | 4.5 V ~ 5.5 V | 2µA | Inverter | 24mA, 24mA | 7.5ns @ 5V, 50pF | 6 | 0.8V | 2V | |||
|   |  | 625 Ships today + free overnight shipping | ON Semiconductor | IC GATE NOR 4CH 2-INP 14-SOIC | 74ACTQ | Obsolete | Tube | -40°C ~ 85°C | Surface Mount | - | 14-SOIC (0.209", 5.30mm Width) | 14-SOP | 4 | 4.5 V ~ 5.5 V | 2µA | NOR Gate | 24mA, 24mA | 7.5ns @ 5V, 50pF | 2 | 0.8V | 2V | |||
|   |  | 3,162 Ships today + free overnight shipping | ON Semiconductor | IC GATE NOR 4CH 2-INP 14-SOIC | 74ACTQ | Obsolete | Tube | -40°C ~ 85°C | Surface Mount | - | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | 4.5 V ~ 5.5 V | 2µA | NOR Gate | 24mA, 24mA | 7.5ns @ 5V, 50pF | 2 | 0.8V | 2V | |||
|   |  | 706 Ships today + free overnight shipping | ON Semiconductor | IC INVERTER HEX SCHMITT 14DIP | 74ACT | Obsolete | Tube | -40°C ~ 85°C | Through Hole | Schmitt Trigger | 14-DIP (0.300", 7.62mm) | 14-PDIP | 6 | 4.5 V ~ 5.5 V | 2µA | Inverter | 24mA, 24mA | 10ns @ 5V, 50pF | 6 | 0.8V | 2V | |||
|   |  | 692 Ships today + free overnight shipping | ON Semiconductor | IC GATE OR 4CH 2-INP 14-DIP | 74ACT | Obsolete | Tube | -40°C ~ 85°C | Through Hole | - | 14-DIP (0.300", 7.62mm) | 14-PDIP | 4 | 4.5 V ~ 5.5 V | 4µA | OR Gate | 24mA, 24mA | 9ns @ 5V, 50pF | 2 | 0.8V | 2V | |||
|   |  | 1,429 Ships today + free overnight shipping | ON Semiconductor | IC SCHMITT TRIG HEX INV 14-DIP | 74ACT | Obsolete | Tube | -40°C ~ 85°C | Through Hole | - | 14-DIP (0.300", 7.62mm) | 14-PDIP | 6 | 4.5 V ~ 5.5 V | 4µA | Inverter | 24mA, 24mA | 11.5ns @ 5V, 50pF | 6 | 0.8V | 2V | |||
|   |  | 2,694 Ships today + free overnight shipping | ON Semiconductor | IC GATE AND 4CH 2-INP 14-DIP | 74ACT | Obsolete | Tube | -40°C ~ 85°C | Through Hole | - | 14-DIP (0.300", 7.62mm) | 14-PDIP | 4 | 4.5 V ~ 5.5 V | 4µA | AND Gate | 24mA, 24mA | 9ns @ 5V, 50pF | 2 | 0.8V | 2V | |||
|   |  | 2,720 Ships today + free overnight shipping | ON Semiconductor | IC INVERTER HEX TTL INPUT 14DIP | 74ACT | Obsolete | Tube | -40°C ~ 85°C | Through Hole | - | 14-DIP (0.300", 7.62mm) | 14-PDIP | 6 | 4.5 V ~ 5.5 V | 4µA | Inverter | 24mA, 24mA | 8.5ns @ 5V, 50pF | 6 | 0.8V | 2V | |||
|   |  | 2,776 Ships today + free overnight shipping | Toshiba Semiconductor and Storage | IC GATE AND 4CH 2-INP 14-TSSOP | TC74LCX | Obsolete | Digi-Reel® | -40°C ~ 85°C | Surface Mount | - | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 4 | 2 V ~ 3.6 V | 10µA | AND Gate | 24mA, 24mA | 5.5ns @ 3.3V, 50pF | 2 | 0.8V | 2V | |||
|   |  | 1,027 Ships today + free overnight shipping | Toshiba Semiconductor and Storage | IC GATE AND 4CH 2-INP 14-TSSOP | TC74LCX | Obsolete | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | - | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 4 | 2 V ~ 3.6 V | 10µA | AND Gate | 24mA, 24mA | 5.5ns @ 3.3V, 50pF | 2 | 0.8V | 2V | |||
|   |  | 1,835 Ships today + free overnight shipping | Toshiba Semiconductor and Storage | IC GATE AND 4CH 2-INP 14-TSSOP | TC74LCX | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | - | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 4 | 2 V ~ 3.6 V | 10µA | AND Gate | 24mA, 24mA | 5.5ns @ 3.3V, 50pF | 2 | 0.8V | 2V | |||
|   |  | 3,980 Ships today + free overnight shipping | Toshiba Semiconductor and Storage | IC GATE NAND 4CH 2-INP 14-TSSOP | TC74LCX | Obsolete | Digi-Reel® | -40°C ~ 85°C | Surface Mount | - | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 4 | 2 V ~ 3.6 V | 10µA | NAND Gate | 24mA, 24mA | 5.2ns @ 3.3V, 50pF | 2 | 0.8V | 2V | |||
|   |  | 2,977 Ships today + free overnight shipping | Toshiba Semiconductor and Storage | IC GATE NAND 4CH 2-INP 14-TSSOP | TC74LCX | Obsolete | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | - | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 4 | 2 V ~ 3.6 V | 10µA | NAND Gate | 24mA, 24mA | 5.2ns @ 3.3V, 50pF | 2 | 0.8V | 2V | |||
|   |  | 2,610 Ships today + free overnight shipping | Toshiba Semiconductor and Storage | IC GATE NAND 4CH 2-INP 14-TSSOP | TC74LCX | Obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | - | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 4 | 2 V ~ 3.6 V | 10µA | NAND Gate | 24mA, 24mA | 5.2ns @ 3.3V, 50pF | 2 | 0.8V | 2V | |||
|   |  | 1,166 Ships today + free overnight shipping | Toshiba Semiconductor and Storage | IC GATE NAND 4CH 2-INP 14-SOL | TC74LCX | Obsolete | Tube | -40°C ~ 85°C | Surface Mount | - | 14-SOIC (0.154", 3.90mm Width) | 14-SOL | 4 | 2 V ~ 3.6 V | 10µA | NAND Gate | 24mA, 24mA | 5.2ns @ 3.3V, 50pF | 2 | 0.8V | 2V | |||
|   | 
 | 1,136 Ships today + free overnight shipping | Texas Instruments | IC GATE NAND 3CH 3-INP 14-SOIC | 74ACT | Active | Tape & Reel (TR) | -55°C ~ 125°C | Surface Mount | - | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 3 | 4.5 V ~ 5.5 V | 4µA | NAND Gate | 24mA, 24mA | 13.5ns @ 5V, 50pF | 3 | 0.8V | 2V | |||
|   | 
 | 3,889 Ships today + free overnight shipping | Texas Instruments | IC HEX INVERTER 14-SOIC | 74ACT | Active | Tube | -55°C ~ 125°C | Surface Mount | - | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 6 | 4.5 V ~ 5.5 V | 4µA | Inverter | 24mA, 24mA | 9.3ns @ 5V, 50pF | 6 | 0.8V | 2V | 

