- Manufacture :
- Part Status :
- Packaging :
- Mounting Type :
- Supplier Device Package :
- Applied Filters :
                        21 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Package / Case | Direction | Supplier Device Package | Number of Elements | Voltage - Supply | Logic Type | Number of Bits per Element | Reset | Timing | Count Rate | Trigger Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 2,590 Ships today + free overnight shipping | Nexperia USA Inc. | IC COUNTER 14STAGE BIN OSC16SOIC | 74HC | Active | Tube | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | UP | 16-SO | 1 | 2V ~ 6V | Binary Counter | 14 | Asynchronous | - | 95MHz | Negative Edge | |||
|   |  | 2,131 Ships today + free overnight shipping | Nexperia USA Inc. | IC 14STAGE BINARY RIPPLE 16SOIC | 74HC | Active | Digi-Reel® | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | UP | 16-SO | 1 | 2V ~ 6V | Binary Counter | 14 | Asynchronous | - | 95MHz | Negative Edge | |||
|   | 
 | 1,696 Ships today + free overnight shipping | Nexperia USA Inc. | IC 14STAGE BINARY RIPPLE 16SOIC | 74HC | Active | Cut Tape (CT) | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | UP | 16-SO | 1 | 2V ~ 6V | Binary Counter | 14 | Asynchronous | - | 95MHz | Negative Edge | |||
|   | 
 | 3,378 Ships today + free overnight shipping | Nexperia USA Inc. | IC 14STAGE BINARY RIPPLE 16SOIC | 74HC | Active | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | UP | 16-SO | 1 | 2V ~ 6V | Binary Counter | 14 | Asynchronous | - | 95MHz | Negative Edge | |||
|   |  | 3,221 Ships today + free overnight shipping | Nexperia USA Inc. | IC BINARY COUNTER 14ST 16DHVQFN | 74HC | Active | Digi-Reel® | -40°C ~ 125°C | Surface Mount | 16-VFQFN Exposed Pad | UP | 16-DHVQFN (2.5x3.5) | 1 | 2V ~ 6V | Binary Counter | 14 | Asynchronous | - | 95MHz | Negative Edge | |||
|   | 
 | 1,391 Ships today + free overnight shipping | Nexperia USA Inc. | IC BINARY COUNTER 14ST 16DHVQFN | 74HC | Active | Cut Tape (CT) | -40°C ~ 125°C | Surface Mount | 16-VFQFN Exposed Pad | UP | 16-DHVQFN (2.5x3.5) | 1 | 2V ~ 6V | Binary Counter | 14 | Asynchronous | - | 95MHz | Negative Edge | |||
|   | 
 | 861 Ships today + free overnight shipping | Nexperia USA Inc. | IC BINARY COUNTER 14STG 16DHVQFN | 74HC | Active | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | 16-VFQFN Exposed Pad | UP | 16-DHVQFN (2.5x3.5) | 1 | 2V ~ 6V | Binary Counter | 14 | Asynchronous | - | 95MHz | Negative Edge | |||
|   |  | 3,582 Ships today + free overnight shipping | NXP USA Inc. | IC BINARY RIPPLE COUNTER 16SOIC | 74HC | Active | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | - | 16-SO | 1 | 2V ~ 6V | Binary Counter | 14 | Asynchronous | - | 95MHz | Negative Edge | |||
|   |  | 2,070 Ships today + free overnight shipping | NXP USA Inc. | IC COUNTER 14STAGE BIN OSC 16DIP | 74HC | Obsolete | Tube | -40°C ~ 125°C | Through Hole | 16-DIP (0.300", 7.62mm) | UP | 16-DIP | 1 | 2V ~ 6V | Binary Counter | 14 | Asynchronous | - | 95MHz | Negative Edge | |||
|   | 
 | 3,401 Ships today + free overnight shipping | Nexperia USA Inc. | IC 14STAGE BINARY RIPPLE 16TSSOP | 74HC | Active | Tube | -40°C ~ 125°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | UP | 16-TSSOP | 1 | 2V ~ 6V | Binary Counter | 14 | Asynchronous | - | 95MHz | Negative Edge | |||
|   |  | 3,451 Ships today + free overnight shipping | Nexperia USA Inc. | IC BINARY RIPPLE 14STAGE 16TSSOP | 74HC | Active | Digi-Reel® | -40°C ~ 125°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | UP | 16-TSSOP | 1 | 2V ~ 6V | Binary Counter | 14 | Asynchronous | - | 95MHz | Negative Edge | |||
|   | 
 | 3,284 Ships today + free overnight shipping | Nexperia USA Inc. | IC BINARY RIPPLE 14STAGE 16TSSOP | 74HC | Active | Cut Tape (CT) | -40°C ~ 125°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | UP | 16-TSSOP | 1 | 2V ~ 6V | Binary Counter | 14 | Asynchronous | - | 95MHz | Negative Edge | |||
|   | 
 | 2,991 Ships today + free overnight shipping | Nexperia USA Inc. | IC 14STAGE BINARY RIPPLE 16TSSOP | 74HC | Active | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | UP | 16-TSSOP | 1 | 2V ~ 6V | Binary Counter | 14 | Asynchronous | - | 95MHz | Negative Edge | |||
|   | 
 | 3,734 Ships today + free overnight shipping | Nexperia USA Inc. | IC BINARY RIPPLE COUNTER 16SSOP | 74HC | Active | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | 16-SSOP (0.209", 5.30mm Width) | - | 16-SSOP | 1 | 2V ~ 6V | Binary Counter | 12 | Asynchronous | - | 95MHz | Negative Edge | |||
|   | 
 | 3,779 Ships today + free overnight shipping | Nexperia USA Inc. | IC 14STAGE BINARY RIPPLE 16SSOP | 74HC | Active | Tube | -40°C ~ 125°C | Surface Mount | 16-SSOP (0.209", 5.30mm Width) | UP | 16-SSOP | 1 | 2V ~ 6V | Binary Counter | 14 | Asynchronous | - | 95MHz | Negative Edge | |||
|   | 
 | 1,625 Ships today + free overnight shipping | Nexperia USA Inc. | IC 14STAGE BINARY RIPPLE 16SSOP | 74HC | Active | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | 16-SSOP (0.209", 5.30mm Width) | UP | 16-SSOP | 1 | 2V ~ 6V | Binary Counter | 14 | Asynchronous | - | 95MHz | Negative Edge | |||
|   | 
 | 1,055 Ships today + free overnight shipping | Nexperia USA Inc. | IC BINARY RIPPLE COUNTER 16TSSOP | 74HC | Active | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | UP | 16-TSSOP | 1 | 2V ~ 6V | Binary Counter | 14 | Asynchronous | - | 95MHz | Negative Edge | |||
|   | 
 | 3,665 Ships today + free overnight shipping | Nexperia USA Inc. | IC BINARY RIPPLE COUNTER 16SOIC | 74HC | Active | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | UP | 16-SO | 1 | 2V ~ 6V | Binary Counter | 14 | Asynchronous | - | 95MHz | Negative Edge | |||
|   |  | 2,648 Ships today + free overnight shipping | Nexperia USA Inc. | IC BINARY RIPPLE COUNT 16DHVQFN | 74HC | Active | Digi-Reel® | -40°C ~ 125°C | Surface Mount | 16-VFQFN Exposed Pad | UP | 16-DHVQFN (2.5x3.5) | 1 | 2V ~ 6V | Binary Counter | 14 | Asynchronous | - | 95MHz | Negative Edge | |||
|   | 
 | 3,820 Ships today + free overnight shipping | Nexperia USA Inc. | IC BINARY RIPPLE COUNT 16DHVQFN | 74HC | Active | Cut Tape (CT) | -40°C ~ 125°C | Surface Mount | 16-VFQFN Exposed Pad | UP | 16-DHVQFN (2.5x3.5) | 1 | 2V ~ 6V | Binary Counter | 14 | Asynchronous | - | 95MHz | Negative Edge | |||
|   | 
 | 749 Ships today + free overnight shipping | Nexperia USA Inc. | IC BINARY RIPPLE COUNT 16DHVQFN | 74HC | Active | Tape & Reel (TR) | -40°C ~ 125°C | Surface Mount | 16-VFQFN Exposed Pad | UP | 16-DHVQFN (2.5x3.5) | 1 | 2V ~ 6V | Binary Counter | 14 | Asynchronous | - | 95MHz | Negative Edge | 

