- Input Type :
- Operating Temperature :
- Package / Case :
- 
                                        - 10-XFDFN (1)
- 4-XFBGA, DSBGA (3)
- 4-XFDFN Exposed Pad (6)
- 5-TSSOP, SC-70-5, SOT-353 (23)
- 5-UFBGA, DSBGA (1)
- 5-XFBGA, DSBGA (5)
- 5-XFDFN Exposed Pad (3)
- 6-TSSOP, SC-88, SOT-363 (11)
- 6-UFDFN (9)
- 6-XDFN (5)
- 6-XFBGA, DSBGA (5)
- 6-XFBGA, WLCSP (1)
- 6-XFDFN (49)
- 8-UFQFN (7)
- 8-VFSOP (0.091", 2.30mm Width) (10)
- 8-XFBGA, DSBGA (9)
- 8-XFDFN (18)
- 8-XFDFN Exposed Pad (3)
- SC-74A, SOT-753 (9)
- SOT-553 (4)
 
- Output Type :
- Supplier Device Package :
- 
                                        - 10-XSONU (1.7x1) (1)
- 4-DSBGA (0.8x0.8) (3)
- 4-X2DFN (0.8x0.8) (3)
- 4-X2SON (0.8x0.8) (2)
- 5-DSBGA (1)
- 5-DSBGA, 5-WCSP (1.4x0.9) (5)
- 5-TSSOP (6)
- 5-X2SON (0.80x0.80) (4)
- 6-DSBGA (5)
- 6-SON (1.45x1) (9)
- 6-SON (1x1) (9)
- 6-TSSOP (5)
- 6-WLCSP (0.65x0.44) (1)
- 6-X2DFN (1x1) (8)
- 6-XSON, SOT1115 (0.9x1) (2)
- 6-XSON, SOT886 (1.45x1) (9)
- 6-XSON, SOT891 (1x1) (7)
- 8-DSBGA (1.6x0.8) (7)
- 8-DSBGA, 8-WCSP (1.9x0.9) (2)
- 8-UQFN (1.5x1.5) (7)
- 8-VSSOP, US8 (3)
- 8-X2SON (1.35x0.8) (3)
- 8-X2SON (1.4x1.0) (7)
- 8-XSON, SOT1089 (1.35x1) (2)
- 8-XSON, SOT1116 (1.2x1) (1)
- 8-XSON, SOT833-1 (1.95x1) (2)
- 8-XSON, SOT996-2 (2x3) (4)
- SC-70-5 (12)
- SC-70-6 (3)
- SOT-23-5 (9)
- SOT-353 (5)
- SOT-363 (3)
- SOT-5 (4)
- US8 (7)
- X1-DFN1010-6 (5)
- X2-DFN0910-6 (3)
- X2-DFN1210-8 (2)
- X2-DFN1409-6 (2)
- X2-DFN1410-6 (9)
 
- Voltage - Supply :
- Current - Output High, Low :
                        182 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Input Type | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Elements | Voltage - Supply | Logic Type | Current - Output High, Low | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 1,309 Ships today + free overnight shipping | Texas Instruments | IC BUF NON-INVERT 3.6V 5DSBGA | 74AUP | Last Time Buy | Digi-Reel® | - | -40°C ~ 85°C (TA) | Surface Mount | 5-UFBGA, DSBGA | Push-Pull | 5-DSBGA | 1 | 0.8 V ~ 3.6 V | Buffer, Non-Inverting | 4mA, 4mA | |||
|   |  | 1,008 Ships today + free overnight shipping | Nexperia USA Inc. | IC BUFFER INVERT 3.6V 6XSON | 74AUP | Discontinued at Digi-Key | Digi-Reel® | - | -40°C ~ 125°C (TA) | Surface Mount | 6-XFDFN | Push-Pull | 6-XSON, SOT886 (1.45x1) | 1 | 0.8 V ~ 3.6 V | Buffer, Inverting | 4mA, 4mA | |||
|   |  | 877 Ships today + free overnight shipping | Nexperia USA Inc. | IC TXRX NON-INVERT 3.6V 6XSON | 74AUP | Discontinued at Digi-Key | Digi-Reel® | - | -40°C ~ 125°C (TA) | Surface Mount | 6-XFDFN | Push-Pull | 6-XSON, SOT886 (1.45x1) | 1 | 1.1 V ~ 3.6 V | Transceiver, Non-Inverting | 4mA, 4mA | |||
|   |  | 3,938 Ships today + free overnight shipping | Nexperia USA Inc. | IC BUFFER NON-INVERT 3.6V 6XSON | 74AUP | Discontinued at Digi-Key | Digi-Reel® | - | -40°C ~ 125°C (TA) | Surface Mount | 6-XFDFN | Open Drain | 6-XSON, SOT886 (1.45x1) | 2 | 0.8 V ~ 3.6 V | Buffer, Non-Inverting | -, 4mA | |||
|   |  | 3,794 Ships today + free overnight shipping | Nexperia USA Inc. | IC BUF NON-INVERT 3.6V 6TSSOP | 74AUP | Active | Digi-Reel® | - | -40°C ~ 125°C (TA) | Surface Mount | 6-TSSOP, SC-88, SOT-363 | Open Drain | 6-TSSOP | 2 | 0.8 V ~ 3.6 V | Buffer, Non-Inverting | -, 4mA | |||
|   |  | 3,143 Ships today + free overnight shipping | Nexperia USA Inc. | IC BUF NON-INVERT 3.6V 8VSSOP | 74AUP | Active | Digi-Reel® | - | -40°C ~ 125°C (TA) | Surface Mount | 8-VFSOP (0.091", 2.30mm Width) | Push-Pull | 8-VSSOP, US8 | 2 | 0.8 V ~ 3.6 V | Buffer, Non-Inverting | 4mA, 4mA | |||
|   |  | 3,728 Ships today + free overnight shipping | Texas Instruments | IC BUFFER INVERT 3.6V 5X2SON | 74AUP | Active | Digi-Reel® | - | -40°C ~ 85°C (TA) | Surface Mount | 5-XFDFN Exposed Pad | Push-Pull | 5-X2SON (0.80x0.80) | 1 | 0.8 V ~ 3.6 V | Buffer, Inverting | 4mA, 4mA | |||
|   |  | 1,774 Ships today + free overnight shipping | Texas Instruments | IC BUF NON-INVERT 3.6V SC70-5 | 74AUP | Active | Digi-Reel® | - | -40°C ~ 85°C (TA) | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Open Drain | SC-70-5 | 1 | 0.8 V ~ 3.6 V | Buffer, Non-Inverting | -, 4mA | |||
|   |  | 1,462 Ships today + free overnight shipping | Texas Instruments | IC BUF NON-INVERT 3.6V SC70-5 | 74AUP | Active | Digi-Reel® | - | -40°C ~ 85°C (TA) | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Push-Pull | SC-70-5 | 1 | 0.8 V ~ 3.6 V | Buffer, Non-Inverting | 4mA, 4mA | |||
|   |  | 3,140 Ships today + free overnight shipping | Texas Instruments | IC BUF NON-INVERT 3.6V SOT23-5 | 74AUP | Active | Digi-Reel® | - | -40°C ~ 85°C (TA) | Surface Mount | SC-74A, SOT-753 | Push-Pull | SOT-23-5 | 1 | 0.8 V ~ 3.6 V | Buffer, Non-Inverting | 4mA, 4mA | |||
|   |  | 1,671 Ships today + free overnight shipping | Nexperia USA Inc. | IC BUF NON-INVERT 3.6V 8X2SON | 74AUP | Active | Digi-Reel® | - | -40°C ~ 125°C (TA) | Surface Mount | 8-XFDFN Exposed Pad | 3-State | 8-X2SON (1.35x0.8) | 2 | 0.8 V ~ 3.6 V | Buffer, Non-Inverting | 4mA, 4mA | |||
|   |  | 768 Ships today + free overnight shipping | Nexperia USA Inc. | IC TXRX NON-INVERT 3.6V 6TSSOP | 74AUP | Active | Digi-Reel® | - | -40°C ~ 125°C (TA) | Surface Mount | 6-TSSOP, SC-88, SOT-363 | Push-Pull | 6-TSSOP | 1 | 1.1 V ~ 3.6 V | Transceiver, Non-Inverting | 4mA, 4mA | |||
|   |  | 3,509 Ships today + free overnight shipping | Texas Instruments | IC BUFFER INVERT 3.6V 8UQFN | 74AUP | Active | Digi-Reel® | - | -40°C ~ 85°C (TA) | Surface Mount | 8-UFQFN | Push-Pull | 8-UQFN (1.5x1.5) | 2 | 0.8 V ~ 3.6 V | Buffer, Inverting | 4mA, 4mA | |||
|   |  | 2,251 Ships today + free overnight shipping | Texas Instruments | IC BUFFER NON-INVERT 3.6V 8UQFN | 74AUP | Active | Digi-Reel® | Schmitt Trigger | -40°C ~ 85°C (TA) | Surface Mount | 8-UFQFN | Push-Pull | 8-UQFN (1.5x1.5) | 3 | 0.8 V ~ 3.6 V | Buffer, Non-Inverting | 4mA, 4mA | |||
|   |  | 816 Ships today + free overnight shipping | Texas Instruments | IC BUFFER NON-INVERT 3.6V 8UQFN | 74AUP | Active | Digi-Reel® | - | -40°C ~ 85°C (TA) | Surface Mount | 8-UFQFN | Push-Pull | 8-UQFN (1.5x1.5) | 2 | 0.8 V ~ 3.6 V | Buffer, Non-Inverting | 4mA, 4mA | |||
|   |  | 3,245 Ships today + free overnight shipping | Texas Instruments | IC BUFFER NON-INVERT 3.6V 8UQFN | 74AUP | Active | Digi-Reel® | - | -40°C ~ 85°C (TA) | Surface Mount | 8-UFQFN | Push-Pull | 8-UQFN (1.5x1.5) | 3 | 0.8 V ~ 3.6 V | Buffer, Non-Inverting | 4mA, 4mA | |||
|   |  | 1,504 Ships today + free overnight shipping | Texas Instruments | IC BUFFER NON-INVERT 3.6V 8UQFN | 74AUP | Active | Digi-Reel® | - | -40°C ~ 85°C (TA) | Surface Mount | 8-UFQFN | Push-Pull | 8-UQFN (1.5x1.5) | 2 | 0.8 V ~ 3.6 V | Buffer, Non-Inverting | 4mA, 4mA | |||
|   |  | 2,301 Ships today + free overnight shipping | Texas Instruments | IC BUFFER NON-INVERT 3.6V 8UQFN | 74AUP | Active | Digi-Reel® | - | -40°C ~ 85°C (TA) | Surface Mount | 8-UFQFN | Push-Pull | 8-UQFN (1.5x1.5) | 2 | 0.8 V ~ 3.6 V | Buffer, Non-Inverting | 4mA, 4mA | |||
|   |  | 2,998 Ships today + free overnight shipping | Texas Instruments | IC BUFFER NON-INVERT 3.6V US8 | 74AUP | Active | Digi-Reel® | - | -40°C ~ 85°C (TA) | Surface Mount | 8-VFSOP (0.091", 2.30mm Width) | Push-Pull | US8 | 2 | 0.8 V ~ 3.6 V | Buffer, Non-Inverting | 4mA, 4mA | |||
|   |  | 793 Ships today + free overnight shipping | Nexperia USA Inc. | IC BUFFER NON-INVERT 3.6V 6XSON | 74AUP | Active | Digi-Reel® | - | -40°C ~ 125°C (TA) | Surface Mount | 6-XFDFN | Push-Pull | 6-XSON, SOT886 (1.45x1) | 1 | 0.8 V ~ 3.6 V | Buffer, Non-Inverting | 4mA, 4mA | |||
|   |  | 2,295 Ships today + free overnight shipping | Diodes Incorporated | IC BUFF NON-INVERT 3.6V 6DFN | 74AUP | Discontinued at Digi-Key | Digi-Reel® | - | -40°C ~ 125°C (TA) | Surface Mount | 6-XFDFN | Push-Pull | X2-DFN1410-6 | 1 | 0.8 V ~ 3.6 V | Buffer, Non-Inverting | 4mA, 4mA | |||
|   |  | 2,819 Ships today + free overnight shipping | Nexperia USA Inc. | IC BUF NON-INVERT 3.6V 8VSSOP | 74AUP | Active | Digi-Reel® | - | -40°C ~ 125°C (TA) | Surface Mount | 8-VFSOP (0.091", 2.30mm Width) | Push-Pull | 8-VSSOP, US8 | 2 | 0.8 V ~ 3.6 V | Buffer, Non-Inverting | 4mA, 4mA | |||
|   |  | 1,653 Ships today + free overnight shipping | Nexperia USA Inc. | IC BUFFER NON-INVERT 3.6V 6XSON | 74AUP | Active | Digi-Reel® | - | -40°C ~ 125°C (TA) | Surface Mount | 6-XFDFN | Open Drain | 6-XSON, SOT886 (1.45x1) | 1 | 0.8 V ~ 3.6 V | Buffer, Non-Inverting | -, 4mA | |||
|   |  | 1,438 Ships today + free overnight shipping | Texas Instruments | IC BUFFER NON-INVERT 3.6V 6SON | 74AUP | Active | Digi-Reel® | - | -40°C ~ 85°C (TA) | Surface Mount | 6-UFDFN | Push-Pull | 6-SON (1.45x1) | 2 | 0.8 V ~ 3.6 V | Buffer, Non-Inverting | 4mA, 4mA | |||
|   |  | 1,626 Ships today + free overnight shipping | Texas Instruments | IC BUFFER NON-INVERT 3.6V 6SON | 74AUP | Active | Digi-Reel® | Schmitt Trigger | -40°C ~ 85°C (TA) | Surface Mount | 6-UFDFN | Push-Pull | 6-SON (1.45x1) | 2 | 0.8 V ~ 3.6 V | Buffer, Non-Inverting | 4mA, 4mA | |||
|   |  | 2,139 Ships today + free overnight shipping | Texas Instruments | IC BUF NON-INVERT 3.6V 4DSBGA | 74AUP | Active | Digi-Reel® | Schmitt Trigger | -40°C ~ 85°C (TA) | Surface Mount | 4-XFBGA, DSBGA | Push-Pull | 4-DSBGA (0.8x0.8) | 1 | 0.8 V ~ 3.6 V | Buffer, Non-Inverting | 4mA, 4mA | |||
|   |  | 2,382 Ships today + free overnight shipping | Texas Instruments | IC BUFFER NON-INVERT 3.6V 6SON | 74AUP | Active | Digi-Reel® | - | -40°C ~ 85°C (TA) | Surface Mount | 6-XFDFN | Push-Pull | 6-SON (1x1) | 1 | 0.8 V ~ 3.6 V | Buffer, Non-Inverting | 4mA, 4mA | |||
|   |  | 2,575 Ships today + free overnight shipping | Texas Instruments | IC BUFFER NON-INVERT 3.6V 6SON | 74AUP | Active | Digi-Reel® | Schmitt Trigger | -40°C ~ 85°C (TA) | Surface Mount | 6-XFDFN | Push-Pull | 6-SON (1x1) | 1 | 0.8 V ~ 3.6 V | Buffer, Non-Inverting | 4mA, 4mA | |||
|   |  | 2,052 Ships today + free overnight shipping | Texas Instruments | IC BUF NON-INVERT 3.6V 4DSBGA | 74AUP | Active | Digi-Reel® | - | -40°C ~ 85°C (TA) | Surface Mount | 4-XFBGA, DSBGA | Push-Pull | 4-DSBGA (0.8x0.8) | 1 | 0.8 V ~ 3.6 V | Buffer, Non-Inverting | 4mA, 4mA | |||
|   |  | 2,922 Ships today + free overnight shipping | Diodes Incorporated | IC BUFF NON-INVERT 3.6V 8DFN | 74AUP | Discontinued at Digi-Key | Digi-Reel® | - | -40°C ~ 125°C (TA) | Surface Mount | 8-XFDFN | Push-Pull | X2-DFN1210-8 | 2 | 0.8 V ~ 3.6 V | Buffer, Non-Inverting | 4mA, 4mA | 

