- Operating Temperature :
                        6 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Input Type | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Elements | Voltage - Supply | Logic Type | Number of Bits per Element | Current - Output High, Low | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 3,266 Ships today + free overnight shipping | Texas Instruments | IC TXRX NON-INVERT 3.6V 20PDIP | 74LVCZ | Obsolete | Tube | - | -40°C ~ 85°C (TA) | Through Hole | 20-DIP (0.300", 7.62mm) | Push-Pull | 20-PDIP | 1 | 2.7 V ~ 3.6 V | Transceiver, Non-Inverting | 8 | 24mA, 24mA | |||
|   |  | 2,626 Ships today + free overnight shipping | Texas Instruments | IC TXRX NON-INVERT 3.6V 20PDIP | 74LVCZ | Obsolete | Tube | - | -40°C ~ 85°C (TA) | Through Hole | 20-DIP (0.300", 7.62mm) | Push-Pull | 20-PDIP | 1 | 2.7 V ~ 3.6 V | Transceiver, Non-Inverting | 8 | 24mA, 24mA | |||
|   |  | 689 Ships today + free overnight shipping | Texas Instruments | IC BUF NON-INVERT 3.6V 20PDIP | 74LVCZ | Obsolete | Tube | - | -40°C ~ 125°C (TA) | Through Hole | 20-DIP (0.300", 7.62mm) | Push-Pull | 20-PDIP | 2 | 2.7 V ~ 3.6 V | Buffer, Non-Inverting | 4 | 24mA, 24mA | |||
|   |  | 1,713 Ships today + free overnight shipping | Texas Instruments | IC BUF NON-INVERT 3.6V 20PDIP | 74LVCZ | Obsolete | Tube | - | -40°C ~ 125°C (TA) | Through Hole | 20-DIP (0.300", 7.62mm) | Push-Pull | 20-PDIP | 2 | 2.7 V ~ 3.6 V | Buffer, Non-Inverting | 4 | 24mA, 24mA | |||
|   |  | 3,524 Ships today + free overnight shipping | Texas Instruments | IC BUFFER INVERT 3.6V 20PDIP | 74LVCZ | Obsolete | Tube | - | -40°C ~ 85°C (TA) | Through Hole | 20-DIP (0.300", 7.62mm) | Push-Pull | 20-PDIP | 2 | 2.7 V ~ 3.6 V | Buffer, Inverting | 4 | 24mA, 24mA | |||
|   |  | 787 Ships today + free overnight shipping | Texas Instruments | IC BUFFER INVERT 3.6V 20PDIP | 74LVCZ | Obsolete | Tube | - | -40°C ~ 85°C (TA) | Through Hole | 20-DIP (0.300", 7.62mm) | Push-Pull | 20-PDIP | 2 | 2.7 V ~ 3.6 V | Buffer, Inverting | 4 | 24mA, 24mA | 

