- Manufacture :
- Part Status :
- Mounting Type :
- Package / Case :
- 
                                        - 20-DIP (0.300", 7.62mm) (4)
- 20-LSSOP (0.154", 3.90mm Width) (6)
- 20-SOIC (0.209", 5.30mm Width) (6)
- 20-SOIC (0.295", 7.50mm Width) (12)
- 20-SSOP (0.209", 5.30mm Width) (4)
- 20-TSSOP (0.173", 4.40mm Width) (10)
- 24-DIP (0.300", 7.62mm) (5)
- 24-SOIC (0.295", 7.50mm Width) (10)
- 24-SSOP (0.154", 3.90mm Width) (2)
- 24-TSSOP (0.173", 4.40mm Width) (1)
- 48-BSSOP (0.295", 7.50mm Width) (14)
- 48-TFSOP (0.240", 6.10mm Width) (8)
- 56-BSSOP (0.295", 7.50mm Width) (6)
- 56-TFSOP (0.240", 6.10mm Width) (6)
- Die (2)
 
                        95 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Input Type | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Elements | Voltage - Supply | Logic Type | Number of Bits per Element | Current - Output High, Low | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 3,329 Ships today + free overnight shipping | ON Semiconductor | IC BUF NON-INVERT 5.5V 24PDIP | 74ACTQ | Obsolete | Tube | - | -40°C ~ 85°C (TA) | Through Hole | 24-DIP (0.300", 7.62mm) | Push-Pull | 24-PDIP | 1 | 4.5 V ~ 5.5 V | Buffer, Non-Inverting | 10 | 24mA, 24mA | |||
|   |  | 3,035 Ships today + free overnight shipping | ON Semiconductor | IC TXRX NON-INVERT 5.5V 24PDIP | 74ACTQ | Obsolete | Tube | - | -40°C ~ 85°C (TA) | Through Hole | 24-DIP (0.300", 7.62mm) | Push-Pull | 24-PDIP | 1 | 4.5 V ~ 5.5 V | Transceiver, Non-Inverting | 8 | 24mA, 24mA | |||
|   |  | 2,017 Ships today + free overnight shipping | ON Semiconductor | IC TXRX NON-INVERT 5.5V 24PDIP | 74ACTQ | Obsolete | Tube | - | -40°C ~ 85°C (TA) | Through Hole | 24-DIP (0.300", 7.62mm) | Push-Pull | 24-PDIP | 1 | 4.5 V ~ 5.5 V | Transceiver, Non-Inverting | 8 | 24mA, 24mA | |||
|   |  | 681 Ships today + free overnight shipping | ON Semiconductor | IC BUFFER INVERT 5.5V 20QSOP | 74ACTQ | Obsolete | Tape & Reel (TR) | - | -40°C ~ 85°C (TA) | Surface Mount | 20-LSSOP (0.154", 3.90mm Width) | Push-Pull | 20-QSOP | 2 | 4.5 V ~ 5.5 V | Buffer, Inverting | 4 | 24mA, 24mA | |||
|   |  | 1,795 Ships today + free overnight shipping | ON Semiconductor | IC TXRX NON-INVERT 5.5V 56TSSOP | 74ACTQ | Obsolete | Tape & Reel (TR) | - | -40°C ~ 85°C (TA) | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | Push-Pull | 56-TSSOP | 2 | 4.5 V ~ 5.5 V | Transceiver, Non-Inverting | 8 | 24mA, 24mA | |||
|   |  | 2,503 Ships today + free overnight shipping | ON Semiconductor | IC BUF NON-INVERT 5.5V 48TSSOP | 74ACTQ | Obsolete | Tape & Reel (TR) | - | -40°C ~ 85°C (TA) | Surface Mount | 48-TFSOP (0.240", 6.10mm Width) | Push-Pull | 48-TSSOP | 2 | 4.5 V ~ 5.5 V | Buffer, Non-Inverting | 8 | 24mA, 24mA | |||
|   |  | 2,165 Ships today + free overnight shipping | ON Semiconductor | IC BUFFER INVERT 5.5V 48TSSOP | 74ACTQ | Obsolete | Tape & Reel (TR) | - | -40°C ~ 85°C (TA) | Surface Mount | 48-TFSOP (0.240", 6.10mm Width) | Push-Pull | 48-TSSOP | 4 | 4.5 V ~ 5.5 V | Buffer, Inverting | 4 | 24mA, 24mA | |||
|   | 
 | 2,212 Ships today + free overnight shipping | MICROSS/On Semiconductor | IC BUFFER INVERT 5.5V DIE | 74ACTQ | Active | - | - | -40°C ~ 85°C (TA) | Surface Mount | Die | Push-Pull | Die | 2 | 4.5 V ~ 5.5 V | Buffer, Inverting | 4 | 24mA, 24mA | |||
|   |  | 2,878 Ships today + free overnight shipping | ON Semiconductor | IC TXRX NON-INVERT 5.5V 24PDIP | 74ACTQ | Obsolete | Tube | - | -40°C ~ 85°C (TA) | Through Hole | 24-DIP (0.300", 7.62mm) | Push-Pull | 24-PDIP | 1 | 4.5 V ~ 5.5 V | Transceiver, Non-Inverting | 8 | 24mA, 24mA | |||
|   |  | 1,409 Ships today + free overnight shipping | ON Semiconductor | IC TXRX NON-INVERT 5.5V 24PDIP | 74ACTQ | Obsolete | Tube | - | -40°C ~ 85°C (TA) | Through Hole | 24-DIP (0.300", 7.62mm) | Push-Pull | 24-PDIP | 1 | 4.5 V ~ 5.5 V | Transceiver, Non-Inverting | 8 | 24mA, 24mA | |||
|   |  | 3,291 Ships today + free overnight shipping | ON Semiconductor | IC TXRX NON-INVERT 5.5V 24SOIC | 74ACTQ | Obsolete | Tape & Reel (TR) | - | -40°C ~ 85°C (TA) | Surface Mount | 24-SOIC (0.295", 7.50mm Width) | Push-Pull | 24-SOIC | 1 | 4.5 V ~ 5.5 V | Transceiver, Non-Inverting | 8 | 24mA, 24mA | |||
|   |  | 2,121 Ships today + free overnight shipping | ON Semiconductor | IC TXRX NON-INVERT 5.5V 24SOIC | 74ACTQ | Obsolete | Tube | - | -40°C ~ 85°C (TA) | Surface Mount | 24-SOIC (0.295", 7.50mm Width) | Push-Pull | 24-SOIC | 1 | 4.5 V ~ 5.5 V | Transceiver, Non-Inverting | 8 | 24mA, 24mA | |||
|   |  | 3,335 Ships today + free overnight shipping | ON Semiconductor | IC BUF NON-INVERT 5.5V 20PDIP | 74ACTQ | Obsolete | Tube | - | -40°C ~ 85°C (TA) | Through Hole | 20-DIP (0.300", 7.62mm) | Push-Pull | 20-PDIP | 1 | 4.5 V ~ 5.5 V | Buffer, Non-Inverting | 8 | 24mA, 24mA | |||
|   |  | 3,895 Ships today + free overnight shipping | ON Semiconductor | IC BUF NON-INVERT 5.5V 20TSSOP | 74ACTQ | Obsolete | Tube | - | -40°C ~ 85°C (TA) | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | Push-Pull | 20-TSSOP | 1 | 4.5 V ~ 5.5 V | Buffer, Non-Inverting | 8 | 24mA, 24mA | |||
|   |  | 1,669 Ships today + free overnight shipping | ON Semiconductor | IC TXRX NON-INVERT 5.5V 20TSSOP | 74ACTQ | Obsolete | Tube | - | -40°C ~ 85°C (TA) | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | Push-Pull | 20-TSSOP | 1 | 4.5 V ~ 5.5 V | Transceiver, Non-Inverting | 8 | 24mA, 24mA | |||
|   |  | 965 Ships today + free overnight shipping | ON Semiconductor | IC BUF NON-INVERT 5.5V 20SOIC | 74ACTQ | Obsolete | Tape & Reel (TR) | - | -40°C ~ 85°C (TA) | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | Push-Pull | 20-SOIC | 2 | 4.5 V ~ 5.5 V | Buffer, Non-Inverting | 4 | 24mA, 24mA | |||
|   |  | 2,141 Ships today + free overnight shipping | ON Semiconductor | IC BUFFER INVERT 5.5V 20SOIC | 74ACTQ | Obsolete | Tape & Reel (TR) | - | -40°C ~ 85°C (TA) | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | Push-Pull | 20-SOIC | 2 | 4.5 V ~ 5.5 V | Buffer, Inverting | 4 | 24mA, 24mA | |||
|   |  | 3,084 Ships today + free overnight shipping | ON Semiconductor | IC TXRX NON-INVERT 5.5V 20SSOP | 74ACTQ | Obsolete | Tape & Reel (TR) | - | -40°C ~ 85°C (TA) | Surface Mount | 20-SSOP (0.209", 5.30mm Width) | Push-Pull | 20-SSOP | 1 | 4.5 V ~ 5.5 V | Transceiver, Non-Inverting | 8 | 24mA, 24mA | |||
|   |  | 1,592 Ships today + free overnight shipping | ON Semiconductor | IC TXRX NON-INVERT 5.5V 20SSOP | 74ACTQ | Obsolete | Tube | - | -40°C ~ 85°C (TA) | Surface Mount | 20-SSOP (0.209", 5.30mm Width) | Push-Pull | 20-SSOP | 1 | 4.5 V ~ 5.5 V | Transceiver, Non-Inverting | 8 | 24mA, 24mA | |||
|   |  | 1,938 Ships today + free overnight shipping | ON Semiconductor | IC BUF NON-INVERT 5.5V 20SSOP | 74ACTQ | Obsolete | Tape & Reel (TR) | - | -40°C ~ 85°C (TA) | Surface Mount | 20-SSOP (0.209", 5.30mm Width) | Push-Pull | 20-SSOP | 2 | 4.5 V ~ 5.5 V | Buffer, Non-Inverting | 4 | 24mA, 24mA | |||
|   |  | 940 Ships today + free overnight shipping | ON Semiconductor | IC BUFFER NON-INVERT 5.5V 20SOP | 74ACTQ | Obsolete | Tape & Reel (TR) | - | -40°C ~ 85°C (TA) | Surface Mount | 20-SOIC (0.209", 5.30mm Width) | Push-Pull | 20-SOP | 2 | 4.5 V ~ 5.5 V | Buffer, Non-Inverting | 4 | 24mA, 24mA | |||
|   |  | 3,434 Ships today + free overnight shipping | ON Semiconductor | IC BUF NON-INVERT 5.5V 20QSOP | 74ACTQ | Obsolete | Tape & Reel (TR) | - | -40°C ~ 85°C (TA) | Surface Mount | 20-LSSOP (0.154", 3.90mm Width) | Push-Pull | 20-QSOP | 2 | 4.5 V ~ 5.5 V | Buffer, Non-Inverting | 4 | 24mA, 24mA | |||
|   |  | 3,741 Ships today + free overnight shipping | ON Semiconductor | IC TXRX NON-INVERT 5.5V 56TSSOP | 74ACTQ | Obsolete | Tube | - | -40°C ~ 85°C (TA) | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | Push-Pull | 56-TSSOP | 2 | 4.5 V ~ 5.5 V | Transceiver, Non-Inverting | 8 | 24mA, 24mA | |||
|   |  | 1,817 Ships today + free overnight shipping | ON Semiconductor | IC BUF NON-INVERT 5.5V 20SSOP | 74ACTQ | Obsolete | Tube | - | -40°C ~ 85°C (TA) | Surface Mount | 20-SSOP (0.209", 5.30mm Width) | Push-Pull | 20-SSOP | 2 | 4.5 V ~ 5.5 V | Buffer, Non-Inverting | 4 | 24mA, 24mA | |||
|   |  | 3,430 Ships today + free overnight shipping | ON Semiconductor | IC BUF NON-INVERT 5.5V 56SSOP | 74ACTQ | Obsolete | Tape & Reel (TR) | - | -40°C ~ 85°C (TA) | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | Push-Pull | 56-SSOP | 2 | 4.5 V ~ 5.5 V | Buffer, Non-Inverting | 9 | 24mA, 24mA | |||
|   |  | 1,907 Ships today + free overnight shipping | ON Semiconductor | IC BUF NON-INVERT 5.5V 56SSOP | 74ACTQ | Obsolete | Tube | - | -40°C ~ 85°C (TA) | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | Push-Pull | 56-SSOP | 2 | 4.5 V ~ 5.5 V | Buffer, Non-Inverting | 9 | 24mA, 24mA | |||
|   |  | 1,107 Ships today + free overnight shipping | ON Semiconductor | IC BUF NON-INVERT 5.5V 56TSSOP | 74ACTQ | Obsolete | Tape & Reel (TR) | - | -40°C ~ 85°C (TA) | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | Push-Pull | 56-TSSOP | 2 | 4.5 V ~ 5.5 V | Buffer, Non-Inverting | 9 | 24mA, 24mA | |||
|   |  | 3,446 Ships today + free overnight shipping | ON Semiconductor | IC BUF NON-INVERT 5.5V 56TSSOP | 74ACTQ | Obsolete | Tube | - | -40°C ~ 85°C (TA) | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | Push-Pull | 56-TSSOP | 2 | 4.5 V ~ 5.5 V | Buffer, Non-Inverting | 9 | 24mA, 24mA | |||
|   |  | 1,150 Ships today + free overnight shipping | ON Semiconductor | IC BUF NON-INVERT 5.5V 24SOIC | 74ACTQ | Obsolete | Tape & Reel (TR) | - | -40°C ~ 85°C (TA) | Surface Mount | 24-SOIC (0.295", 7.50mm Width) | Push-Pull | 24-SOIC | 1 | 4.5 V ~ 5.5 V | Buffer, Non-Inverting | 10 | 24mA, 24mA | |||
|   |  | 3,327 Ships today + free overnight shipping | ON Semiconductor | IC TXRX NON-INVERT 5.5V 24SOIC | 74ACTQ | Obsolete | Tape & Reel (TR) | - | -40°C ~ 85°C (TA) | Surface Mount | 24-SOIC (0.295", 7.50mm Width) | Push-Pull | 24-SOIC | 1 | 4.5 V ~ 5.5 V | Transceiver, Non-Inverting | 8 | 24mA, 24mA | 

