- Packaging :
                        16 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Input Type | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Elements | Voltage - Supply | Logic Type | Number of Bits per Element | Current - Output High, Low | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 1,988 Ships today + free overnight shipping | ON Semiconductor | IC BUFFER INVERT 5.5V SOEIAJ-20 | 74ACT | Obsolete | Cut Tape (CT) | - | -40°C ~ 85°C (TA) | Surface Mount | 20-SOIC (0.209", 5.30mm Width) | Push-Pull | SOEIAJ-20 | 1 | 4.5 V ~ 5.5 V | Buffer, Inverting | 8 | 24mA, 24mA | |||
|   |  | 3,750 Ships today + free overnight shipping | ON Semiconductor | IC BUFFER INVERT 5.5V SOEIAJ-20 | 74ACT | Obsolete | Tape & Reel (TR) | - | -40°C ~ 85°C (TA) | Surface Mount | 20-SOIC (0.209", 5.30mm Width) | Push-Pull | SOEIAJ-20 | 1 | 4.5 V ~ 5.5 V | Buffer, Inverting | 8 | 24mA, 24mA | |||
|   |  | 1,249 Ships today + free overnight shipping | ON Semiconductor | IC TXRX INVERT 5.5V SOEIAJ-20 | 74ACT | Obsolete | Tape & Reel (TR) | - | -40°C ~ 85°C (TA) | Surface Mount | 20-SOIC (0.209", 5.30mm Width) | Push-Pull | SOEIAJ-20 | 1 | 4.5 V ~ 5.5 V | Transceiver, Inverting | 8 | 24mA, 24mA | |||
|   |  | 636 Ships today + free overnight shipping | ON Semiconductor | IC TXRX INVERT 5.5V SOEIAJ-20 | 74ACT | Obsolete | Tape & Reel (TR) | - | -40°C ~ 85°C (TA) | Surface Mount | 20-SOIC (0.209", 5.30mm Width) | Push-Pull | SOEIAJ-20 | 1 | 4.5 V ~ 5.5 V | Transceiver, Inverting | 8 | 24mA, 24mA | |||
|   |  | 1,236 Ships today + free overnight shipping | ON Semiconductor | IC BUFF NON-INVERT 5.5V 20SOEIAJ | 74ACT | Obsolete | Tube | - | -40°C ~ 85°C (TA) | Surface Mount | 20-SOIC (0.209", 5.30mm Width) | Push-Pull | SOEIAJ-20 | 1 | 4.5 V ~ 5.5 V | Buffer, Non-Inverting | 8 | 24mA, 24mA | |||
|   |  | 1,653 Ships today + free overnight shipping | ON Semiconductor | IC BUFF NON-INVERT 5.5V 20SOEIAJ | 74ACT | Obsolete | Tape & Reel (TR) | - | -40°C ~ 85°C (TA) | Surface Mount | 20-SOIC (0.209", 5.30mm Width) | Push-Pull | SOEIAJ-20 | 1 | 4.5 V ~ 5.5 V | Buffer, Non-Inverting | 8 | 24mA, 24mA | |||
|   |  | 2,753 Ships today + free overnight shipping | ON Semiconductor | IC BUFF NON-INVERT 5.5V 20SOEIAJ | 74ACT | Obsolete | Tape & Reel (TR) | - | -40°C ~ 85°C (TA) | Surface Mount | 20-SOIC (0.209", 5.30mm Width) | Push-Pull | SOEIAJ-20 | 1 | 4.5 V ~ 5.5 V | Buffer, Non-Inverting | 8 | 24mA, 24mA | |||
|   |  | 2,761 Ships today + free overnight shipping | ON Semiconductor | IC BUFF NON-INVERT 5.5V 20SOEIAJ | 74ACT | Obsolete | Tube | - | -40°C ~ 85°C (TA) | Surface Mount | 20-SOIC (0.209", 5.30mm Width) | Push-Pull | SOEIAJ-20 | 1 | 4.5 V ~ 5.5 V | Buffer, Non-Inverting | 8 | 24mA, 24mA | |||
|   |  | 2,533 Ships today + free overnight shipping | ON Semiconductor | IC BUFFER INVERT 5.5V SOEIAJ-20 | 74ACT | Obsolete | Tape & Reel (TR) | - | -40°C ~ 85°C (TA) | Surface Mount | 20-SOIC (0.209", 5.30mm Width) | Push-Pull | SOEIAJ-20 | 1 | 4.5 V ~ 5.5 V | Buffer, Inverting | 8 | 24mA, 24mA | |||
|   |  | 2,650 Ships today + free overnight shipping | ON Semiconductor | IC TXRX NON-INVERT 5.5V 20SOEIAJ | 74ACT | Obsolete | Tube | - | -40°C ~ 85°C (TA) | Surface Mount | 20-SOIC (0.209", 5.30mm Width) | Push-Pull | SOEIAJ-20 | 1 | 4.5 V ~ 5.5 V | Transceiver, Non-Inverting | 8 | 24mA, 24mA | |||
|   |  | 1,485 Ships today + free overnight shipping | ON Semiconductor | IC TXRX NON-INVERT 5.5V 20SOEIAJ | 74ACT | Obsolete | Tape & Reel (TR) | - | -40°C ~ 85°C (TA) | Surface Mount | 20-SOIC (0.209", 5.30mm Width) | Push-Pull | SOEIAJ-20 | 1 | 4.5 V ~ 5.5 V | Transceiver, Non-Inverting | 8 | 24mA, 24mA | |||
|   |  | 1,306 Ships today + free overnight shipping | ON Semiconductor | IC BUFF NON-INVERT 5.5V 20SOEIAJ | 74ACT | Obsolete | Tube | - | -40°C ~ 85°C (TA) | Surface Mount | 20-SOIC (0.209", 5.30mm Width) | Push-Pull | SOEIAJ-20 | 2 | 4.5 V ~ 5.5 V | Buffer, Non-Inverting | 4 | 24mA, 24mA | |||
|   |  | 1,071 Ships today + free overnight shipping | ON Semiconductor | IC BUFF NON-INVERT 5.5V 20SOEIAJ | 74ACT | Obsolete | Tape & Reel (TR) | - | -40°C ~ 85°C (TA) | Surface Mount | 20-SOIC (0.209", 5.30mm Width) | Push-Pull | SOEIAJ-20 | 2 | 4.5 V ~ 5.5 V | Buffer, Non-Inverting | 4 | 24mA, 24mA | |||
|   |  | 949 Ships today + free overnight shipping | ON Semiconductor | IC BUFF NON-INVERT 5.5V 20SOEIAJ | 74ACT | Obsolete | Tape & Reel (TR) | - | -40°C ~ 85°C (TA) | Surface Mount | 20-SOIC (0.209", 5.30mm Width) | Push-Pull | SOEIAJ-20 | 2 | 4.5 V ~ 5.5 V | Buffer, Non-Inverting | 4 | 24mA, 24mA | |||
|   |  | 2,010 Ships today + free overnight shipping | ON Semiconductor | IC BUFF NON-INVERT 5.5V 20SOEIAJ | 74ACT | Obsolete | Tape & Reel (TR) | - | -40°C ~ 85°C (TA) | Surface Mount | 20-SOIC (0.209", 5.30mm Width) | Push-Pull | SOEIAJ-20 | 2 | 4.5 V ~ 5.5 V | Buffer, Non-Inverting | 4 | 24mA, 24mA | |||
|   |  | 1,524 Ships today + free overnight shipping | ON Semiconductor | IC BUFFER INVERT 5.5V SOEIAJ-20 | 74ACT | Obsolete | Tape & Reel (TR) | - | -40°C ~ 85°C (TA) | Surface Mount | 20-SOIC (0.209", 5.30mm Width) | Push-Pull | SOEIAJ-20 | 2 | 4.5 V ~ 5.5 V | Buffer, Inverting | 4 | 24mA, 24mA | 

