- Part Status :
                        43 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Mounting Type | Applications | Package / Case | Type | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 2,665 Ships today + free overnight shipping | Maxim Integrated | IC OP AMP/COMP/REF SS LP 8-SOIC | - | Active | Tube | Surface Mount | Smart Card | 8-SOIC (0.154", 3.90mm Width) | Amplifier, Comparator, Reference | 8-SOIC | |||
|   |  | 1,378 Ships today + free overnight shipping | Maxim Integrated | IC OP AMP LP HI SPEED 8-SOIC | - | Active | Tube | Surface Mount | Smart Card | 8-SOIC (0.154", 3.90mm Width) | Amplifier, Comparator | 8-SOIC | |||
|   |  | 1,667 Ships today + free overnight shipping | Maxim Integrated | IC OP AMP LP HI SPEED 8-SOIC | - | Active | Tube | Surface Mount | Smart Card | 8-SOIC (0.154", 3.90mm Width) | Amplifier, Comparator, Reference | 8-SOIC | |||
|   |  | 2,071 Ships today + free overnight shipping | Maxim Integrated | IC OP AMP LP HI SPEED 8-SOIC | - | Active | Tube | Surface Mount | Smart Card | 8-SOIC (0.154", 3.90mm Width) | Amplifier, Comparator | 8-SOIC | |||
|   |  | 3,866 Ships today + free overnight shipping | Maxim Integrated | IC OP AMP LP HI SPEED 8-SOIC | - | Active | Tube | Surface Mount | Smart Card | 8-SOIC (0.154", 3.90mm Width) | Amplifier, Comparator, Reference | 8-SOIC | |||
|   |  | 1,060 Ships today + free overnight shipping | Maxim Integrated | IC PREAMP 622MBPS ULP 3.3V 8SOIC | - | Obsolete | Tube | Surface Mount | Optical Networks | 8-SOIC (0.154", 3.90mm Width) | Transimpedance Preamplifier | 8-SOIC | |||
|   | 
 | 3,969 Ships today + free overnight shipping | Maxim Integrated | IC OP AMP LP HI SPEED 8-SOIC | - | Active | Tube | Surface Mount | Smart Card | 8-SOIC (0.154", 3.90mm Width) | Amplifier, Comparator | 8-SOIC | |||
|   | 
 | 2,449 Ships today + free overnight shipping | Texas Instruments | IC AMP DIFFERENTIAL 8-SOIC | - | Active | Tube | Surface Mount | Data Acquisition | 8-SOIC (0.154", 3.90mm Width) | ADC Driver | 8-SOIC | |||
|   | 
 | 1,193 Ships today + free overnight shipping | Maxim Integrated | IC OP AMP SS LP 8-SOIC | - | Active | Tube | Surface Mount | Smart Card | 8-SOIC (0.154", 3.90mm Width) | Amplifier, Comparator, Reference | 8-SOIC | |||
|   | 
 | 3,615 Ships today + free overnight shipping | Maxim Integrated | IC OP AMP LP HI SPEED 8-SOIC | - | Active | Tube | Surface Mount | Smart Card | 8-SOIC (0.154", 3.90mm Width) | Amplifier, Comparator, Reference | 8-SOIC | |||
|   | 
 | 2,552 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP/COMP/REF MICRPWR 8SOIC | - | Active | Tube | Surface Mount | GSM | 8-SOIC (0.154", 3.90mm Width) | Amplifier, Comparator, Reference | 8-SOIC | |||
|   | 
 | 1,923 Ships today + free overnight shipping | Maxim Integrated | IC OP AMP SS LP 8-SOIC | - | Active | Tube | Surface Mount | Smart Card | 8-SOIC (0.154", 3.90mm Width) | Amplifier, Comparator | 8-SOIC | |||
|   | 
 | 2,576 Ships today + free overnight shipping | Maxim Integrated | IC AMP CURRENT SENSE 8-SOIC | - | Active | Tube | Surface Mount | Current Sensing, Power Management | 8-SOIC (0.154", 3.90mm Width) | Amplifier, Comparator, Reference | 8-SOIC | |||
|   | 
 | 3,771 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP/COMP/REF MICRPWR 8SOIC | - | Active | Tube | Surface Mount | GSM | 8-SOIC (0.154", 3.90mm Width) | Amplifier, Comparator, Reference | 8-SOIC | |||
|   | 
 | 1,189 Ships today + free overnight shipping | Maxim Integrated | IC AMP CURRENT SENSE 8-SOIC | - | Active | Tube | Surface Mount | Current Sensing, Power Management | 8-SOIC (0.154", 3.90mm Width) | Amplifier, Comparator, Reference | 8-SOIC | |||
|   | 
 | 1,139 Ships today + free overnight shipping | Texas Instruments | IC OP AMP VOLT COMPARATOR 8-SOIC | - | Active | Tube | Surface Mount | Transducer Amplifier | 8-SOIC (0.154", 3.90mm Width) | Amplifier, Comparator | 8-SOIC | |||
|   | 
 | 1,352 Ships today + free overnight shipping | Analog Devices Inc. | IC LOGARITHMIC AMP 92DB 8-SOIC | - | Active | Tube | Surface Mount | Receiver Signal Strength Indication (RSSI) | 8-SOIC (0.154", 3.90mm Width) | Logarithmic Amplifier | 8-SOIC | |||
|   | 
 | 1,356 Ships today + free overnight shipping | Analog Devices Inc. | IC AMP DIFF LDIST LP 95MA 8SOIC | - | Active | Tube | Surface Mount | Data Acquisition | 8-SOIC (0.154", 3.90mm Width) | ADC Driver | 8-SOIC | |||
|   | 
 | 1,377 Ships today + free overnight shipping | Analog Devices Inc. | IC DIFF ADC DVR 18BIT 8-SOIC | - | Active | Tube | Surface Mount | Data Acquisition | 8-SOIC (0.154", 3.90mm Width) | ADC Driver | 8-SOIC | |||
|   | 
 | 2,671 Ships today + free overnight shipping | Maxim Integrated | IC OP AMP SS LP 8-SOIC | - | Active | Tube | Surface Mount | Smart Card | 8-SOIC (0.154", 3.90mm Width) | Amplifier, Comparator, Reference | 8-SOIC | |||
|   | 
 | 2,986 Ships today + free overnight shipping | Maxim Integrated | IC AMP/COMP/REF +20V/V 8-SOIC | - | Active | Tube | Surface Mount | Current Sensing, Power Management | 8-SOIC (0.154", 3.90mm Width) | Amplifier, Comparator, Reference | 8-SOIC | |||
|   | 
 | 2,367 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP/COMP/REF MICRPWR 8SOIC | - | Active | Tube | Surface Mount | GSM | 8-SOIC (0.154", 3.90mm Width) | Amplifier, Comparator, Reference | 8-SOIC | |||
|   | 
 | 1,241 Ships today + free overnight shipping | Texas Instruments | IC OP AMP P-P COMP MCPWR 8-SOIC | - | Active | Tube | Surface Mount | Security Systems | 8-SOIC (0.154", 3.90mm Width) | Amplifier, Comparator | 8-SOIC | |||
|   | 
 | 3,877 Ships today + free overnight shipping | Texas Instruments | IC OP AMP VOLT COMPARATOR 8-SOIC | - | Not For New Designs | Tube | Surface Mount | Transducer Amplifier | 8-SOIC (0.154", 3.90mm Width) | Amplifier, Comparator | 8-SOIC | |||
|   | 
 | 1,310 Ships today + free overnight shipping | Texas Instruments | IC OPAMP COMPARATOR COMBO 8SOIC | - | Active | Tube | Surface Mount | Transducer Amplifier | 8-SOIC (0.154", 3.90mm Width) | Amplifier, Comparator | 8-SOIC | |||
|   | 
 | 3,952 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 700KHZ 8SOIC | - | Last Time Buy | Tube | Surface Mount | Power Management | 8-SOIC (0.154", 3.90mm Width) | Amplifier | 8-SOIC | |||
|   | 
 | 1,119 Ships today + free overnight shipping | Maxim Integrated | IC OP AMP LP HI SPEED 8-SOIC | - | Active | Tube | Surface Mount | Smart Card | 8-SOIC (0.154", 3.90mm Width) | Amplifier, Comparator | 8-SOIC | |||
|   | 
 | 3,245 Ships today + free overnight shipping | Texas Instruments | IC OPAMP/VOLT COMP LP 8-SOIC | - | Active | Tube | Surface Mount | Transducer Amplifier | 8-SOIC (0.154", 3.90mm Width) | Amplifier, Comparator | 8-SOIC | |||
|   | 
 | 3,273 Ships today + free overnight shipping | Texas Instruments | IC OP AMP & COMPAR 8-SOIC | - | Active | Tube | Surface Mount | Security Systems | 8-SOIC (0.154", 3.90mm Width) | Amplifier, Comparator | 8-SOIC | |||
|   | 
 | 3,191 Ships today + free overnight shipping | Maxim Integrated | IC OP AMP LP HI SPEED 8-SOIC | - | Active | Tube | Surface Mount | Smart Card | 8-SOIC (0.154", 3.90mm Width) | Amplifier, Comparator, Reference | 8-SOIC | 

