- Part Status :
- Current - Supply :
- Operating Temperature :
- Package / Case :
- 
                                        - 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) (6)
- 14-SOIC (0.154", 3.90mm Width) (5)
- 14-SOIC (0.173", 4.40mm Width) (1)
- 14-TSSOP (0.173", 4.40mm Width) (4)
- 16-SOIC (0.154", 3.90mm Width) (2)
- 16-TSSOP (0.173", 4.40mm Width) (2)
- 5-TSSOP, SC-70-5, SOT-353 (2)
- 8-LSSOP (0.173", 4.40mm Width) (2)
- 8-PowerSOIC (0.154", 3.90mm Width) (2)
- 8-SOIC (0.154", 3.90mm Width) (15)
- 8-SOIC (0.154", 3.90mm Width) Exposed Pad (1)
- 8-SOIC (0.173", 4.40mm Width) (3)
- 8-TSSOP (0.173", 4.40mm Width) (4)
- 8-TSSOP, 8-MSOP (0.110", 2.80mm Width) (1)
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) (11)
- 8-UFDFN Exposed Pad (1)
- 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) (3)
- 8-WFDFN Exposed Pad (12)
- SC-74A, SOT-753 (5)
- SOT-23-6 (4)
 
- Output Type :
- Supplier Device Package :
- 
                                        - 10-MiniSO (2)
- 10-MSOP (4)
- 14-SO (4)
- 14-SOP (1)
- 14-SOPJ (1)
- 14-TSSOP (4)
- 16-SO (2)
- 16-TSSOP (2)
- 8-DFN (2x2) (1)
- 8-DFN (2x3) (4)
- 8-MiniSO (4)
- 8-MSOP (5)
- 8-SO (6)
- 8-SO PowerPad (3)
- 8-SOIC (7)
- 8-SON (3x3) (8)
- 8-SOP (3)
- 8-SOP-J (2)
- 8-SSOPB (4)
- 8-TSSOP-B (2)
- 8-VSSOP (5)
- SC-70-5 (2)
- SM8 (1)
- SMV (1)
- SOT-23-5 (4)
 
- Amplifier Type :
- Gain Bandwidth Product :
- Voltage - Input Offset :
                        84 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 3,382 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 14MHZ 16SO | - | Active | Tape & Reel (TR) | 1.8mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | - | 16-SO | 4 | General Purpose | 50mA | 7 V/µs | 2.5 V ~ 36 V, ±1.25 V ~ 18 V | 14MHz | 60nA | 150µV | |||
|   | 
 | 2,405 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 14MHZ 16SO | - | Active | Tape & Reel (TR) | 1.8mA | 0°C ~ 70°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | - | 16-SO | 4 | General Purpose | 50mA | 7 V/µs | 2.5 V ~ 36 V, ±1.25 V ~ 18 V | 14MHz | 60nA | 150µV | |||
|   | 
 | 3,231 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 80MHZ RRO 8SON | - | Active | Tape & Reel (TR) | 3.6mA | -40°C ~ 125°C | Surface Mount | 8-WFDFN Exposed Pad | Rail-to-Rail | 8-SON (3x3) | 1 | General Purpose | 30mA | 27 V/µs | 4.5 V ~ 36 V, ±2.25 V ~ 18 V | 80MHz | 60nA | 30µV | |||
|   | 
 | 1,219 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 80MHZ RRO 8VSSOP | - | Active | Tape & Reel (TR) | 3.6mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 1 | General Purpose | 30mA | 27 V/µs | 4.5 V ~ 36 V, ±2.25 V ~ 18 V | 80MHz | 60nA | 30µV | |||
|   | 
 | 604 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 80MHZ RRO 8SOIC | - | Active | Tape & Reel (TR) | 3.6mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | 30mA | 27 V/µs | 4.5 V ~ 36 V, ±2.25 V ~ 18 V | 80MHz | 60nA | 30µV | |||
|   | 
 | 821 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 80MHZ RRO 8SOIC | - | Active | Tape & Reel (TR) | 3.6mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | 30mA | 27 V/µs | 4.5 V ~ 36 V, ±2.25 V ~ 18 V | 80MHz | 60nA | 30µV | |||
|   | 
 | 690 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 80MHZ RRO 8VSSOP | - | Active | Tape & Reel (TR) | 3.6mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 1 | General Purpose | 30mA | 27 V/µs | 4.5 V ~ 36 V, ±2.25 V ~ 18 V | 80MHz | 60nA | 30µV | |||
|   | 
 | 2,231 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 80MHZ RRO 8SON | - | Active | Tape & Reel (TR) | 3.6mA | -40°C ~ 125°C | Surface Mount | 8-WFDFN Exposed Pad | Rail-to-Rail | 8-SON (3x3) | 1 | General Purpose | - | 27 V/µs | 4.5 V ~ 36 V, ±2.25 V ~ 18 V | 80MHz | 60nA | 30µV | |||
|   | 
 | 2,232 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 80MHZ RRO 8VSSOP | - | Active | Tape & Reel (TR) | 3.6mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 1 | General Purpose | - | 27 V/µs | 4.5 V ~ 36 V, ±2.25 V ~ 18 V | 80MHz | 60nA | 30µV | |||
|   | 
 | 3,764 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 14MHZ 8SO | - | Active | Tape & Reel (TR) | 1.8mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 2 | General Purpose | 50mA | 7 V/µs | 2.5 V ~ 36 V, ±1.25 V ~ 18 V | 14MHz | 60nA | 150µV | |||
|   | 
 | 1,030 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 10-MSOP | - | Active | Tape & Reel (TR) | 475µA | -40°C ~ 125°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Open Drain | 10-MSOP | 1 | Current Sense | - | - | 2.7 V ~ 60 V | 1MHz | 60nA | 200µV | |||
|   | 
 | 1,306 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 10-MSOP | - | Active | Tape & Reel (TR) | 475µA | -40°C ~ 125°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Open Drain | 10-MSOP | 1 | Current Sense | - | - | 2.7 V ~ 60 V | 1MHz | 60nA | 200µV | |||
|   | 
 | 1,879 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 8-DFN | - | Active | Tape & Reel (TR) | 450µA | -40°C ~ 85°C | Surface Mount | 8-WFDFN Exposed Pad | Open Drain | 8-DFN (2x3) | 1 | Current Sense | - | - | 2.7 V ~ 60 V | 1MHz | 60nA | 200µV | |||
|   | 
 | 1,342 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 10-MSOP | - | Active | Tape & Reel (TR) | 475µA | -40°C ~ 85°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Open Drain | 10-MSOP | 1 | Current Sense | - | - | 2.7 V ~ 60 V | 1MHz | 60nA | 200µV | |||
|   | 
 | 1,430 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 10-MSOP | - | Active | Tape & Reel (TR) | 475µA | -40°C ~ 85°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Open Drain | 10-MSOP | 1 | Current Sense | - | - | 2.7 V ~ 60 V | 1MHz | 60nA | 200µV | |||
|   | 
 | 1,544 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 80MHZ RRO 8SON | - | Active | Tape & Reel (TR) | 3.6mA | -40°C ~ 125°C | Surface Mount | 8-WFDFN Exposed Pad | Rail-to-Rail | 8-SON (3x3) | 2 | General Purpose | 45mA | 27 V/µs | 4.5 V ~ 36 V, ±2.25 V ~ 18 V | 80MHz | 60nA | 50µV | |||
| ;;5.jpg)  | 
 | 1,272 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO SC70-5 | - | Active | Tape & Reel (TR) | 300µA | -40°C ~ 125°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Rail-to-Rail | SC-70-5 | 1 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 800µV | |||
| ;;5.jpg)  | 
 | 2,670 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO SC70-5 | - | Active | Tape & Reel (TR) | 300µA | -40°C ~ 125°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Rail-to-Rail | SC-70-5 | 1 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 3.5mV | |||
|   | 
 | 2,938 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 80MHZ RRO 8SON | - | Active | Tape & Reel (TR) | 3.6mA | -40°C ~ 125°C | Surface Mount | 8-WFDFN Exposed Pad | Rail-to-Rail | 8-SON (3x3) | 1 | General Purpose | 30mA | 27 V/µs | 4.5 V ~ 36 V, ±2.25 V ~ 18 V | 80MHz | 60nA | 30µV | |||
|   | 
 | 3,154 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 8-DFN | - | Active | Tape & Reel (TR) | 450µA | -40°C ~ 85°C | Surface Mount | 8-WFDFN Exposed Pad | Open Drain | 8-DFN (2x3) | 1 | Current Sense | - | - | 2.7 V ~ 60 V | 1MHz | 60nA | 200µV | |||
|   | 
 | 3,738 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO 14TSSOP | - | Active | Tape & Reel (TR) | 300µA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 800µV | |||
|   | 
 | 2,961 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO SOT23-5 | - | Active | Tape & Reel (TR) | 300µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 800µV | |||
|   | 
 | 1,551 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO SOT23-5 | Automotive, AEC-Q100 | Active | Tape & Reel (TR) | 300µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 3.5mV | |||
|   | 
 | 3,112 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 8-DFN | - | Active | Tape & Reel (TR) | 450µA | -40°C ~ 125°C | Surface Mount | 8-WFDFN Exposed Pad | Open Drain | 8-DFN (2x3) | 1 | Current Sense | - | - | 2.7 V ~ 60 V | 1MHz | 60nA | 200µV | |||
|   | 
 | 2,664 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURR SENSE 8-MSOP | - | Active | Tape & Reel (TR) | 450µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Open Drain | 8-MSOP | 1 | Current Sense | - | - | 2.7 V ~ 60 V | 1MHz | 60nA | 200µV | |||
|   | 
 | 913 Ships today + free overnight shipping | Texas Instruments | IC OPAMP AUDIO 80MHZ 8SOIC | SoundPlus™ | Active | Tape & Reel (TR) | 3.6mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 2 | Audio | 62mA | 27 V/µs | 4.5 V ~ 36 V, ±2.25 V ~ 18 V | 80MHz | 60nA | 100µV | |||
|   | 
 | 3,929 Ships today + free overnight shipping | Texas Instruments | IC OPAMP AUDIO 80MHZ 8WSON | SoundPlus™ | Active | Tape & Reel (TR) | 3.6mA | -40°C ~ 85°C | Surface Mount | 8-WFDFN Exposed Pad | Rail-to-Rail | 8-SON (3x3) | 2 | Audio | 55mA | 27 V/µs | 4.5 V ~ 36 V, ±2.25 V ~ 18 V | 40MHz | 60nA | 100µV | |||
|   | 
 | 3,582 Ships today + free overnight shipping | Texas Instruments | IC OPAMP AUDIO 80MHZ 8SOIC | SoundPlus™ | Active | Tape & Reel (TR) | 3.6mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Audio | 62mA | 27 V/µs | 4.5 V ~ 36 V, ±2.25 V ~ 18 V | 80MHz | 60nA | 100µV | |||
|   | 
 | 1,060 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO SOT23-5 | Automotive, AEC-Q100 | Active | Tape & Reel (TR) | 300µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 800µV | |||
|   | 
 | 602 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO 8SO | - | Active | Tape & Reel (TR) | 300µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SO | 2 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 800µV | 

