- Series :
- Part Status :
- Operating Temperature :
- Mounting Type :
- Supplier Device Package :
- Slew Rate :
- Voltage - Supply, Single/Dual (±) :
- Gain Bandwidth Product :
- Current - Input Bias :
- Voltage - Input Offset :
                        40 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,279 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 100KHZ 8DIP | - | Obsolete | Tube | 10µA | 0°C ~ 70°C | Through Hole | 8-DIP (0.300", 7.62mm) | - | 8-DIP | 2 | General Purpose | 45mA | 0.04 V/µs | 3 V ~ 16 V, ±1.5 V ~ 8 V | 100kHz | 1pA | 900µV | |||
|   | 
 | 1,972 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 100KHZ 8DIP | - | Obsolete | Tube | 10µA | 0°C ~ 70°C | Through Hole | 8-DIP (0.300", 7.62mm) | - | 8-DIP | 1 | General Purpose | 45mA | 0.04 V/µs | 3 V ~ 16 V, ±1.5 V ~ 8 V | 100kHz | 1pA | 900µV | |||
|   |  | 2,568 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 100KHZ 8SO | - | Obsolete | Tube | 10µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 1 | General Purpose | 45mA | 0.04 V/µs | 3 V ~ 16 V, ±1.5 V ~ 8 V | 100kHz | 1pA | 900µV | |||
|   | 
 | 3,445 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 100KHZ 14DIP | - | Obsolete | Tube | 10µA | 0°C ~ 70°C | Through Hole | 14-DIP (0.300", 7.62mm) | - | 14-DIP | 4 | General Purpose | 45mA | 0.04 V/µs | 3 V ~ 16 V, ±1.5 V ~ 8 V | 100kHz | 1pA | 1.1mV | |||
|   | 
 | 1,757 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 100KHZ 8SO | - | Active | Tube | 10µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 2 | General Purpose | 45mA | 0.04 V/µs | 3 V ~ 16 V, ±1.5 V ~ 8 V | 100kHz | 1pA | 1.1mV | |||
|   | 
 | 3,686 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 130KHZ RRO 8SOIC | LMP®, PowerWise® | Active | Tube | 10µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | 30mA | 0.058 V/µs | 1.6 V ~ 5.5 V | 130kHz | 0.02pA | 10µV | |||
|   | 
 | 2,507 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 130KHZ RRO 8SOIC | LMP®, PowerWise® | Active | Tube | 10µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | 30mA | 0.058 V/µs | 1.6 V ~ 5.5 V | 130kHz | 0.02pA | 10µV | |||
|   | 
 | 600 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP GP 44KHZ RRO 14DIP | - | Active | Tube | 10µA | 0°C ~ 70°C | Through Hole | 14-DIP (0.300", 7.62mm) | Rail-to-Rail | 14-PDIP | 4 | General Purpose | - | 0.016 V/µs | 2 V ~ 16 V, ±1 V ~ 8 V | 44kHz | 1pA | 5mV | |||
|   | 
 | 1,899 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP GP 44KHZ RRO 14DIP | - | Active | Tube | 10µA | 0°C ~ 70°C | Through Hole | 14-DIP (0.300", 7.62mm) | Rail-to-Rail | 14-PDIP | 4 | General Purpose | - | 0.016 V/µs | 2 V ~ 16 V, ±1 V ~ 8 V | 44kHz | 1pA | 10mV | |||
|   | 
 | 2,882 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP GP 44KHZ RRO 14DIP | - | Active | Tube | 10µA | 0°C ~ 70°C | Through Hole | 14-DIP (0.300", 7.62mm) | Rail-to-Rail | 14-PDIP | 4 | General Purpose | - | 0.016 V/µs | 2 V ~ 16 V, ±1 V ~ 8 V | 44kHz | 1pA | 20mV | |||
|   | 
 | 3,645 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 100KHZ 14SO | - | Obsolete | Tube | 10µA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SO | 4 | General Purpose | 45mA | 0.04 V/µs | 3 V ~ 16 V, ±1.5 V ~ 8 V | 100kHz | 1pA | 900µV | |||
|   | 
 | 3,376 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP GP 44KHZ RRO 16SOIC | - | Active | Tube | 10µA | 0°C ~ 70°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | Rail-to-Rail | 16-SOIC | 4 | General Purpose | - | 0.016 V/µs | 2 V ~ 16 V, ±1 V ~ 8 V | 44kHz | 1pA | 5mV | |||
|   |  | 1,953 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 100KHZ 14SO | - | Obsolete | Tube | 10µA | -55°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SO | 4 | General Purpose | 45mA | 0.04 V/µs | 3 V ~ 16 V, ±1.5 V ~ 8 V | 100kHz | 1pA | 900µV | |||
|   |  | 1,854 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 100KHZ 8SO | - | Obsolete | Tube | 10µA | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 1 | General Purpose | 45mA | 0.04 V/µs | 3 V ~ 16 V, ±1.5 V ~ 8 V | 100kHz | 1pA | 250µV | |||
|   |  | 2,476 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 100KHZ 14SO | - | Obsolete | Tube | 10µA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SO | 4 | General Purpose | 45mA | 0.04 V/µs | 3 V ~ 16 V, ±1.5 V ~ 8 V | 100kHz | 1pA | 1.1mV | |||
|   |  | 2,001 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 100KHZ 14SO | - | Obsolete | Tube | 10µA | 0°C ~ 70°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SO | 4 | General Purpose | 45mA | 0.04 V/µs | 3 V ~ 16 V, ±1.5 V ~ 8 V | 100kHz | 1pA | 1.1mV | |||
|   |  | 1,036 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 100KHZ 14DIP | - | Obsolete | Tube | 10µA | 0°C ~ 70°C | Through Hole | 14-DIP (0.300", 7.62mm) | - | 14-DIP | 4 | General Purpose | 45mA | 0.04 V/µs | 3 V ~ 16 V, ±1.5 V ~ 8 V | 100kHz | 1pA | 900µV | |||
|   |  | 3,817 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 100KHZ 14SO | - | Obsolete | Tube | 10µA | 0°C ~ 70°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SO | 4 | General Purpose | 45mA | 0.04 V/µs | 3 V ~ 16 V, ±1.5 V ~ 8 V | 100kHz | 1pA | 900µV | |||
|   |  | 3,283 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 100KHZ 8DIP | - | Obsolete | Tube | 10µA | -40°C ~ 125°C | Through Hole | 8-DIP (0.300", 7.62mm) | - | 8-DIP | 2 | General Purpose | 45mA | 0.04 V/µs | 3 V ~ 16 V, ±1.5 V ~ 8 V | 100kHz | 1pA | 1.1mV | |||
|   |  | 843 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 100KHZ 8SO | - | Obsolete | Tube | 10µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 2 | General Purpose | 45mA | 0.04 V/µs | 3 V ~ 16 V, ±1.5 V ~ 8 V | 100kHz | 1pA | 1.1mV | |||
|   |  | 3,980 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 100KHZ 8DIP | - | Obsolete | Tube | 10µA | 0°C ~ 70°C | Through Hole | 8-DIP (0.300", 7.62mm) | - | 8-DIP | 2 | General Purpose | 45mA | 0.04 V/µs | 3 V ~ 16 V, ±1.5 V ~ 8 V | 100kHz | 1pA | 1.1mV | |||
|   |  | 3,376 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 100KHZ 8SO | - | Obsolete | Tube | 10µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 2 | General Purpose | 45mA | 0.04 V/µs | 3 V ~ 16 V, ±1.5 V ~ 8 V | 100kHz | 1pA | 250µV | |||
|   |  | 3,315 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 100KHZ 8SO | - | Obsolete | Tube | 10µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 2 | General Purpose | 45mA | 0.04 V/µs | 3 V ~ 16 V, ±1.5 V ~ 8 V | 100kHz | 1pA | 250µV | |||
|   |  | 1,549 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 100KHZ 8DIP | - | Obsolete | Tube | 10µA | -40°C ~ 125°C | Through Hole | 8-DIP (0.300", 7.62mm) | - | 8-DIP | 2 | General Purpose | 45mA | 0.04 V/µs | 3 V ~ 16 V, ±1.5 V ~ 8 V | 100kHz | 1pA | 900µV | |||
|   |  | 3,378 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 100KHZ 8SO | - | Obsolete | Tube | 10µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 2 | General Purpose | 45mA | 0.04 V/µs | 3 V ~ 16 V, ±1.5 V ~ 8 V | 100kHz | 1pA | 900µV | |||
|   |  | 3,074 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 100KHZ 8DIP | - | Obsolete | Tube | 10µA | -40°C ~ 125°C | Through Hole | 8-DIP (0.300", 7.62mm) | - | 8-DIP | 1 | General Purpose | 45mA | 0.04 V/µs | 3 V ~ 16 V, ±1.5 V ~ 8 V | 100kHz | 1pA | 1.1mV | |||
|   |  | 720 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 100KHZ 8SO | - | Obsolete | Tube | 10µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 1 | General Purpose | 45mA | 0.04 V/µs | 3 V ~ 16 V, ±1.5 V ~ 8 V | 100kHz | 1pA | 1.1mV | |||
|   |  | 3,745 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP QUAD LP CMOS 16-SOIC | - | Active | Tube | 10µA | 0°C ~ 70°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | Rail-to-Rail | 16-SOIC | 4 | General Purpose | - | 0.016 V/µs | 2 V ~ 16 V, ±1 V ~ 8 V | 44kHz | 1pA | 20mV | |||
|   |  | 1,533 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP QUAD LP CMOS 14-DIP | - | Active | Tube | 10µA | 0°C ~ 70°C | Through Hole | 14-DIP (0.300", 7.62mm) | Rail-to-Rail | 14-PDIP | 4 | General Purpose | - | 0.016 V/µs | 2 V ~ 16 V, ±1 V ~ 8 V | 44kHz | 1pA | 20mV | |||
|   |  | 3,733 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP GP 44KHZ RRO 14DIP | - | Active | Tube | 10µA | 0°C ~ 70°C | Through Hole | 14-DIP (0.300", 7.62mm) | Rail-to-Rail | 14-PDIP | 4 | General Purpose | - | 0.016 V/µs | 2 V ~ 16 V, ±1 V ~ 8 V | 44kHz | 1pA | 10mV | 

