- Packaging :
- Operating Temperature :
- Package / Case :
- Supplier Device Package :
                        24 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 2,831 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 3KHZ RRO TSOT23-5 | - | Active | Tape & Reel (TR) | 1.25µA | 0°C ~ 70°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | Rail-to-Rail | TSOT-23-5 | 1 | General Purpose | 9mA | 0.0013 V/µs | 1.6 V ~ 16 V, ±0.8 V ~ 8 V | 3kHz | 40pA | 185µV | |||
|   | 
 | 2,786 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 3KHZ RRO TSOT23-5 | - | Active | Tape & Reel (TR) | 1.25µA | -40°C ~ 125°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | Rail-to-Rail | TSOT-23-5 | 1 | General Purpose | 9mA | 0.0013 V/µs | 1.6 V ~ 16 V, ±0.8 V ~ 8 V | 3kHz | 40pA | 185µV | |||
|   | 
 | 2,621 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 3KHZ RRO 8MSOP | - | Active | Tape & Reel (TR) | 1.25µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | General Purpose | 9mA | 0.0013 V/µs | 1.6 V ~ 16 V, ±0.8 V ~ 8 V | 3kHz | 40pA | 185µV | |||
|   | 
 | 773 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 3KHZ RRO 8MSOP | - | Active | Tube | 1.25µA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | General Purpose | 9mA | 0.0013 V/µs | 1.6 V ~ 16 V, ±0.8 V ~ 8 V | 3kHz | 40pA | 185µV | |||
|   |  | 3,043 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 3KHZ RRO TSOT23-5 | - | Active | Digi-Reel® | 1.25µA | -40°C ~ 85°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | Rail-to-Rail | TSOT-23-5 | 1 | General Purpose | 9mA | 0.0013 V/µs | 1.6 V ~ 16 V, ±0.8 V ~ 8 V | 3kHz | 40pA | 185µV | |||
|   | 
 | 1,071 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 3KHZ RRO TSOT23-5 | - | Active | Cut Tape (CT) | 1.25µA | -40°C ~ 85°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | Rail-to-Rail | TSOT-23-5 | 1 | General Purpose | 9mA | 0.0013 V/µs | 1.6 V ~ 16 V, ±0.8 V ~ 8 V | 3kHz | 40pA | 185µV | |||
|   | 
 | 1,150 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 3KHZ RRO TSOT23-5 | - | Active | Tape & Reel (TR) | 1.25µA | -40°C ~ 85°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | Rail-to-Rail | TSOT-23-5 | 1 | General Purpose | 9mA | 0.0013 V/µs | 1.6 V ~ 16 V, ±0.8 V ~ 8 V | 3kHz | 40pA | 185µV | |||
|   |  | 1,332 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 3KHZ RRO 8MSOP | - | Active | Digi-Reel® | 1.25µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | General Purpose | 9mA | 0.0013 V/µs | 1.6 V ~ 16 V, ±0.8 V ~ 8 V | 3kHz | 40pA | 185µV | |||
|   | 
 | 2,601 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 3KHZ RRO 8MSOP | - | Active | Cut Tape (CT) | 1.25µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | General Purpose | 9mA | 0.0013 V/µs | 1.6 V ~ 16 V, ±0.8 V ~ 8 V | 3kHz | 40pA | 185µV | |||
|   | 
 | 3,610 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 3KHZ RRO 8MSOP | - | Active | Tape & Reel (TR) | 1.25µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | General Purpose | 9mA | 0.0013 V/µs | 1.6 V ~ 16 V, ±0.8 V ~ 8 V | 3kHz | 40pA | 185µV | |||
|   |  | 3,761 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 3KHZ RRO TSOT23-5 | - | Active | Digi-Reel® | 1.25µA | -40°C ~ 125°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | Rail-to-Rail | TSOT-23-5 | 1 | General Purpose | 9mA | 0.0013 V/µs | 1.6 V ~ 16 V, ±0.8 V ~ 8 V | 3kHz | 40pA | 185µV | |||
|   | 
 | 3,706 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 3KHZ RRO TSOT23-5 | - | Active | Cut Tape (CT) | 1.25µA | -40°C ~ 125°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | Rail-to-Rail | TSOT-23-5 | 1 | General Purpose | 9mA | 0.0013 V/µs | 1.6 V ~ 16 V, ±0.8 V ~ 8 V | 3kHz | 40pA | 185µV | |||
|   | 
 | 2,979 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 3KHZ RRO 8MSOP | - | Active | Tube | 1.25µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | General Purpose | 9mA | 0.0013 V/µs | 1.6 V ~ 16 V, ±0.8 V ~ 8 V | 3kHz | 40pA | 185µV | |||
|   | 
 | 2,839 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 3KHZ RRO 8MSOP | - | Active | Tape & Reel (TR) | 1.25µA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | General Purpose | 9mA | 0.0013 V/µs | 1.6 V ~ 16 V, ±0.8 V ~ 8 V | 3kHz | 40pA | 185µV | |||
|   |  | 3,637 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 3KHZ RRO TSOT23-5 | - | Active | Digi-Reel® | 1.25µA | -40°C ~ 85°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | Rail-to-Rail | TSOT-23-5 | 1 | General Purpose | 9mA | 0.0013 V/µs | 1.6 V ~ 16 V, ±0.8 V ~ 8 V | 3kHz | 40pA | 185µV | |||
|   | 
 | 790 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 3KHZ RRO TSOT23-5 | - | Active | Cut Tape (CT) | 1.25µA | -40°C ~ 85°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | Rail-to-Rail | TSOT-23-5 | 1 | General Purpose | 9mA | 0.0013 V/µs | 1.6 V ~ 16 V, ±0.8 V ~ 8 V | 3kHz | 40pA | 185µV | |||
|   | 
 | 982 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 3KHZ RRO TSOT23-5 | - | Active | Tape & Reel (TR) | 1.25µA | -40°C ~ 85°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | Rail-to-Rail | TSOT-23-5 | 1 | General Purpose | 9mA | 0.0013 V/µs | 1.6 V ~ 16 V, ±0.8 V ~ 8 V | 3kHz | 40pA | 185µV | |||
|   | 
 | 830 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 3KHZ RRO 8MSOP | - | Active | Tube | 1.25µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | General Purpose | 9mA | 0.0013 V/µs | 1.6 V ~ 16 V, ±0.8 V ~ 8 V | 3kHz | 40pA | 185µV | |||
|   |  | 1,116 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 3KHZ RRO TSOT23-5 | - | Active | Digi-Reel® | 1.25µA | 0°C ~ 70°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | Rail-to-Rail | TSOT-23-5 | 1 | General Purpose | 9mA | 0.0013 V/µs | 1.6 V ~ 16 V, ±0.8 V ~ 8 V | 3kHz | 40pA | 185µV | |||
|   | 
 | 3,521 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 3KHZ RRO TSOT23-5 | - | Active | Cut Tape (CT) | 1.25µA | 0°C ~ 70°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | Rail-to-Rail | TSOT-23-5 | 1 | General Purpose | 9mA | 0.0013 V/µs | 1.6 V ~ 16 V, ±0.8 V ~ 8 V | 3kHz | 40pA | 185µV | |||
|   | 
 | 2,360 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 3KHZ RRO TSOT23-5 | - | Active | Tape & Reel (TR) | 1.25µA | 0°C ~ 70°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | Rail-to-Rail | TSOT-23-5 | 1 | General Purpose | 9mA | 0.0013 V/µs | 1.6 V ~ 16 V, ±0.8 V ~ 8 V | 3kHz | 40pA | 185µV | |||
|   |  | 1,400 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 3KHZ RRO TSOT23-5 | - | Active | Digi-Reel® | 1.25µA | -40°C ~ 125°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | Rail-to-Rail | TSOT-23-5 | 1 | General Purpose | 9mA | 0.0013 V/µs | 1.6 V ~ 16 V, ±0.8 V ~ 8 V | 3kHz | 40pA | 185µV | |||
|   | 
 | 663 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 3KHZ RRO TSOT23-5 | - | Active | Cut Tape (CT) | 1.25µA | -40°C ~ 125°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | Rail-to-Rail | TSOT-23-5 | 1 | General Purpose | 9mA | 0.0013 V/µs | 1.6 V ~ 16 V, ±0.8 V ~ 8 V | 3kHz | 40pA | 185µV | |||
|   | 
 | 1,696 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 3KHZ RRO TSOT23-5 | - | Active | Tape & Reel (TR) | 1.25µA | -40°C ~ 125°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | Rail-to-Rail | TSOT-23-5 | 1 | General Purpose | 9mA | 0.0013 V/µs | 1.6 V ~ 16 V, ±0.8 V ~ 8 V | 3kHz | 40pA | 185µV | 

