- Part Status :
- Packaging :
- Mounting Type :
- Supplier Device Package :
                        19 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Slew Rate | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ;;5.jpg)  | 
 | 3,585 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 1MHZ RRO SOT23-5 | - | Active | Tape & Reel (TR) | 80µA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 (MTP5) | 1 | General Purpose | 1 V/µs | 1 V ~ 5.5 V | 1MHz | 1pA | 2mV | |||
|   | 
 | 999 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 1MHZ RRO 8DMP | - | Obsolete | Tube | 80µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.209", 5.30mm Width) | Rail-to-Rail | 8-DMP | 2 | General Purpose | 1 V/µs | 1 V ~ 5.5 V | 1MHz | 1pA | 2mV | |||
|  |  | 963 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 1MHZ RRO 8SSOP | - | Obsolete | Digi-Reel® | 80µA | -40°C ~ 85°C | Surface Mount | 8-LSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 8-SSOP | 2 | General Purpose | 1 V/µs | 1 V ~ 5.5 V | 1MHz | 1pA | 2mV | |||
|  | 
 | 2,224 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 1MHZ RRO 8SSOP | - | Obsolete | Cut Tape (CT) | 80µA | -40°C ~ 85°C | Surface Mount | 8-LSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 8-SSOP | 2 | General Purpose | 1 V/µs | 1 V ~ 5.5 V | 1MHz | 1pA | 2mV | |||
|  | 
 | 2,951 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 1MHZ RRO 8SSOP | - | Obsolete | Tape & Reel (TR) | 80µA | -40°C ~ 85°C | Surface Mount | 8-LSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 8-SSOP | 2 | General Purpose | 1 V/µs | 1 V ~ 5.5 V | 1MHz | 1pA | 2mV | |||
|   |  | 2,409 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 1MHZ RRO 8VSP | - | Obsolete | Digi-Reel® | 80µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSP | 2 | General Purpose | 1 V/µs | 1 V ~ 5.5 V | 1MHz | 1pA | 2mV | |||
|   | 
 | 3,003 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 1MHZ RRO 8VSP | - | Obsolete | Cut Tape (CT) | 80µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSP | 2 | General Purpose | 1 V/µs | 1 V ~ 5.5 V | 1MHz | 1pA | 2mV | |||
|   | 
 | 2,068 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 1MHZ RRO 8VSP | - | Obsolete | Tape & Reel (TR) | 80µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSP | 2 | General Purpose | 1 V/µs | 1 V ~ 5.5 V | 1MHz | 1pA | 2mV | |||
|  |  | 1,801 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 1MHZ RRO 8TVSP | - | Obsolete | Digi-Reel® | 80µA | -40°C ~ 85°C | Surface Mount | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | Rail-to-Rail | 8-TVSP | 2 | General Purpose | 1 V/µs | 1 V ~ 5.5 V | 1MHz | 1pA | 2mV | |||
|  | 
 | 956 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 1MHZ RRO 8TVSP | - | Obsolete | Cut Tape (CT) | 80µA | -40°C ~ 85°C | Surface Mount | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | Rail-to-Rail | 8-TVSP | 2 | General Purpose | 1 V/µs | 1 V ~ 5.5 V | 1MHz | 1pA | 2mV | |||
|  | 
 | 2,680 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 1MHZ RRO 8TVSP | - | Obsolete | Tape & Reel (TR) | 80µA | -40°C ~ 85°C | Surface Mount | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | Rail-to-Rail | 8-TVSP | 2 | General Purpose | 1 V/µs | 1 V ~ 5.5 V | 1MHz | 1pA | 2mV | |||
|   | 
 | 1,768 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 1MHZ RRO 8DIP | - | Obsolete | Tube | 80µA | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | Rail-to-Rail | 8-DIP | 2 | General Purpose | 1 V/µs | 1 V ~ 5.5 V | 1MHz | 1pA | 2mV | |||
|   | 
 | 3,700 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 1MHZ RRO 8SSOP | - | Active | Tape & Reel (TR) | 80µA | -40°C ~ 85°C | Surface Mount | 8-LSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 8-SSOP | 2 | General Purpose | 1 V/µs | 1 V ~ 5.5 V | 1MHz | 1pA | 2mV | |||
|   | 
 | 2,379 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 1MHZ RRO 8TVSP | - | Active | Tape & Reel (TR) | 80µA | -40°C ~ 85°C | Surface Mount | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | Rail-to-Rail | 8-TVSP | 2 | General Purpose | 1 V/µs | 1 V ~ 5.5 V | 1MHz | 1pA | 2mV | |||
|   | 
 | 1,854 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 1MHZ RRO 8VSP | - | Active | Tape & Reel (TR) | 80µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSP | 2 | General Purpose | 1 V/µs | 1 V ~ 5.5 V | 1MHz | 1pA | 2mV | |||
|   | 
 | 3,919 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 1MHZ RRO 8DMP | - | Active | Tube | 80µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.209", 5.30mm Width) | Rail-to-Rail | 8-DMP | 2 | General Purpose | 1 V/µs | 1 V ~ 5.5 V | 1MHz | 1pA | 2mV | |||
|   | 
 | 3,275 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 1MHZ RRO 8DIP | - | Active | Tube | 80µA | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | Rail-to-Rail | 8-DIP | 2 | General Purpose | 1 V/µs | 1 V ~ 5.5 V | 1MHz | 1pA | 2mV | |||
| ;;5.jpg)  |  | 3,442 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 1MHZ RRO SOT23-5 | - | Obsolete | Cut Tape (CT) | 80µA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 (MTP5) | 1 | General Purpose | 1 V/µs | 1 V ~ 5.5 V | 1MHz | 1pA | 2mV | |||
| ;;5.jpg)  |  | 1,268 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 1MHZ RRO SOT23-5 | - | Obsolete | Tape & Reel (TR) | 80µA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 (MTP5) | 1 | General Purpose | 1 V/µs | 1 V ~ 5.5 V | 1MHz | 1pA | 2mV | 

