- Series :
- Part Status :
- Packaging :
- Package / Case :
- 
                                        - 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) (6)
- 14-SOIC (0.154", 3.90mm Width) (12)
- 14-TSSOP (0.173", 4.40mm Width) (12)
- 16-TSSOP (0.173", 4.40mm Width) (6)
- 5-TSSOP, SC-70-5, SOT-353 (6)
- 8-SOIC (0.154", 3.90mm Width) (12)
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) (12)
- 8-UFDFN Exposed Pad (3)
- SC-74A, SOT-753 (12)
- SOT-23-6 (12)
 
- Supplier Device Package :
- Voltage - Input Offset :
                        87 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ;;5.jpg)  |  | 1,735 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO SC70-5 | - | Discontinued at Digi-Key | Digi-Reel® | 300µA | -40°C ~ 125°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Rail-to-Rail | SC-70-5 | 1 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 800µV | |||
| ;;5.jpg)  |  | 2,753 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO SC70-5 | - | Discontinued at Digi-Key | Cut Tape (CT) | 300µA | -40°C ~ 125°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Rail-to-Rail | SC-70-5 | 1 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 800µV | |||
| ;;5.jpg)  | 
 | 1,272 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO SC70-5 | - | Active | Tape & Reel (TR) | 300µA | -40°C ~ 125°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Rail-to-Rail | SC-70-5 | 1 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 800µV | |||
| ;;5.jpg)  |  | 1,742 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO SC70-5 | - | Active | Digi-Reel® | 300µA | -40°C ~ 125°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Rail-to-Rail | SC-70-5 | 1 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 3.5mV | |||
| ;;5.jpg)  | 
 | 1,167 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO SC70-5 | - | Active | Cut Tape (CT) | 300µA | -40°C ~ 125°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Rail-to-Rail | SC-70-5 | 1 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 3.5mV | |||
| ;;5.jpg)  | 
 | 2,670 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO SC70-5 | - | Active | Tape & Reel (TR) | 300µA | -40°C ~ 125°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Rail-to-Rail | SC-70-5 | 1 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 3.5mV | |||
|   |  | 847 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO 14TSSOP | - | Active | Digi-Reel® | 300µA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 800µV | |||
|   | 
 | 3,560 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO 14TSSOP | - | Active | Cut Tape (CT) | 300µA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 800µV | |||
|   | 
 | 3,738 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO 14TSSOP | - | Active | Tape & Reel (TR) | 300µA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 800µV | |||
|   |  | 1,414 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO SOT23-5 | - | Active | Digi-Reel® | 300µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 800µV | |||
|   | 
 | 3,757 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO SOT23-5 | - | Active | Cut Tape (CT) | 300µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 800µV | |||
|   | 
 | 2,961 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO SOT23-5 | - | Active | Tape & Reel (TR) | 300µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 800µV | |||
|   |  | 1,893 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO SOT23-5 | Automotive, AEC-Q100 | Active | Digi-Reel® | 300µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 3.5mV | |||
|   | 
 | 1,891 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO SOT23-5 | Automotive, AEC-Q100 | Active | Cut Tape (CT) | 300µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 3.5mV | |||
|   | 
 | 1,551 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO SOT23-5 | Automotive, AEC-Q100 | Active | Tape & Reel (TR) | 300µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 3.5mV | |||
|   |  | 2,494 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO SOT23-5 | Automotive, AEC-Q100 | Active | Digi-Reel® | 300µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 800µV | |||
|   | 
 | 3,975 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO SOT23-5 | Automotive, AEC-Q100 | Active | Cut Tape (CT) | 300µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 800µV | |||
|   | 
 | 1,060 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO SOT23-5 | Automotive, AEC-Q100 | Active | Tape & Reel (TR) | 300µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 800µV | |||
|   |  | 3,016 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO 8SO | - | Active | Digi-Reel® | 300µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SO | 2 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 800µV | |||
|   | 
 | 2,696 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO 8SO | - | Active | Cut Tape (CT) | 300µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SO | 2 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 800µV | |||
|   | 
 | 602 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO 8SO | - | Active | Tape & Reel (TR) | 300µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SO | 2 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 800µV | |||
|   |  | 2,318 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO 8MINISO | - | Active | Digi-Reel® | 300µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MiniSO | 2 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 800µV | |||
|   | 
 | 3,257 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO 8MINISO | - | Active | Cut Tape (CT) | 300µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MiniSO | 2 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 800µV | |||
|   | 
 | 2,619 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO 8MINISO | - | Active | Tape & Reel (TR) | 300µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MiniSO | 2 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 800µV | |||
|   |  | 3,434 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO 10MINISO | - | Active | Digi-Reel® | 300µA | -40°C ~ 125°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 10-MiniSO | 2 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 3.5mV | |||
|   | 
 | 2,581 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO 10MINISO | - | Active | Cut Tape (CT) | 300µA | -40°C ~ 125°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 10-MiniSO | 2 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 3.5mV | |||
|   | 
 | 1,446 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO 10MINISO | - | Active | Tape & Reel (TR) | 300µA | -40°C ~ 125°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 10-MiniSO | 2 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 3.5mV | |||
|   |  | 999 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO 14TSSOP | Automotive, AEC-Q100 | Active | Digi-Reel® | 300µA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 800µV | |||
|   | 
 | 697 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO 14TSSOP | Automotive, AEC-Q100 | Active | Cut Tape (CT) | 300µA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 800µV | |||
|   | 
 | 3,771 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 5.5MHZ RRO 14TSSOP | Automotive, AEC-Q100 | Active | Tape & Reel (TR) | 300µA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | General Purpose | 70mA | 1.9 V/µs | 2.5 V ~ 5.5 V | 5.5MHz | 60nA | 800µV | 

