- Manufacture :
- Part Status :
- Packaging :
- Current - Supply :
- Operating Temperature :
- Supplier Device Package :
- Amplifier Type :
- Slew Rate :
- -3db Bandwidth :
- Voltage - Supply, Single/Dual (±) :
                        33 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,383 Ships today + free overnight shipping | Intersil | IC OPAMP GP 4MHZ RRO 8MSOP | - | Active | Tape & Reel (TR) | 850µA | -55°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | General Purpose | 28mA | 1.2 V/µs | - | 3 V ~ 40 V, -1.2 V/+1.8 V ~ ±20 V | 4MHz | 230nA | 25µV | |||
|   | 
 | 2,009 Ships today + free overnight shipping | Intersil | IC OPAMP GP 4MHZ RRO 8MSOP | - | Active | Tape & Reel (TR) | 850µA | -55°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | General Purpose | 28mA | 1.2 V/µs | - | 3 V ~ 40 V, -1.2 V/+1.8 V ~ ±20 V | 4MHz | 230nA | 25µV | |||
|   | 
 | 1,149 Ships today + free overnight shipping | Intersil | IC OPAMP GP 4MHZ RRO 8MSOP | - | Active | Tube | 850µA | -55°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | General Purpose | 28mA | 1.2 V/µs | - | 3 V ~ 40 V, -1.2 V/+1.8 V ~ ±20 V | 4MHz | 230nA | 25µV | |||
|   | 
 | 2,012 Ships today + free overnight shipping | Intersil | IC OPAMP GP 4MHZ RRO 8MSOP | - | Active | Tape & Reel (TR) | 850µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | General Purpose | 28mA | 1.2 V/µs | - | 3 V ~ 40 V, -1.2 V/+1.8 V ~ ±20 V | 4MHz | 230nA | 40µV | |||
|   | 
 | 1,420 Ships today + free overnight shipping | Intersil | IC OPAMP GP 4MHZ RRO 8MSOP | - | Active | Tape & Reel (TR) | 850µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | General Purpose | 28mA | 1.2 V/µs | - | 3 V ~ 40 V, -1.2 V/+1.8 V ~ ±20 V | 4MHz | 230nA | 40µV | |||
|   | 
 | 1,296 Ships today + free overnight shipping | Intersil | IC OPAMP GP 4MHZ RRO 8MSOP | - | Active | Tube | 850µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | General Purpose | 28mA | 1.2 V/µs | - | 3 V ~ 40 V, -1.2 V/+1.8 V ~ ±20 V | 4MHz | 230nA | 25µV | |||
|   | 
 | 936 Ships today + free overnight shipping | Intersil | IC OPAMP GP 4MHZ RRO 8MSOP | - | Active | Tape & Reel (TR) | 850µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | General Purpose | 28mA | 1.2 V/µs | - | 3 V ~ 40 V, -1.2 V/+1.8 V ~ ±20 V | 4MHz | 230nA | 25µV | |||
|   | 
 | 2,061 Ships today + free overnight shipping | Intersil | IC OPAMP GP 4MHZ RRO 8SOIC | - | Active | Tape & Reel (TR) | 850µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | 28mA | 1.2 V/µs | - | 3 V ~ 40 V, -1.2 V/+1.8 V ~ ±20 V | 4MHz | 230nA | 25µV | |||
|   | 
 | 3,794 Ships today + free overnight shipping | Intersil | IC OPAMP GP 4MHZ RRO 8MSOP | - | Active | Tape & Reel (TR) | 850µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | General Purpose | 28mA | 1.2 V/µs | - | 3 V ~ 40 V, -1.2 V/+1.8 V ~ ±20 V | 4MHz | 230nA | 40µV | |||
|   | 
 | 2,333 Ships today + free overnight shipping | Intersil | IC OPAMP GP 4MHZ RRO 8SOIC | - | Active | Tape & Reel (TR) | 850µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 28mA | 1.2 V/µs | - | 3 V ~ 40 V, -1.2 V/+1.8 V ~ ±20 V | 4MHz | 230nA | 40µV | |||
|   |  | 2,114 Ships today + free overnight shipping | Intersil | IC OPAMP GP 4MHZ RRO 8MSOP | - | Active | Digi-Reel® | 850µA | -55°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | General Purpose | 28mA | 1.2 V/µs | - | 3 V ~ 40 V, -1.2 V/+1.8 V ~ ±20 V | 4MHz | 230nA | 25µV | |||
|   | 
 | 860 Ships today + free overnight shipping | Intersil | IC OPAMP GP 4MHZ RRO 8MSOP | - | Active | Cut Tape (CT) | 850µA | -55°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | General Purpose | 28mA | 1.2 V/µs | - | 3 V ~ 40 V, -1.2 V/+1.8 V ~ ±20 V | 4MHz | 230nA | 25µV | |||
|   | 
 | 2,395 Ships today + free overnight shipping | Intersil | IC OPAMP GP 4MHZ RRO 8MSOP | - | Active | Tape & Reel (TR) | 850µA | -55°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | General Purpose | 28mA | 1.2 V/µs | - | 3 V ~ 40 V, -1.2 V/+1.8 V ~ ±20 V | 4MHz | 230nA | 25µV | |||
|   | 
 | 2,606 Ships today + free overnight shipping | Intersil | IC OPAMP GP 4MHZ RRO 8MSOP | - | Active | Tape & Reel (TR) | 850µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | General Purpose | 28mA | 1.2 V/µs | - | 3 V ~ 40 V, -1.2 V/+1.8 V ~ ±20 V | 4MHz | 230nA | 25µV | |||
|   | 
 | 2,981 Ships today + free overnight shipping | Intersil | IC OPAMP GP 4MHZ RRO 8SOIC | - | Active | Tape & Reel (TR) | 850µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | 28mA | 1.2 V/µs | - | 3 V ~ 40 V, -1.2 V/+1.8 V ~ ±20 V | 4MHz | 230nA | 25µV | |||
|   | 
 | 2,189 Ships today + free overnight shipping | Intersil | IC OPAMP GP 4MHZ RRO 8SOIC | - | Active | Tube | 850µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | 28mA | 1.2 V/µs | - | 3 V ~ 40 V, -1.2 V/+1.8 V ~ ±20 V | 4MHz | 230nA | 25µV | |||
|   |  | 1,428 Ships today + free overnight shipping | Intersil | IC OPAMP GP 4MHZ RRO 8SOIC | - | Active | Digi-Reel® | 850µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | 28mA | 1.2 V/µs | - | 3 V ~ 40 V, -1.2 V/+1.8 V ~ ±20 V | 4MHz | 230nA | 25µV | |||
|   | 
 | 3,944 Ships today + free overnight shipping | Intersil | IC OPAMP GP 4MHZ RRO 8SOIC | - | Active | Cut Tape (CT) | 850µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | 28mA | 1.2 V/µs | - | 3 V ~ 40 V, -1.2 V/+1.8 V ~ ±20 V | 4MHz | 230nA | 25µV | |||
|   | 
 | 1,902 Ships today + free overnight shipping | Intersil | IC OPAMP GP 4MHZ RRO 8SOIC | - | Active | Tape & Reel (TR) | 850µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | 28mA | 1.2 V/µs | - | 3 V ~ 40 V, -1.2 V/+1.8 V ~ ±20 V | 4MHz | 230nA | 25µV | |||
|   |  | 1,687 Ships today + free overnight shipping | Intersil | IC OPAMP GP 4MHZ RRO 8MSOP | - | Active | Digi-Reel® | 850µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | General Purpose | 28mA | 1.2 V/µs | - | 3 V ~ 40 V, -1.2 V/+1.8 V ~ ±20 V | 4MHz | 230nA | 25µV | |||
|   | 
 | 2,263 Ships today + free overnight shipping | Intersil | IC OPAMP GP 4MHZ RRO 8MSOP | - | Active | Cut Tape (CT) | 850µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | General Purpose | 28mA | 1.2 V/µs | - | 3 V ~ 40 V, -1.2 V/+1.8 V ~ ±20 V | 4MHz | 230nA | 25µV | |||
|   | 
 | 2,101 Ships today + free overnight shipping | Intersil | IC OPAMP GP 4MHZ RRO 8MSOP | - | Active | Tape & Reel (TR) | 850µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | General Purpose | 28mA | 1.2 V/µs | - | 3 V ~ 40 V, -1.2 V/+1.8 V ~ ±20 V | 4MHz | 230nA | 25µV | |||
|   |  | 2,559 Ships today + free overnight shipping | Intersil | IC OPAMP GP 4MHZ RRO 8SOIC | - | Active | Digi-Reel® | 850µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 28mA | 1.2 V/µs | - | 3 V ~ 40 V, -1.2 V/+1.8 V ~ ±20 V | 4MHz | 230nA | 40µV | |||
|   | 
 | 2,886 Ships today + free overnight shipping | Intersil | IC OPAMP GP 4MHZ RRO 8SOIC | - | Active | Cut Tape (CT) | 850µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 28mA | 1.2 V/µs | - | 3 V ~ 40 V, -1.2 V/+1.8 V ~ ±20 V | 4MHz | 230nA | 40µV | |||
|   | 
 | 1,349 Ships today + free overnight shipping | Intersil | IC OPAMP GP 4MHZ RRO 8SOIC | - | Active | Tape & Reel (TR) | 850µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 28mA | 1.2 V/µs | - | 3 V ~ 40 V, -1.2 V/+1.8 V ~ ±20 V | 4MHz | 230nA | 40µV | |||
|   |  | 3,369 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 80MHZ SC70-5 | - | Active | Digi-Reel® | 550µA | -40°C ~ 85°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | - | SC-70-5 | 1 | General Purpose | 65mA | 3000 V/µs | 115MHz | ±2.5 V ~ 9 V | 80MHz | 230nA | 300µV | |||
|   | 
 | 1,802 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 80MHZ SC70-5 | - | Active | Cut Tape (CT) | 550µA | -40°C ~ 85°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | - | SC-70-5 | 1 | General Purpose | 65mA | 3000 V/µs | 115MHz | ±2.5 V ~ 9 V | 80MHz | 230nA | 300µV | |||
|   | 
 | 1,225 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 80MHZ SC70-5 | - | Active | Tape & Reel (TR) | 550µA | -40°C ~ 85°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | - | SC-70-5 | 1 | General Purpose | - | 3000 V/µs | 115MHz | ±2.5 V ~ 9 V | 80MHz | 230nA | 300µV | |||
|   | 
 | 1,302 Ships today + free overnight shipping | Intersil | IC OPAMP GP 4MHZ RRO 8MSOP | - | Active | Tube | 850µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | General Purpose | 28mA | 1.2 V/µs | - | 3 V ~ 40 V, -1.2 V/+1.8 V ~ ±20 V | 4MHz | 230nA | 40µV | |||
|   | 
 | 1,611 Ships today + free overnight shipping | Intersil | IC OPAMP GP 4MHZ RRO 8SOIC | - | Active | Tube | 850µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 28mA | 1.2 V/µs | - | 3 V ~ 40 V, -1.2 V/+1.8 V ~ ±20 V | 4MHz | 230nA | 40µV | 

