- Series :
- Packaging :
- Current - Supply :
- Operating Temperature :
- Package / Case :
- Output Type :
- Supplier Device Package :
- Amplifier Type :
- -3db Bandwidth :
- Gain Bandwidth Product :
                        34 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 1,293 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP GP 40KHZ RRO 8UMAX | - | Obsolete | Tape & Reel (TR) | 750nA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-uMAX | 2 | General Purpose | 36mA | 0.02 V/µs | - | 1.8 V ~ 5.5 V | 40kHz | 200pA | 500µV | |||
|   |  | 3,525 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP GP 40KHZ RRO 8UMAX | - | Obsolete | Tube | 750nA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-uMAX | 2 | General Purpose | 36mA | 0.02 V/µs | - | 1.8 V ~ 5.5 V | 40kHz | 200pA | 500µV | |||
|   |  | 2,570 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP GP 40KHZ RRO 8SOIC | - | Obsolete | Tape & Reel (TR) | 750nA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 36mA | 0.02 V/µs | - | 1.8 V ~ 5.5 V | 40kHz | 200pA | 500µV | |||
|   |  | 3,525 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP GP 40KHZ RRO 8SOIC | - | Obsolete | Tube | 750nA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 36mA | 0.02 V/µs | - | 1.8 V ~ 5.5 V | 40kHz | 200pA | 500µV | |||
|   |  | 855 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP GP 40KHZ RRO SOT23-8 | - | Obsolete | Tape & Reel (TR) | 750nA | -40°C ~ 85°C | Surface Mount | SOT-23-8 | Rail-to-Rail | SOT-23-8 | 2 | General Purpose | 36mA | 0.02 V/µs | - | 1.8 V ~ 5.5 V | 40kHz | 200pA | 500µV | |||
|   |  | 2,099 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP GP 9KHZ RRO 8SOIC | - | Obsolete | Tape & Reel (TR) | 750nA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 36mA | 0.002 V/µs | - | 1.8 V ~ 5.5 V | 9kHz | 200pA | 500µV | |||
|   |  | 826 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP GP 9KHZ RRO 8SOIC | - | Obsolete | Tube | 750nA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 36mA | 0.002 V/µs | - | 1.8 V ~ 5.5 V | 9kHz | 200pA | 500µV | |||
|   |  | 1,971 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP GP 9KHZ RRO SC70-5 | - | Obsolete | Tape & Reel (TR) | 750nA | -40°C ~ 85°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Rail-to-Rail | SC-70-5 | 1 | General Purpose | 36mA | 0.002 V/µs | - | 1.8 V ~ 5.5 V | 9kHz | 200pA | 500µV | |||
|   |  | 2,264 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP GP 9KHZ RRO SOT23-5 | - | Obsolete | Tape & Reel (TR) | 750nA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 36mA | 0.002 V/µs | - | 1.8 V ~ 5.5 V | 9kHz | 200pA | 500µV | |||
|   |  | 1,576 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP GP 40KHZ RRO SOT23-5 | - | Obsolete | Tape & Reel (TR) | 750nA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 36mA | 0.02 V/µs | - | 1.8 V ~ 5.5 V | 40kHz | 200pA | 500µV | |||
|   |  | 836 Ships today + free overnight shipping | Intersil | IC OPAMP VFB 210MHZ 8MSOP | - | Obsolete | Tape & Reel (TR) | 6mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 2 | Voltage Feedback | 140mA | 700 V/µs | 600MHz | 4.5 V ~ 12 V, ±2.25 V ~ 6 V | 210MHz | 200pA | 500µV | |||
|   |  | 3,491 Ships today + free overnight shipping | Intersil | IC OPAMP VFB 210MHZ 8SOIC | - | Obsolete | Tape & Reel (TR) | 6mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 2 | Voltage Feedback | 140mA | 700 V/µs | 600MHz | 4.5 V ~ 12 V, ±2.25 V ~ 6 V | 210MHz | 200pA | 500µV | |||
|   |  | 2,961 Ships today + free overnight shipping | Intersil | IC OPAMP VFB 210MHZ 10MSOP | - | Obsolete | Tape & Reel (TR) | 6mA | -40°C ~ 85°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | 10-MSOP | 2 | Voltage Feedback | 140mA | 700 V/µs | 600MHz | 4.5 V ~ 12 V, ±2.25 V ~ 6 V | 210MHz | 200pA | 500µV | |||
|   |  | 3,406 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 825KHZ 8SOIC | - | Obsolete | Tape & Reel (TR) | 900µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Instrumentation | 18mA | 2 V/µs | 825kHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 200pA | 25µV | |||
|   |  | 3,569 Ships today + free overnight shipping | Intersil | IC OPAMP INSTR 5.5MHZ 24TSSOP | - | Obsolete | Digi-Reel® | 2.05mA | -40°C ~ 125°C | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | Differential, Rail-to-Rail | 24-TSSOP | 1 | Instrumentation | 45mA | 4 V/µs | 5.5MHz | 8 V ~ 40 V, ±4 V ~ 20 V | - | 200pA | 30µV | |||
|   |  | 1,955 Ships today + free overnight shipping | Intersil | IC OPAMP INSTR 5.5MHZ 24TSSOP | - | Obsolete | Cut Tape (CT) | 2.05mA | -40°C ~ 125°C | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | Differential, Rail-to-Rail | 24-TSSOP | 1 | Instrumentation | 45mA | 4 V/µs | 5.5MHz | 8 V ~ 40 V, ±4 V ~ 20 V | - | 200pA | 30µV | |||
|   |  | 1,999 Ships today + free overnight shipping | Intersil | IC OPAMP INSTR 5.5MHZ 24TSSOP | - | Obsolete | Tape & Reel (TR) | 2.05mA | -40°C ~ 125°C | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | Differential, Rail-to-Rail | 24-TSSOP | 1 | Instrumentation | 45mA | 4 V/µs | 5.5MHz | 8 V ~ 40 V, ±4 V ~ 20 V | - | 200pA | 30µV | |||
|   |  | 3,434 Ships today + free overnight shipping | Intersil | IC OPAMP INSTR 5.5MHZ 24TSSOP | - | Obsolete | Tape & Reel (TR) | 2.05mA | -40°C ~ 125°C | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | Differential, Rail-to-Rail | 24-TSSOP | 1 | Instrumentation | 45mA | 4 V/µs | 5.5MHz | 8 V ~ 40 V, ±4 V ~ 20 V | - | 200pA | 30µV | |||
|   |  | 3,243 Ships today + free overnight shipping | Intersil | IC OPAMP INSTR 5.5MHZ 24TSSOP | - | Obsolete | Tape & Reel (TR) | 2.05mA | -40°C ~ 125°C | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | Differential, Rail-to-Rail | 24-TSSOP | 1 | Instrumentation | 45mA | 4 V/µs | 5.5MHz | 8 V ~ 40 V, ±4 V ~ 20 V | - | 200pA | 30µV | |||
|   |  | 2,480 Ships today + free overnight shipping | Intersil | IC OPAMP INSTR 5.5MHZ 24TSSOP | - | Obsolete | Tube | 2.05mA | -40°C ~ 125°C | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | Differential, Rail-to-Rail | 24-TSSOP | 1 | Instrumentation | 45mA | 4 V/µs | 5.5MHz | 8 V ~ 40 V, ±4 V ~ 20 V | - | 200pA | 30µV | |||
|   |  | 3,618 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 825KHZ 8SOIC | - | Obsolete | Tape & Reel (TR) | 900µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Instrumentation | 18mA | 2 V/µs | 825kHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 200pA | 25µV | |||
|   |  | 3,692 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 825KHZ 8SOIC | - | Obsolete | Tube | 900µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Instrumentation | 18mA | 2 V/µs | 825kHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 200pA | 25µV | |||
|   |  | 2,952 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 1KHZ 10VSSOP | - | Obsolete | Tape & Reel (TR) | 2.4mA | -40°C ~ 125°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | 10-VSSOP | 1 | Instrumentation | 25mA | - | 1kHz | 2.7 V ~ 5.5 V, ±1.35 V ~ 2.75 V | - | 200pA | 20µV | |||
|   |  | 1,919 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 1KHZ 10VSSOP | - | Obsolete | Tape & Reel (TR) | 2.4mA | -40°C ~ 125°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | 10-VSSOP | 1 | Instrumentation | 25mA | - | 1kHz | 2.7 V ~ 5.5 V, ±1.35 V ~ 2.75 V | - | 200pA | 20µV | |||
|   |  | 3,123 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 1KHZ RRO 10VSSOP | - | Obsolete | Tape & Reel (TR) | 2.6mA | -40°C ~ 85°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 10-VSSOP | 1 | General Purpose | 25mA | - | 1kHz | 2.7 V ~ 5.5 V | - | 200pA | 60µV | |||
|   |  | 1,456 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 600KHZ TSOT23-5 | iPolar® | Obsolete | Tape & Reel (TR) | 1.1mA | -40°C ~ 125°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | - | TSOT-5 | 1 | General Purpose | 15mA | 0.2 V/µs | - | ±4 V ~ 18 V | 600kHz | 200pA | 45µV | |||
|   |  | 1,428 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 600KHZ 8SOIC | iPolar® | Obsolete | Tape & Reel (TR) | 1.1mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | General Purpose | 15mA | 0.2 V/µs | - | ±4 V ~ 18 V | 600kHz | 200pA | 45µV | |||
|   |  | 3,088 Ships today + free overnight shipping | Intersil | IC OPAMP VFB 210MHZ 8MSOP | - | Obsolete | Tape & Reel (TR) | 6mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | 2 | Voltage Feedback | - | 700 V/µs | 600MHz | 4.5 V ~ 12 V, ±2.25 V ~ 6 V | 210MHz | 200pA | 500µV | |||
|   |  | 2,525 Ships today + free overnight shipping | Intersil | IC OPAMP VFB 210MHZ 8SOIC | - | Obsolete | Tape & Reel (TR) | 6mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 2 | Voltage Feedback | - | 700 V/µs | 600MHz | 4.5 V ~ 12 V, ±2.25 V ~ 6 V | 210MHz | 200pA | 500µV | |||
|   |  | 891 Ships today + free overnight shipping | Intersil | IC OPAMP VFB 210MHZ 10MSOP | - | Obsolete | Tape & Reel (TR) | 6mA | -40°C ~ 85°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | 10-MSOP | 2 | Voltage Feedback | - | 700 V/µs | 600MHz | 4.5 V ~ 12 V, ±2.25 V ~ 6 V | 210MHz | 200pA | 500µV | 

