- Manufacture :
- Part Status :
- Current - Supply :
- Operating Temperature :
- Output Type :
- Supplier Device Package :
- Amplifier Type :
- Voltage - Supply, Single/Dual (±) :
- Gain Bandwidth Product :
- Voltage - Input Offset :
                        40 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,905 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 3.2MHZ RRO 8MSOP | Active | Tube | 700µA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | - | 1.5 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3.2MHz | 2pA | 250µV | |||
|   | 
 | 2,723 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 3.2MHZ RRO 8MSOP | Active | Tube | 700µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | 30mA | 1.5 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3.2MHz | 2pA | 250µV | |||
|   | 
 | 1,250 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 3.2MHZ RRO 8MSOP | Active | Tube | 700µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | 30mA | 1.5 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3.2MHz | 2pA | 250µV | |||
|   | 
 | 948 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 3.2MHZ RRO 8MSOP | Active | Tape & Reel (TR) | 700µA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | 30mA | 1.5 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3.2MHz | 2pA | 250µV | |||
|   | 
 | 3,840 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 3.2MHZ RRO 8MSOP | Active | Tape & Reel (TR) | 700µA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | 30mA | 1.5 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3.2MHz | 2pA | 250µV | |||
|   | 
 | 2,361 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 3.2MHZ RRO 8MSOP | Active | Tape & Reel (TR) | 700µA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | 30mA | 1.5 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3.2MHz | 2pA | 250µV | |||
|   | 
 | 3,809 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 3.2MHZ RRO 8MSOP | Active | Tape & Reel (TR) | 700µA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | 30mA | 1.5 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3.2MHz | 2pA | 250µV | |||
|   | 
 | 2,100 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 3.2MHZ RRO 8MSOP | Active | Tube | 700µA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | 30mA | 1.5 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3.2MHz | 2pA | 250µV | |||
|   |  | 997 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 3.2MHZ RRO 8MSOP | Active | Digi-Reel® | 700µA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-SMD | 1 | Differential | 30mA | 1.5 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3.2MHz | 2pA | 250µV | |||
|   | 
 | 3,064 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 3.2MHZ RRO 8MSOP | Active | Cut Tape (CT) | 700µA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-SMD | 1 | Differential | 30mA | 1.5 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3.2MHz | 2pA | 250µV | |||
|   | 
 | 847 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 3.2MHZ RRO 8MSOP | Active | Tape & Reel (TR) | 700µA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-SMD | 1 | Differential | 30mA | 1.5 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3.2MHz | 2pA | 250µV | |||
|   | 
 | 2,679 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 3.2MHZ RRO 8MSOP | Active | Tube | 700µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | 30mA | 1.5 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3.2MHz | 2pA | 250µV | |||
|   | 
 | 726 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 3.2MHZ RRO 8MSOP | Active | Tube | 700µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | 30mA | 1.5 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3.2MHz | 2pA | 250µV | |||
|   | 
 | 2,903 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 3.2MHZ RRO 8MSOP | Active | Tube | 700µA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | - | 1.5 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3.2MHz | 2pA | 250µV | |||
|   | 
 | 1,121 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 3.2MHZ RRO 8MSOP | Active | Tube | 700µA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | - | 1.5 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3.2MHz | 2pA | 250µV | |||
|   |  | 1,775 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 3.2MHZ RRO 8MSOP | Active | Digi-Reel® | 700µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | 30mA | 1.5 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3.2MHz | 2pA | 250µV | |||
|   | 
 | 1,344 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 3.2MHZ RRO 8MSOP | Active | Cut Tape (CT) | 700µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | 30mA | 1.5 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3.2MHz | 2pA | 250µV | |||
|   | 
 | 1,284 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 3.2MHZ RRO 8MSOP | Active | Tape & Reel (TR) | 700µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | 30mA | 1.5 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3.2MHz | 2pA | 250µV | |||
|   | 
 | 1,454 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 3.2MHZ RRO 8MSOP | Active | Tape & Reel (TR) | 700µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | 30mA | 1.5 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3.2MHz | 2pA | 250µV | |||
|   | 
 | 755 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 3.2MHZ RRO 8MSOP | Active | Tape & Reel (TR) | 700µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | 30mA | 1.5 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3.2MHz | 2pA | 250µV | |||
|   | 
 | 3,177 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 3.2MHZ RRO 8MSOP | Active | Tape & Reel (TR) | 700µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | 30mA | 1.5 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3.2MHz | 2pA | 250µV | |||
|   | 
 | 1,018 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 3.2MHZ RRO 8MSOP | Active | Tape & Reel (TR) | 700µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | 30mA | 1.5 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3.2MHz | 2pA | 250µV | |||
|   | 
 | 3,179 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 3.2MHZ RRO 8MSOP | Active | Tape & Reel (TR) | 700µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | 30mA | 1.5 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3.2MHz | 2pA | 250µV | |||
|   | 
 | 2,620 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 3.2MHZ RRO 8MSOP | Active | Tape & Reel (TR) | 700µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | 30mA | 1.5 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3.2MHz | 2pA | 250µV | |||
|   | 
 | 888 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 3.2MHZ RRO 8MSOP | Active | Tape & Reel (TR) | 700µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | 30mA | 1.5 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3.2MHz | 2pA | 250µV | |||
|   | 
 | 2,190 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 3.2MHZ RRO 8MSOP | Active | Tape & Reel (TR) | 700µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | 30mA | 1.5 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3.2MHz | 2pA | 250µV | |||
|   | 
 | 1,715 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 3.2MHZ RRO 8MSOP | Active | Tube | 700µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | 30mA | 1.5 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3.2MHz | 2pA | 250µV | |||
|   | 
 | 700 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 3.2MHZ RRO 8MSOP | Active | Tube | 700µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | 30mA | 1.5 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3.2MHz | 2pA | 250µV | |||
|   | 
 | 1,118 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 3.2MHZ RRO 8MSOP | Active | Tube | 700µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | 30mA | 1.5 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3.2MHz | 2pA | 250µV | |||
|   | 
 | 1,574 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 3.2MHZ RRO 8MSOP | Active | Tube | 700µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | 30mA | 1.5 V/µs | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3.2MHz | 2pA | 250µV | 

