- Part Status :
- Current - Supply :
- Operating Temperature :
- Package / Case :
- Amplifier Type :
- Slew Rate :
- Voltage - Supply, Single/Dual (±) :
- Gain Bandwidth Product :
- Voltage - Input Offset :
                        37 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | 
 | 3,951 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 2MHZ 16SOIC | - | Active | Tape & Reel (TR) | 3.3mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 1 | Instrumentation | 30mA | 17 V/µs | 2MHz | ±6 V ~ 18 V | - | 2pA | 200µV | |||
| .jpg)  | 
 | 2,484 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 2MHZ 16SOIC | - | Active | Tape & Reel (TR) | 3.3mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 1 | Instrumentation | 30mA | 17 V/µs | 2MHz | ±6 V ~ 18 V | - | 2pA | 200µV | |||
| .jpg)  | 
 | 1,537 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 2MHZ 16SOIC | - | Active | Tape & Reel (TR) | 3.3mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 1 | Instrumentation | 30mA | 17 V/µs | 2MHz | ±6 V ~ 18 V | - | 2pA | 200µV | |||
| .jpg)  | 
 | 1,385 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 2MHZ 16SOIC | - | Active | Tube | 3.3mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 1 | Instrumentation | 30mA | 17 V/µs | 2MHz | ±6 V ~ 18 V | - | 2pA | 100µV | |||
| .jpg)  | 
 | 1,849 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 2MHZ 16SOIC | - | Active | Tube | 3.3mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 1 | Instrumentation | 30mA | 17 V/µs | 2MHz | ±6 V ~ 18 V | - | 2pA | 200µV | |||
|   | 
 | 808 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 10MHZ 16SOIC | - | Active | Tape & Reel (TR) | 1.9mA | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | - | 16-SOIC | 4 | General Purpose | 57mA | 19 V/µs | - | 4.5 V ~ 16 V, ±2.25 V ~ 8 V | 10MHz | 2pA | 390µV | |||
|   | 
 | 3,958 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 5.1MHZ RRO 16SOIC | - | Active | Tube | 1mA | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 16-SOIC | 4 | General Purpose | 50mA | 10.5 V/µs | - | 2.5 V ~ 5.5 V, ±1.25 V ~ 2.75 V | 5.1MHz | 2pA | 700µV | |||
|   | 
 | 2,523 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 5.1MHZ RRO 16SOIC | - | Active | Tube | 1mA | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 16-SOIC | 4 | General Purpose | 50mA | 10.5 V/µs | - | 2.5 V ~ 5.5 V, ±1.25 V ~ 2.75 V | 5.1MHz | 2pA | 700µV | |||
|   |  | 740 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 5.1MHZ RRO 16SOIC | - | Active | Digi-Reel® | 1mA | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 16-SOIC | 4 | General Purpose | - | 10.5 V/µs | - | 2.5 V ~ 5.5 V, ±1.25 V ~ 2.75 V | 5.1MHz | 2pA | 700µV | |||
|   | 
 | 2,432 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 5.1MHZ RRO 16SOIC | - | Active | Cut Tape (CT) | 1mA | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 16-SOIC | 4 | General Purpose | 50mA | 10.5 V/µs | - | 2.5 V ~ 5.5 V, ±1.25 V ~ 2.75 V | 5.1MHz | 2pA | 700µV | |||
|   | 
 | 3,661 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 5.1MHZ RRO 16SOIC | - | Active | Tape & Reel (TR) | 1mA | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 16-SOIC | 4 | General Purpose | 50mA | 10.5 V/µs | - | 2.5 V ~ 5.5 V, ±1.25 V ~ 2.75 V | 5.1MHz | 2pA | 700µV | |||
| .jpg)  | 
 | 2,614 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 5MHZ 16SOIC | - | Active | Tube | 12.4mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 1 | Instrumentation | 17mA | 25 V/µs | 5MHz | 9 V ~ 36 V, ±4.5 V ~ 18 V | - | 2pA | 1mV | |||
| .jpg)  | 
 | 2,492 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 5MHZ 16SOIC | - | Active | Tube | 12.4mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 1 | Instrumentation | 17mA | 25 V/µs | 5MHz | 9 V ~ 36 V, ±4.5 V ~ 18 V | - | 2pA | 1mV | |||
| .jpg)  | 
 | 2,638 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 5MHZ 16SOIC | - | Active | Tube | 12.4mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 1 | Instrumentation | - | 25 V/µs | 5MHz | 9 V ~ 36 V, ±4.5 V ~ 18 V | - | 2pA | 1mV | |||
| .jpg)  | 
 | 1,673 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 5MHZ 16SOIC | - | Active | Tube | 12.4mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 1 | Instrumentation | - | 25 V/µs | 5MHz | 9 V ~ 36 V, ±4.5 V ~ 18 V | - | 2pA | 1mV | |||
| .jpg)  | 
 | 2,963 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 5MHZ 16SOIC | - | Active | Tape & Reel (TR) | 12.4mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 1 | Instrumentation | 17mA | 25 V/µs | 5MHz | 9 V ~ 36 V, ±4.5 V ~ 18 V | - | 2pA | 1mV | |||
| .jpg)  | 
 | 3,333 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 2MHZ 16SOIC | - | Active | Tube | 3.3mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 1 | Instrumentation | 30mA | 17 V/µs | 2MHz | ±6 V ~ 18 V | - | 2pA | 100µV | |||
| .jpg)  | 
 | 2,024 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 2MHZ 16SOIC | - | Active | Tube | 3.3mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 1 | Instrumentation | 30mA | 17 V/µs | 2MHz | ±6 V ~ 18 V | - | 2pA | 200µV | |||
|   | 
 | 2,292 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 10MHZ 16SOIC | - | Active | Tube | 1.9mA | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | - | 16-SOIC | 4 | General Purpose | 57mA | 19 V/µs | - | 4.5 V ~ 16 V, ±2.25 V ~ 8 V | 10MHz | 2pA | 390µV | |||
|   |  | 3,321 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 10MHZ 16SOIC | - | Obsolete | Digi-Reel® | 1.9mA | 0°C ~ 70°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | - | 16-SOIC | 4 | General Purpose | - | 19 V/µs | - | 4.5 V ~ 16 V, ±2.25 V ~ 8 V | 10MHz | 2pA | 390µV | |||
|   |  | 2,628 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 10MHZ 16SOIC | - | Obsolete | Cut Tape (CT) | 1.9mA | 0°C ~ 70°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | - | 16-SOIC | 4 | General Purpose | 57mA | 19 V/µs | - | 4.5 V ~ 16 V, ±2.25 V ~ 8 V | 10MHz | 2pA | 390µV | |||
|   |  | 802 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 10MHZ 16SOIC | - | Obsolete | Tape & Reel (TR) | 1.9mA | 0°C ~ 70°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | - | 16-SOIC | 4 | General Purpose | 57mA | 19 V/µs | - | 4.5 V ~ 16 V, ±2.25 V ~ 8 V | 10MHz | 2pA | 390µV | |||
|   |  | 2,379 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 5.1MHZ RRO 16SOIC | - | Obsolete | Tape & Reel (TR) | 1mA | 0°C ~ 70°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 16-SOIC | 4 | General Purpose | 50mA | 10.5 V/µs | - | 2.5 V ~ 5.5 V, ±1.25 V ~ 2.75 V | 5.1MHz | 2pA | 700µV | |||
|   |  | 1,112 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 11MHZ RRO 16SOIC | - | Obsolete | Digi-Reel® | 800µA | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 16-SOIC | 4 | General Purpose | - | 7 V/µs | - | 2.7 V ~ 5.5 V, ±1.35 V ~ 2.75 V | 11MHz | 2pA | 250µV | |||
|   |  | 1,861 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 11MHZ RRO 16SOIC | - | Obsolete | Cut Tape (CT) | 800µA | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 16-SOIC | 4 | General Purpose | 28mA | 7 V/µs | - | 2.7 V ~ 5.5 V, ±1.35 V ~ 2.75 V | 11MHz | 2pA | 250µV | |||
|   |  | 2,375 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 11MHZ RRO 16SOIC | - | Obsolete | Tape & Reel (TR) | 800µA | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 16-SOIC | 4 | General Purpose | 28mA | 7 V/µs | - | 2.7 V ~ 5.5 V, ±1.35 V ~ 2.75 V | 11MHz | 2pA | 250µV | |||
|   |  | 1,542 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 10MHZ 16SOIC | - | Obsolete | Digi-Reel® | 1.9mA | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | - | 16-SOIC | 4 | General Purpose | - | 19 V/µs | - | 4.5 V ~ 16 V, ±2.25 V ~ 8 V | 10MHz | 2pA | 390µV | |||
|   |  | 3,980 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 10MHZ 16SOIC | - | Obsolete | Cut Tape (CT) | 1.9mA | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | - | 16-SOIC | 4 | General Purpose | 57mA | 19 V/µs | - | 4.5 V ~ 16 V, ±2.25 V ~ 8 V | 10MHz | 2pA | 390µV | |||
|   |  | 3,097 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 10MHZ 16SOIC | - | Obsolete | Tape & Reel (TR) | 1.9mA | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | - | 16-SOIC | 4 | General Purpose | 57mA | 19 V/µs | - | 4.5 V ~ 16 V, ±2.25 V ~ 8 V | 10MHz | 2pA | 390µV | |||
|   |  | 1,137 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 5.1MHZ RRO 16SOIC | - | Obsolete | Digi-Reel® | 1mA | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 16-SOIC | 4 | General Purpose | - | 10.5 V/µs | - | 2.5 V ~ 5.5 V, ±1.25 V ~ 2.75 V | 5.1MHz | 2pA | 700µV | 

