- Packaging :
- Current - Supply :
- Operating Temperature :
- Mounting Type :
- Supplier Device Package :
- Voltage - Supply, Single/Dual (±) :
- Gain Bandwidth Product :
- Voltage - Input Offset :
                        40 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 3,885 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 14MHZ 8DIP | - | Active | Tube | 1.8mA | 0°C ~ 70°C | Through Hole | 8-DIP (0.300", 7.62mm) | - | 8-PDIP | 2 | General Purpose | 50mA | 7 V/µs | 2.5 V ~ 36 V, ±1.25 V ~ 18 V | 14MHz | 50nA | 75µV | |||
|   | 
 | 3,525 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP DUAL 30MHZ RRIO 8SOT23 | - | Active | Tape & Reel (TR) | 245µA | -40°C ~ 125°C | Surface Mount | SOT-23-8 Thin, TSOT-23-8 | Rail-to-Rail | TSOT-23-8 | 2 | General Purpose | 40mA | 7 V/µs | 1.8 V ~ 5.25 V, ±0.9 V ~ 2.625 V | 30MHz | 50nA | 400µV | |||
|   | 
 | 2,727 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP DUAL 30MHZ RRIO 8MSOP | - | Active | Tape & Reel (TR) | 245µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | General Purpose | 40mA | 7 V/µs | 1.8 V ~ 5.25 V, ±0.9 V ~ 2.625 V | 30MHz | 50nA | 400µV | |||
|   | 
 | 3,654 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP DUAL 30MHZ RRIO 6DFN | - | Active | Tape & Reel (TR) | 245µA | -40°C ~ 125°C | Surface Mount | 8-WFDFN Exposed Pad | Rail-to-Rail | 8-DFN (2x2) | 2 | General Purpose | 40mA | 7 V/µs | 1.8 V ~ 5.25 V, ±0.9 V ~ 2.625 V | 30MHz | 50nA | 400µV | |||
|   | 
 | 3,219 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP 30MHZ RRIO 6TSOT | - | Active | Tape & Reel (TR) | 245µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | Rail-to-Rail | TSOT-23-6 | 1 | General Purpose | 40mA | 7 V/µs | 1.8 V ~ 5.25 V | 30MHz | 50nA | 50µV | |||
|   | 
 | 2,453 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP DUAL 30MHZ RRIO 8SOT-2 | - | Active | Tape & Reel (TR) | 245µA | -40°C ~ 85°C | Surface Mount | SOT-23-8 Thin, TSOT-23-8 | Rail-to-Rail | TSOT-23-8 | 2 | General Purpose | 40mA | 7 V/µs | 1.8 V ~ 5.25 V, ±0.9 V ~ 2.625 V | 30MHz | 50nA | 400µV | |||
|   | 
 | 1,016 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP DUAL 30MHZ RRIO 8MSOP | - | Active | Tape & Reel (TR) | 245µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | General Purpose | 40mA | 7 V/µs | 1.8 V ~ 5.25 V, ±0.9 V ~ 2.625 V | 30MHz | 50nA | 400µV | |||
|   | 
 | 1,639 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP DUAL 30MHZ RRIO 6DFN | - | Active | Tape & Reel (TR) | 245µA | -40°C ~ 85°C | Surface Mount | 8-WFDFN Exposed Pad | Rail-to-Rail | 8-DFN (2x2) | 2 | General Purpose | 40mA | 7 V/µs | 1.8 V ~ 5.25 V, ±0.9 V ~ 2.625 V | 30MHz | 50nA | 400µV | |||
|   | 
 | 2,311 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP 30MHZ RRIO 6TSOT | - | Active | Tape & Reel (TR) | 245µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | Rail-to-Rail | TSOT-23-6 | 1 | General Purpose | 40mA | 7 V/µs | 1.8 V ~ 5.25 V | 30MHz | 50nA | 50µV | |||
|   | 
 | 1,863 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP SNGL 30MHZ RRIO 6DFN | - | Active | Tape & Reel (TR) | 245µA | -40°C ~ 125°C | Surface Mount | 6-WFDFN Exposed Pad | Rail-to-Rail | 6-DFN (2x2) | 1 | General Purpose | 40mA | 7 V/µs | 1.8 V ~ 5.25 V, ±0.9 V ~ 2.625 V | 30MHz | 50nA | 400µV | |||
|   | 
 | 3,896 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP QUAD 30MHZ RRIO 16MSOP | - | Active | Tape & Reel (TR) | 245µA | -40°C ~ 85°C | Surface Mount | 16-TFSOP (0.118", 3.00mm Width) | Rail-to-Rail | 16-MSOP | 4 | General Purpose | 40mA | 7 V/µs | 1.8 V ~ 5.25 V, ±0.9 V ~ 2.625 V | 30MHz | 50nA | 400µV | |||
|   |  | 873 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP DUAL 30MHZ RR 8SOT-23 | - | Active | Digi-Reel® | 245µA | -40°C ~ 85°C | Surface Mount | SOT-23-8 Thin, TSOT-23-8 | Rail-to-Rail | TSOT-23-8 | 2 | General Purpose | 40mA | 7 V/µs | 1.8 V ~ 5.25 V, ±0.9 V ~ 2.625 V | 30MHz | 50nA | 400µV | |||
|   | 
 | 952 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP DUAL 30MHZ RR 8SOT-23 | - | Active | Cut Tape (CT) | 245µA | -40°C ~ 85°C | Surface Mount | SOT-23-8 Thin, TSOT-23-8 | Rail-to-Rail | TSOT-23-8 | 2 | General Purpose | 40mA | 7 V/µs | 1.8 V ~ 5.25 V, ±0.9 V ~ 2.625 V | 30MHz | 50nA | 400µV | |||
|   | 
 | 1,423 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP DUAL 30MHZ RR 8SOT-23 | - | Active | Tape & Reel (TR) | 245µA | -40°C ~ 85°C | Surface Mount | SOT-23-8 Thin, TSOT-23-8 | Rail-to-Rail | TSOT-23-8 | 2 | General Purpose | 40mA | 7 V/µs | 1.8 V ~ 5.25 V, ±0.9 V ~ 2.625 V | 30MHz | 50nA | 400µV | |||
|   |  | 3,388 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP SNGL 30MHZ RRIO 6DFN | - | Active | Digi-Reel® | 245µA | -40°C ~ 125°C | Surface Mount | 6-WFDFN Exposed Pad | Rail-to-Rail | 6-DFN (2x2) | 1 | General Purpose | 40mA | 7 V/µs | 1.8 V ~ 5.25 V, ±0.9 V ~ 2.625 V | 30MHz | 50nA | 400µV | |||
|   | 
 | 1,119 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP SNGL 30MHZ RRIO 6DFN | - | Active | Cut Tape (CT) | 245µA | -40°C ~ 125°C | Surface Mount | 6-WFDFN Exposed Pad | Rail-to-Rail | 6-DFN (2x2) | 1 | General Purpose | 40mA | 7 V/µs | 1.8 V ~ 5.25 V, ±0.9 V ~ 2.625 V | 30MHz | 50nA | 400µV | |||
|   | 
 | 2,803 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP SNGL 30MHZ RRIO 6DFN | - | Active | Tape & Reel (TR) | 245µA | -40°C ~ 125°C | Surface Mount | 6-WFDFN Exposed Pad | Rail-to-Rail | 6-DFN (2x2) | 1 | General Purpose | 40mA | 7 V/µs | 1.8 V ~ 5.25 V, ±0.9 V ~ 2.625 V | 30MHz | 50nA | 400µV | |||
|   |  | 1,232 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP DUAL 30MHZ RRIO 8DFN | - | Active | Digi-Reel® | 245µA | -40°C ~ 125°C | Surface Mount | 8-WFDFN Exposed Pad | Rail-to-Rail | 8-DFN (2x2) | 2 | General Purpose | 40mA | 7 V/µs | 1.8 V ~ 5.25 V, ±0.9 V ~ 2.625 V | 30MHz | 50nA | 400µV | |||
|   | 
 | 1,519 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP DUAL 30MHZ RRIO 8DFN | - | Active | Cut Tape (CT) | 245µA | -40°C ~ 125°C | Surface Mount | 8-WFDFN Exposed Pad | Rail-to-Rail | 8-DFN (2x2) | 2 | General Purpose | 40mA | 7 V/µs | 1.8 V ~ 5.25 V, ±0.9 V ~ 2.625 V | 30MHz | 50nA | 400µV | |||
|   | 
 | 1,126 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP DUAL 30MHZ RRIO 8DFN | - | Active | Tape & Reel (TR) | 245µA | -40°C ~ 125°C | Surface Mount | 8-WFDFN Exposed Pad | Rail-to-Rail | 8-DFN (2x2) | 2 | General Purpose | 40mA | 7 V/µs | 1.8 V ~ 5.25 V, ±0.9 V ~ 2.625 V | 30MHz | 50nA | 400µV | |||
|   | 
 | 1,738 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP QUAD 30MHZ RRIO 16MSOP | - | Active | Tube | 245µA | -40°C ~ 125°C | Surface Mount | 16-TFSOP (0.118", 3.00mm Width) | Rail-to-Rail | 16-MSOP | 4 | General Purpose | 40mA | 7 V/µs | 1.8 V ~ 5.25 V, ±0.9 V ~ 2.625 V | 30MHz | 50nA | 400µV | |||
|   | 
 | 3,020 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP QUAD 30MHZ RRIO 16MSOP | - | Active | Tube | 245µA | -40°C ~ 85°C | Surface Mount | 16-TFSOP (0.118", 3.00mm Width) | Rail-to-Rail | 16-MSOP | 4 | General Purpose | 40mA | 7 V/µs | 1.8 V ~ 5.25 V, ±0.9 V ~ 2.625 V | 30MHz | 50nA | 400µV | |||
|   | 
 | 3,880 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP DUAL 30MHZ RRIO 8MSOP | - | Active | Tube | 245µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | General Purpose | 40mA | 7 V/µs | 1.8 V ~ 5.25 V, ±0.9 V ~ 2.625 V | 30MHz | 50nA | 400µV | |||
|   | 
 | 3,841 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP DUAL 30MHZ RRIO 10MSOP | - | Active | Tube | 245µA | -40°C ~ 85°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 10-MSOP | 2 | General Purpose | 40mA | 7 V/µs | 1.8 V ~ 5.25 V, ±0.9 V ~ 2.625 V | 30MHz | 50nA | 400µV | |||
|   | 
 | 3,427 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP DUAL 30MHZ RRIO 8MSOP | - | Active | Tube | 245µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | General Purpose | 40mA | 7 V/µs | 1.8 V ~ 5.25 V, ±0.9 V ~ 2.625 V | 30MHz | 50nA | 400µV | |||
|   | 
 | 2,448 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP QUAD 30MHZ RRIO 16MSOP | - | Active | Tape & Reel (TR) | 245µA | -40°C ~ 125°C | Surface Mount | 16-TFSOP (0.118", 3.00mm Width) | Rail-to-Rail | 16-MSOP | 4 | General Purpose | 40mA | 7 V/µs | 1.8 V ~ 5.25 V, ±0.9 V ~ 2.625 V | 30MHz | 50nA | 400µV | |||
|   | 
 | 2,090 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP DUAL 30MHZ RRIO 10MSOP | - | Active | Tape & Reel (TR) | 245µA | -40°C ~ 125°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 10-MSOP | 2 | General Purpose | 40mA | 7 V/µs | 1.8 V ~ 5.25 V, ±0.9 V ~ 2.625 V | 30MHz | 50nA | 400µV | |||
|   | 
 | 1,490 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP 30MHZ RRIO 6TSOT | - | Active | Tape & Reel (TR) | 245µA | -40°C ~ 85°C | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | Rail-to-Rail | TSOT-23-8 | 1 | General Purpose | 40mA | 7 V/µs | 1.8 V ~ 5.25 V | 30MHz | 50nA | 400µV | |||
|   | 
 | 1,291 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP 30MHZ RRIO 6TSOT | - | Active | Tape & Reel (TR) | 245µA | -40°C ~ 85°C | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | Rail-to-Rail | TSOT-23-8 | 1 | General Purpose | 40mA | 7 V/µs | 1.8 V ~ 5.25 V | 30MHz | 50nA | 400µV | |||
|   | 
 | 1,519 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OP AMP SNGL 30MHZ RRIO 6DFN | - | Active | Tape & Reel (TR) | 245µA | -40°C ~ 85°C | Surface Mount | 6-WFDFN Exposed Pad | Rail-to-Rail | 6-DFN (2x2) | 1 | General Purpose | 40mA | 7 V/µs | 1.8 V ~ 5.25 V, ±0.9 V ~ 2.625 V | 30MHz | 50nA | 400µV | 

