- Manufacture :
- Part Status :
- Current - Supply :
- Operating Temperature :
- Mounting Type :
- Supplier Device Package :
- Slew Rate :
- Voltage - Supply, Single/Dual (±) :
- Gain Bandwidth Product :
                        71 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,000 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 25MHZ 8SOIC | - | Active | Tape & Reel (TR) | 3mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | J-FET | 45mA | 60 V/µs | ±5 V ~ 13 V | 25MHz | 3pA | 45µV | |||
|   | 
 | 893 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 1MHZ 8DIP | - | Active | Tube | 340µA | 0°C ~ 70°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 2 | J-FET | 15mA | 1.8 V/µs | ±4.5 V ~ 18 V | 1MHz | 3pA | 300µV | |||
|   | 
 | 2,974 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 25MHZ 8SOIC | - | Active | Tape & Reel (TR) | 3mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | J-FET | 45mA | 60 V/µs | ±5 V ~ 13 V | 25MHz | 3pA | 85µV | |||
|   | 
 | 1,128 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 4MHZ 14SOIC | - | Last Time Buy | Tube | 210µA | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | J-FET | 10mA | 9 V/µs | 9 V ~ 36 V, ±4.5 V ~ 18 V | 4MHz | 3pA | 200µV | |||
|   | 
 | 2,493 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 25MHZ 8SOIC | - | Active | Tape & Reel (TR) | 3mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | J-FET | 45mA | 60 V/µs | ±5 V ~ 13 V | 25MHz | 3pA | 85µV | |||
|   | 
 | 2,488 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP JFET 4.2MHZ 8SO | - | Active | Tape & Reel (TR) | 4.2mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | J-FET | - | 3.4 V/µs | ±4.5 V ~ 20 V | 4.2MHz | 3pA | 250µV | |||
|   | 
 | 1,992 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP JFET 4.2MHZ 8DIP | - | Active | Tube | 4.2mA | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 1 | J-FET | - | 3.4 V/µs | ±4.5 V ~ 20 V | 4.2MHz | 3pA | 250µV | |||
|   | 
 | 638 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 4MHZ 14SOIC | - | Active | Tube | 210µA | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | J-FET | 10mA | 9 V/µs | 9 V ~ 36 V, ±4.5 V ~ 18 V | 4MHz | 3pA | 200µV | |||
|   |  | 3,773 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 25MHZ 8MSOP | - | Active | Digi-Reel® | 3mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 1 | J-FET | 45mA | 60 V/µs | ±5 V ~ 13 V | 25MHz | 3pA | 85µV | |||
|   | 
 | 2,111 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 25MHZ 8MSOP | - | Active | Cut Tape (CT) | 3mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 1 | J-FET | 45mA | 60 V/µs | ±5 V ~ 13 V | 25MHz | 3pA | 85µV | |||
|   | 
 | 1,723 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 25MHZ 8MSOP | - | Active | Tape & Reel (TR) | 3mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 1 | J-FET | 45mA | 60 V/µs | ±5 V ~ 13 V | 25MHz | 3pA | 85µV | |||
|   | 
 | 1,163 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP JFET 4.2MHZ 8SO | - | Active | Tube | 4.2mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | J-FET | - | 3.4 V/µs | ±4.5 V ~ 20 V | 4.2MHz | 3pA | 250µV | |||
|   | 
 | 3,793 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 4MHZ 14DIP | - | Active | Tube | 210µA | -40°C ~ 85°C | Through Hole | 14-DIP (0.300", 7.62mm) | 14-PDIP | 4 | J-FET | 10mA | 9 V/µs | 9 V ~ 36 V, ±4.5 V ~ 18 V | 4MHz | 3pA | 200µV | |||
|   | 
 | 3,427 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 1MHZ 8SOIC | - | Active | Tube | 340µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | J-FET | 15mA | 1.8 V/µs | ±4.5 V ~ 18 V | 1MHz | 3pA | 300µV | |||
|   |  | 690 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 4MHZ 14SOIC | - | Active | Digi-Reel® | 210µA | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | J-FET | 10mA | 9 V/µs | 9 V ~ 36 V, ±4.5 V ~ 18 V | 4MHz | 3pA | 200µV | |||
|   | 
 | 3,637 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 4MHZ 14SOIC | - | Active | Cut Tape (CT) | 210µA | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | J-FET | 10mA | 9 V/µs | 9 V ~ 36 V, ±4.5 V ~ 18 V | 4MHz | 3pA | 200µV | |||
|   | 
 | 3,178 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 4MHZ 14SOIC | - | Active | Tape & Reel (TR) | 210µA | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | J-FET | 10mA | 9 V/µs | 9 V ~ 36 V, ±4.5 V ~ 18 V | 4MHz | 3pA | 200µV | |||
|   |  | 1,148 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 4MHZ 14SOIC | - | Active | Digi-Reel® | 210µA | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | J-FET | 10mA | 9 V/µs | 9 V ~ 36 V, ±4.5 V ~ 18 V | 4MHz | 3pA | 200µV | |||
|   | 
 | 3,528 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 4MHZ 14SOIC | - | Active | Cut Tape (CT) | 210µA | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | J-FET | 10mA | 9 V/µs | 9 V ~ 36 V, ±4.5 V ~ 18 V | 4MHz | 3pA | 200µV | |||
|   | 
 | 2,509 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 4MHZ 14SOIC | - | Active | Tape & Reel (TR) | 210µA | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | J-FET | 10mA | 9 V/µs | 9 V ~ 36 V, ±4.5 V ~ 18 V | 4MHz | 3pA | 200µV | |||
|   |  | 2,031 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 4MHZ 8SOIC | - | Active | Digi-Reel® | 210µA | -40°C ~ 90°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | J-FET | 12mA | 9 V/µs | 9 V ~ 36 V, ±4.5 V ~ 18 V | 4MHz | 3pA | 200µV | |||
|   | 
 | 2,661 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 4MHZ 8SOIC | - | Active | Cut Tape (CT) | 210µA | -40°C ~ 90°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | J-FET | 12mA | 9 V/µs | 9 V ~ 36 V, ±4.5 V ~ 18 V | 4MHz | 3pA | 200µV | |||
|   | 
 | 1,046 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 4MHZ 8SOIC | - | Active | Tape & Reel (TR) | 210µA | -40°C ~ 90°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | J-FET | 12mA | 9 V/µs | 9 V ~ 36 V, ±4.5 V ~ 18 V | 4MHz | 3pA | 200µV | |||
|   |  | 1,899 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 25MHZ 8SOIC | - | Active | Digi-Reel® | 3mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | J-FET | 45mA | 60 V/µs | ±5 V ~ 13 V | 25MHz | 3pA | 45µV | |||
|   | 
 | 1,509 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 25MHZ 8SOIC | - | Active | Cut Tape (CT) | 3mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | J-FET | 45mA | 60 V/µs | ±5 V ~ 13 V | 25MHz | 3pA | 45µV | |||
|   | 
 | 3,612 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 25MHZ 8SOIC | - | Active | Tape & Reel (TR) | 3mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | J-FET | 45mA | 60 V/µs | ±5 V ~ 13 V | 25MHz | 3pA | 45µV | |||
|   |  | 872 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 25MHZ 8SOIC | - | Active | Digi-Reel® | 3mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | J-FET | 45mA | 60 V/µs | ±5 V ~ 13 V | 25MHz | 3pA | 85µV | |||
|   | 
 | 3,444 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 25MHZ 8SOIC | - | Active | Cut Tape (CT) | 3mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | J-FET | 45mA | 60 V/µs | ±5 V ~ 13 V | 25MHz | 3pA | 85µV | |||
|   | 
 | 3,174 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 25MHZ 8SOIC | - | Active | Tape & Reel (TR) | 3mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | J-FET | 45mA | 60 V/µs | ±5 V ~ 13 V | 25MHz | 3pA | 85µV | |||
|   | 
 | 2,446 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 25MHZ 8SOIC | - | Active | Tube | 3mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | J-FET | 45mA | 60 V/µs | ±5 V ~ 13 V | 25MHz | 3pA | 85µV | 

