- Packaging :
- Operating Temperature :
- Supplier Device Package :
                        22 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 2,579 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 180MHZ RRO 8SO | - | Active | Tape & Reel (TR) | 15mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SO | 1 | General Purpose | 85mA | 350 V/µs | 320MHz | 2.5 V ~ 12.6 V, ±1.25 V ~ 6.3 V | 180MHz | 12.5µA | 800µV | |||
|   | 
 | 1,969 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 180MHZ RRO 8MSOP | - | Active | Tape & Reel (TR) | 15mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | General Purpose | 85mA | 350 V/µs | 320MHz | 2.5 V ~ 12.6 V, ±1.25 V ~ 6.3 V | 180MHz | 12.5µA | 800µV | |||
|   | 
 | 1,201 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 180MHZ RRO 8SO | - | Active | Tape & Reel (TR) | 15mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SO | 2 | General Purpose | 85mA | 350 V/µs | 320MHz | 2.5 V ~ 12.6 V, ±1.25 V ~ 6.3 V | 180MHz | 12.5µA | 800µV | |||
|   | 
 | 623 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 180MHZ RRO 8MSOP | - | Active | Tape & Reel (TR) | 15mA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | General Purpose | 85mA | 350 V/µs | 320MHz | 2.5 V ~ 12.6 V, ±1.25 V ~ 6.3 V | 180MHz | 12.5µA | 800µV | |||
|   | 
 | 1,543 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 180MHZ RRO 8SO | - | Active | Tape & Reel (TR) | 15mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SO | 1 | General Purpose | 85mA | 350 V/µs | 320MHz | 2.5 V ~ 12.6 V, ±1.25 V ~ 6.3 V | 180MHz | 12.5µA | 800µV | |||
|   | 
 | 1,002 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 180MHZ RRO TSOT23-6 | - | Active | Tape & Reel (TR) | 15mA | -40°C ~ 85°C | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | Rail-to-Rail | TSOT-23-6 | 1 | General Purpose | 85mA | 350 V/µs | 320MHz | 2.5 V ~ 12.6 V, ±1.25 V ~ 6.3 V | 180MHz | 12.5µA | 800µV | |||
|   | 
 | 3,670 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 180MHZ RRO 8SO | - | Active | Tube | 15mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SO | 1 | General Purpose | 85mA | 350 V/µs | 320MHz | 2.5 V ~ 12.6 V, ±1.25 V ~ 6.3 V | 180MHz | 12.5µA | 800µV | |||
|   |  | 1,788 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 180MHZ RRO 8SO | - | Active | Digi-Reel® | 15mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SO | 2 | General Purpose | 85mA | 350 V/µs | 320MHz | 2.5 V ~ 12.6 V, ±1.25 V ~ 6.3 V | 180MHz | 12.5µA | 800µV | |||
|   | 
 | 2,865 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 180MHZ RRO 8SO | - | Active | Cut Tape (CT) | 15mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SO | 2 | General Purpose | 85mA | 350 V/µs | 320MHz | 2.5 V ~ 12.6 V, ±1.25 V ~ 6.3 V | 180MHz | 12.5µA | 800µV | |||
|   | 
 | 2,144 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 180MHZ RRO 8SO | - | Active | Tape & Reel (TR) | 15mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SO | 2 | General Purpose | 85mA | 350 V/µs | 320MHz | 2.5 V ~ 12.6 V, ±1.25 V ~ 6.3 V | 180MHz | 12.5µA | 800µV | |||
|   | 
 | 1,151 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 180MHZ RRO 8SO | - | Active | Tube | 15mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SO | 1 | General Purpose | 85mA | 350 V/µs | 320MHz | 2.5 V ~ 12.6 V, ±1.25 V ~ 6.3 V | 180MHz | 12.5µA | 800µV | |||
|   |  | 2,471 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 180MHZ RRO TSOT23-6 | - | Active | Digi-Reel® | 15mA | -40°C ~ 85°C | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | Rail-to-Rail | TSOT-23-6 | 1 | General Purpose | 85mA | 350 V/µs | 320MHz | 2.5 V ~ 12.6 V, ±1.25 V ~ 6.3 V | 180MHz | 12.5µA | 800µV | |||
|   | 
 | 3,451 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 180MHZ RRO TSOT23-6 | - | Active | Cut Tape (CT) | 15mA | -40°C ~ 85°C | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | Rail-to-Rail | TSOT-23-6 | 1 | General Purpose | 85mA | 350 V/µs | 320MHz | 2.5 V ~ 12.6 V, ±1.25 V ~ 6.3 V | 180MHz | 12.5µA | 800µV | |||
|   | 
 | 3,183 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 180MHZ RRO TSOT23-6 | - | Active | Tape & Reel (TR) | 15mA | -40°C ~ 85°C | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | Rail-to-Rail | TSOT-23-6 | 1 | General Purpose | 85mA | 350 V/µs | 320MHz | 2.5 V ~ 12.6 V, ±1.25 V ~ 6.3 V | 180MHz | 12.5µA | 800µV | |||
|   | 
 | 2,098 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 180MHZ RRO TSOT23-6 | - | Active | Tape & Reel (TR) | 15mA | 0°C ~ 70°C | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | Rail-to-Rail | TSOT-23-6 | 1 | General Purpose | 85mA | 350 V/µs | 320MHz | 2.5 V ~ 12.6 V, ±1.25 V ~ 6.3 V | 180MHz | 12.5µA | 800µV | |||
|   |  | 1,322 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 180MHZ RRO TSOT23-6 | - | Active | Digi-Reel® | 15mA | 0°C ~ 70°C | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | Rail-to-Rail | TSOT-23-6 | 1 | General Purpose | 85mA | 350 V/µs | 320MHz | 2.5 V ~ 12.6 V, ±1.25 V ~ 6.3 V | 180MHz | 12.5µA | 800µV | |||
|   | 
 | 2,825 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 180MHZ RRO TSOT23-6 | - | Active | Cut Tape (CT) | 15mA | 0°C ~ 70°C | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | Rail-to-Rail | TSOT-23-6 | 1 | General Purpose | 85mA | 350 V/µs | 320MHz | 2.5 V ~ 12.6 V, ±1.25 V ~ 6.3 V | 180MHz | 12.5µA | 800µV | |||
|   | 
 | 2,003 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 180MHZ RRO TSOT23-6 | - | Active | Tape & Reel (TR) | 15mA | 0°C ~ 70°C | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | Rail-to-Rail | TSOT-23-6 | 1 | General Purpose | 85mA | 350 V/µs | 320MHz | 2.5 V ~ 12.6 V, ±1.25 V ~ 6.3 V | 180MHz | 12.5µA | 800µV | |||
|   | 
 | 3,434 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 180MHZ RRO 8MSOP | - | Active | Tube | 15mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | General Purpose | 85mA | 350 V/µs | 320MHz | 2.5 V ~ 12.6 V, ±1.25 V ~ 6.3 V | 180MHz | 12.5µA | 800µV | |||
|   | 
 | 3,098 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 180MHZ RRO 8SO | - | Active | Tube | 15mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SO | 2 | General Purpose | 85mA | 350 V/µs | 320MHz | 2.5 V ~ 12.6 V, ±1.25 V ~ 6.3 V | 180MHz | 12.5µA | 800µV | |||
|   | 
 | 1,559 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 180MHZ RRO 8MSOP | - | Active | Tube | 15mA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | General Purpose | 85mA | 350 V/µs | 320MHz | 2.5 V ~ 12.6 V, ±1.25 V ~ 6.3 V | 180MHz | 12.5µA | 800µV | |||
|   | 
 | 3,541 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 180MHZ RRO 8SO | - | Active | Tube | 15mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SO | 2 | General Purpose | 85mA | 350 V/µs | 320MHz | 2.5 V ~ 12.6 V, ±1.25 V ~ 6.3 V | 180MHz | 12.5µA | 800µV | 

