- Packaging :
- Operating Temperature :
- Package / Case :
- Supplier Device Package :
                        20 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 2,804 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 180MHZ RRO 8MSOP | - | Active | Tape & Reel (TR) | 1mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | 45 V/µs | 34MHz | 2.8 V ~ 5.25 V, ±1.4 V ~ 2.625 V | 180MHz | 75nA | 75µV | |||
|   | 
 | 2,825 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 180MHZ RRO 8DFN | - | Active | Tube | 1mA | 0°C ~ 70°C | Surface Mount | 8-WFDFN Exposed Pad | Differential, Rail-to-Rail | 8-DFN (3x3) | 1 | Differential | 45 V/µs | 34MHz | 2.8 V ~ 5.25 V, ±1.4 V ~ 2.625 V | 180MHz | 75nA | 75µV | |||
|   |  | 2,315 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 180MHZ RRO 8DFN | - | Active | Digi-Reel® | 1mA | -40°C ~ 125°C | Surface Mount | 8-WFDFN Exposed Pad | Differential, Rail-to-Rail | 8-DFN (3x3) | 1 | Differential | 45 V/µs | 34MHz | 2.8 V ~ 5.25 V, ±1.4 V ~ 2.625 V | 180MHz | 75nA | 75µV | |||
|   | 
 | 1,394 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 180MHZ RRO 8DFN | - | Active | Cut Tape (CT) | 1mA | -40°C ~ 125°C | Surface Mount | 8-WFDFN Exposed Pad | Differential, Rail-to-Rail | 8-DFN (3x3) | 1 | Differential | 45 V/µs | 34MHz | 2.8 V ~ 5.25 V, ±1.4 V ~ 2.625 V | 180MHz | 75nA | 75µV | |||
|   | 
 | 1,402 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 180MHZ RRO 8DFN | - | Active | Tape & Reel (TR) | 1mA | -40°C ~ 125°C | Surface Mount | 8-WFDFN Exposed Pad | Differential, Rail-to-Rail | 8-DFN (3x3) | 1 | Differential | 45 V/µs | 34MHz | 2.8 V ~ 5.25 V, ±1.4 V ~ 2.625 V | 180MHz | 75nA | 75µV | |||
|   | 
 | 2,435 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 180MHZ RRO 8DFN | - | Active | Tube | 1mA | -40°C ~ 125°C | Surface Mount | 8-WFDFN Exposed Pad | Differential, Rail-to-Rail | 8-DFN (3x3) | 1 | Differential | 45 V/µs | 34MHz | 2.8 V ~ 5.25 V, ±1.4 V ~ 2.625 V | 180MHz | 75nA | 75µV | |||
|   | 
 | 3,937 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 180MHZ RRO 8DFN | - | Active | Tube | 1mA | -40°C ~ 85°C | Surface Mount | 8-WFDFN Exposed Pad | Differential, Rail-to-Rail | 8-DFN (3x3) | 1 | Differential | 45 V/µs | 34MHz | 2.8 V ~ 5.25 V, ±1.4 V ~ 2.625 V | 180MHz | 75nA | 75µV | |||
|   |  | 3,957 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 180MHZ RRO 8MSOP | - | Active | Tape & Reel (TR) | 1mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | 45 V/µs | 34MHz | 2.8 V ~ 5.25 V, ±1.4 V ~ 2.625 V | 180MHz | 75nA | 75µV | |||
|   | 
 | 1,209 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 180MHZ RRO 8MSOP | - | Active | Tape & Reel (TR) | 1mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | 45 V/µs | 34MHz | 2.8 V ~ 5.25 V, ±1.4 V ~ 2.625 V | 180MHz | 75nA | 75µV | |||
|   | 
 | 1,631 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 180MHZ RRO 8MSOP | - | Active | Tape & Reel (TR) | 1mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | 45 V/µs | 34MHz | 2.8 V ~ 5.25 V, ±1.4 V ~ 2.625 V | 180MHz | 75nA | 75µV | |||
|   |  | 1,054 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 180MHZ RRO 8DFN | - | Active | Digi-Reel® | 1mA | -40°C ~ 85°C | Surface Mount | 8-WFDFN Exposed Pad | Differential, Rail-to-Rail | 8-DFN (3x3) | 1 | Differential | 45 V/µs | 34MHz | 2.8 V ~ 5.25 V, ±1.4 V ~ 2.625 V | 180MHz | 75nA | 75µV | |||
|   | 
 | 1,287 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 180MHZ RRO 8DFN | - | Active | Cut Tape (CT) | 1mA | -40°C ~ 85°C | Surface Mount | 8-WFDFN Exposed Pad | Differential, Rail-to-Rail | 8-DFN (3x3) | 1 | Differential | 45 V/µs | 34MHz | 2.8 V ~ 5.25 V, ±1.4 V ~ 2.625 V | 180MHz | 75nA | 75µV | |||
|   | 
 | 731 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 180MHZ RRO 8DFN | - | Active | Tape & Reel (TR) | 1mA | -40°C ~ 85°C | Surface Mount | 8-WFDFN Exposed Pad | Differential, Rail-to-Rail | 8-DFN (3x3) | 1 | Differential | 45 V/µs | 34MHz | 2.8 V ~ 5.25 V, ±1.4 V ~ 2.625 V | 180MHz | 75nA | 75µV | |||
|   | 
 | 637 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 180MHZ RRO 8MSOP | - | Active | Tube | 1mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | 45 V/µs | 34MHz | 2.8 V ~ 5.25 V, ±1.4 V ~ 2.625 V | 180MHz | 75nA | 75µV | |||
|   | 
 | 3,434 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 180MHZ RRO 8MSOP | - | Active | Tube | 1mA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | 45 V/µs | 34MHz | 2.8 V ~ 5.25 V, ±1.4 V ~ 2.625 V | 180MHz | 75nA | 75µV | |||
|   |  | 3,420 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 180MHZ RRO 8MSOP | - | Active | Digi-Reel® | 1mA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | 45 V/µs | 34MHz | 2.8 V ~ 5.25 V, ±1.4 V ~ 2.625 V | 180MHz | 75nA | 75µV | |||
|   | 
 | 2,612 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 180MHZ RRO 8MSOP | - | Active | Cut Tape (CT) | 1mA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | 45 V/µs | 34MHz | 2.8 V ~ 5.25 V, ±1.4 V ~ 2.625 V | 180MHz | 75nA | 75µV | |||
|   | 
 | 3,707 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 180MHZ RRO 8MSOP | - | Active | Tape & Reel (TR) | 1mA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | 45 V/µs | 34MHz | 2.8 V ~ 5.25 V, ±1.4 V ~ 2.625 V | 180MHz | 75nA | 75µV | |||
|   | 
 | 3,482 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 180MHZ RRO 8MSOP | - | Active | Tube | 1mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Differential, Rail-to-Rail | 8-MSOP | 1 | Differential | 45 V/µs | 34MHz | 2.8 V ~ 5.25 V, ±1.4 V ~ 2.625 V | 180MHz | 75nA | 75µV | |||
|   | 
 | 3,346 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP DIFF 180MHZ RRO 8DFN | - | Active | Tape & Reel (TR) | 1mA | 0°C ~ 70°C | Surface Mount | 8-WFDFN Exposed Pad | Differential, Rail-to-Rail | 8-DFN (3x3) | 1 | Differential | 45 V/µs | 34MHz | 2.8 V ~ 5.25 V, ±1.4 V ~ 2.625 V | 180MHz | 75nA | 75µV | 

