- Packaging :
- Operating Temperature :
- Supplier Device Package :
- Gain Bandwidth Product :
                        28 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Slew Rate | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 2,471 Ships today + free overnight shipping | Texas Instruments | MULTI CHANNEL CURRENT SENSE L/H | - | Active | Tape & Reel (TR) | 355µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 2 | Current Sense | 2 V/µs | 2.7 V ~ 5.5 V | 105kHz | 80µA | 100µV | |||
|   | 
 | 1,267 Ships today + free overnight shipping | Texas Instruments | MULTI CHANNEL CURRENT SENSE L/H | - | Active | Tape & Reel (TR) | 355µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 2 | Current Sense | 2 V/µs | 2.7 V ~ 5.5 V | 150kHz | 80µA | 100µV | |||
|   | 
 | 620 Ships today + free overnight shipping | Texas Instruments | MULTI CHANNEL CURRENT SENSE L/H | - | Active | Tape & Reel (TR) | 355µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 2 | Current Sense | 2 V/µs | 2.7 V ~ 5.5 V | 210kHz | 80µA | 100µV | |||
|   | 
 | 887 Ships today + free overnight shipping | Texas Instruments | MULTI CHANNEL CURRENT SENSE L/H | - | Active | Tape & Reel (TR) | 355µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 2 | Current Sense | 2 V/µs | 2.7 V ~ 5.5 V | 350kHz | 80µA | 100µV | |||
|   |  | 2,806 Ships today + free overnight shipping | Texas Instruments | DUAL 26V, LOW- OR HIGH-SIDE VOLT | - | Active | Digi-Reel® | 355µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 2 | Current Sense | 2 V/µs | 2.7 V ~ 5.5 V | 105kHz | 80µA | 100µV | |||
|   | 
 | 2,050 Ships today + free overnight shipping | Texas Instruments | DUAL 26V, LOW- OR HIGH-SIDE VOLT | - | Active | Cut Tape (CT) | 355µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 2 | Current Sense | 2 V/µs | 2.7 V ~ 5.5 V | 105kHz | 80µA | 100µV | |||
|   | 
 | 2,979 Ships today + free overnight shipping | Texas Instruments | DUAL 26V, LOW- OR HIGH-SIDE VOLT | - | Active | Tape & Reel (TR) | 355µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 2 | Current Sense | 2 V/µs | 2.7 V ~ 5.5 V | 105kHz | 80µA | 100µV | |||
|   |  | 1,238 Ships today + free overnight shipping | Texas Instruments | DUAL 26V, LOW- OR HIGH-SIDE VOLT | - | Active | Digi-Reel® | 355µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 2 | Current Sense | 2 V/µs | 2.7 V ~ 5.5 V | 150kHz | 80µA | 100µV | |||
|   | 
 | 2,250 Ships today + free overnight shipping | Texas Instruments | DUAL 26V, LOW- OR HIGH-SIDE VOLT | - | Active | Cut Tape (CT) | 355µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 2 | Current Sense | 2 V/µs | 2.7 V ~ 5.5 V | 150kHz | 80µA | 100µV | |||
|   | 
 | 806 Ships today + free overnight shipping | Texas Instruments | DUAL 26V, LOW- OR HIGH-SIDE VOLT | - | Active | Tape & Reel (TR) | 355µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 2 | Current Sense | 2 V/µs | 2.7 V ~ 5.5 V | 150kHz | 80µA | 100µV | |||
|   |  | 1,277 Ships today + free overnight shipping | Texas Instruments | DUAL 26V, LOW- OR HIGH-SIDE VOLT | - | Active | Digi-Reel® | 355µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 2 | Current Sense | 2 V/µs | 2.7 V ~ 5.5 V | 210kHz | 80µA | 100µV | |||
|   | 
 | 2,473 Ships today + free overnight shipping | Texas Instruments | DUAL 26V, LOW- OR HIGH-SIDE VOLT | - | Active | Cut Tape (CT) | 355µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 2 | Current Sense | 2 V/µs | 2.7 V ~ 5.5 V | 210kHz | 80µA | 100µV | |||
|   | 
 | 3,228 Ships today + free overnight shipping | Texas Instruments | DUAL 26V, LOW- OR HIGH-SIDE VOLT | - | Active | Tape & Reel (TR) | 355µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 2 | Current Sense | 2 V/µs | 2.7 V ~ 5.5 V | 210kHz | 80µA | 100µV | |||
|   |  | 1,115 Ships today + free overnight shipping | Texas Instruments | DUAL 26V, LOW- OR HIGH-SIDE VOLT | - | Active | Digi-Reel® | 355µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 2 | Current Sense | 2 V/µs | 2.7 V ~ 5.5 V | 350kHz | 80µA | 100µV | |||
|   | 
 | 3,567 Ships today + free overnight shipping | Texas Instruments | DUAL 26V, LOW- OR HIGH-SIDE VOLT | - | Active | Cut Tape (CT) | 355µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 2 | Current Sense | 2 V/µs | 2.7 V ~ 5.5 V | 350kHz | 80µA | 100µV | |||
|   | 
 | 3,759 Ships today + free overnight shipping | Texas Instruments | DUAL 26V, LOW- OR HIGH-SIDE VOLT | - | Active | Tape & Reel (TR) | 355µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 2 | Current Sense | 2 V/µs | 2.7 V ~ 5.5 V | 350kHz | 80µA | 100µV | |||
|   |  | 1,178 Ships today + free overnight shipping | Texas Instruments | MULTI CHANNEL CURRENT SENSE L/H | - | Active | Digi-Reel® | 355µA | -40°C ~ 125°C (TA) | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | Current Sense | 2 V/µs | 2.7 V ~ 5.5 V | 105kHz | 80µA | 100µV | |||
|   | 
 | 1,239 Ships today + free overnight shipping | Texas Instruments | MULTI CHANNEL CURRENT SENSE L/H | - | Active | Cut Tape (CT) | 355µA | -40°C ~ 125°C (TA) | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | Current Sense | 2 V/µs | 2.7 V ~ 5.5 V | 105kHz | 80µA | 100µV | |||
|   | 
 | 989 Ships today + free overnight shipping | Texas Instruments | MULTI CHANNEL CURRENT SENSE L/H | - | Active | Tape & Reel (TR) | 355µA | -40°C ~ 125°C (TA) | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | Current Sense | 2 V/µs | 2.7 V ~ 5.5 V | 105kHz | 80µA | 100µV | |||
|   |  | 729 Ships today + free overnight shipping | Texas Instruments | MULTI CHANNEL CURRENT SENSE L/H | - | Active | Digi-Reel® | 355µA | -40°C ~ 125°C (TA) | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | Current Sense | 2 V/µs | 2.7 V ~ 5.5 V | 150kHz | 80µA | 100µV | |||
|   | 
 | 1,738 Ships today + free overnight shipping | Texas Instruments | MULTI CHANNEL CURRENT SENSE L/H | - | Active | Cut Tape (CT) | 355µA | -40°C ~ 125°C (TA) | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | Current Sense | 2 V/µs | 2.7 V ~ 5.5 V | 150kHz | 80µA | 100µV | |||
|   | 
 | 3,096 Ships today + free overnight shipping | Texas Instruments | MULTI CHANNEL CURRENT SENSE L/H | - | Active | Tape & Reel (TR) | 355µA | -40°C ~ 125°C (TA) | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | Current Sense | 2 V/µs | 2.7 V ~ 5.5 V | 150kHz | 80µA | 100µV | |||
|   |  | 3,800 Ships today + free overnight shipping | Texas Instruments | MULTI CHANNEL CURRENT SENSE L/H | - | Active | Digi-Reel® | 355µA | -40°C ~ 125°C (TA) | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | Current Sense | 2 V/µs | 2.7 V ~ 5.5 V | 210kHz | 80µA | 100µV | |||
|   | 
 | 2,938 Ships today + free overnight shipping | Texas Instruments | MULTI CHANNEL CURRENT SENSE L/H | - | Active | Cut Tape (CT) | 355µA | -40°C ~ 125°C (TA) | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | Current Sense | 2 V/µs | 2.7 V ~ 5.5 V | 210kHz | 80µA | 100µV | |||
|   | 
 | 2,246 Ships today + free overnight shipping | Texas Instruments | MULTI CHANNEL CURRENT SENSE L/H | - | Active | Tape & Reel (TR) | 355µA | -40°C ~ 125°C (TA) | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | Current Sense | 2 V/µs | 2.7 V ~ 5.5 V | 210kHz | 80µA | 100µV | |||
|   |  | 2,929 Ships today + free overnight shipping | Texas Instruments | MULTI CHANNEL CURRENT SENSE L/H | - | Active | Digi-Reel® | 355µA | -40°C ~ 125°C (TA) | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | Current Sense | 2 V/µs | 2.7 V ~ 5.5 V | 350kHz | 80µA | 100µV | |||
|   | 
 | 3,000 Ships today + free overnight shipping | Texas Instruments | MULTI CHANNEL CURRENT SENSE L/H | - | Active | Cut Tape (CT) | 355µA | -40°C ~ 125°C (TA) | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | Current Sense | 2 V/µs | 2.7 V ~ 5.5 V | 350kHz | 80µA | 100µV | |||
|   | 
 | 3,823 Ships today + free overnight shipping | Texas Instruments | MULTI CHANNEL CURRENT SENSE L/H | - | Active | Tape & Reel (TR) | 355µA | -40°C ~ 125°C (TA) | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | Current Sense | 2 V/µs | 2.7 V ~ 5.5 V | 350kHz | 80µA | 100µV | 

