- Part Status :
- Packaging :
- Operating Temperature :
- Mounting Type :
- Package / Case :
- Slew Rate :
- Gain Bandwidth Product :
                        7 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Number of Circuits | Amplifier Type | Slew Rate | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,039 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 500KHZ 8DMP | - | Active | Tube | 2.7mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.209", 5.30mm Width) | 8-DMP | 1 | General Purpose | 0.17 V/µs | ±3 V ~ 22 V | 500kHz | 1.8nA | 60µV | |||
|   | 
 | 3,445 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 13MHZ 8DMP | - | Active | Tape & Reel (TR) | 9mA | -20°C ~ 75°C | Surface Mount | 8-SOIC (0.209", 5.30mm Width) | 8-DMP | 2 | General Purpose | 15 V/µs | ±3 V ~ 22 V | 13MHz | 500nA | 200µV | |||
|   | 
 | 761 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 10MHZ 8DMP | - | Active | Tube | 4mA | -20°C ~ 75°C | Surface Mount | 8-SOIC (0.209", 5.30mm Width) | 8-DMP | 1 | General Purpose | 13 V/µs | ±3 V ~ 22 V | 10MHz | 500nA | 500µV | |||
|   | 
 | 2,021 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 10MHZ 8DIP | - | Active | Tube | 4mA | -20°C ~ 75°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-DIP | 1 | General Purpose | 13 V/µs | ±3 V ~ 22 V | 10MHz | 500nA | 500µV | |||
|   | 
 | 2,367 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 500KHZ 8DIP | - | Active | Tube | 2.7mA | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-DIP | 1 | General Purpose | 0.17 V/µs | ±3 V ~ 22 V | 500kHz | 1.8nA | 60µV | |||
|   |  | 2,313 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 500KHZ 8DMP | - | Obsolete | Tube | 2.7mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.209", 5.30mm Width) | 8-DMP | 1 | General Purpose | 0.17 V/µs | ±3 V ~ 22 V | 500kHz | 1.8nA | 60µV | |||
|   |  | 604 Ships today + free overnight shipping | NJR Corporation/NJRC | IC OPAMP GP 500KHZ 8DIP | - | Obsolete | Tube | 2.7mA | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-DIP | 1 | General Purpose | 0.17 V/µs | ±3 V ~ 22 V | 500kHz | 1.8nA | 60µV | 

