- Manufacture :
- Part Status :
- Current - Supply :
- Operating Temperature :
- Mounting Type :
- Supplier Device Package :
- Slew Rate :
- -3db Bandwidth :
                        74 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 2,662 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 825KHZ 8MSOP | - | Last Time Buy | Tube | 900µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 1 | Instrumentation | 18mA | 2 V/µs | 825kHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 500pA | 60µV | |||
|   | 
 | 2,571 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 650KHZ 8MSOP | - | Active | Tape & Reel (TR) | 850µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 1 | Instrumentation | 18mA | 2.5 V/µs | 650kHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 500pA | 90µV | |||
|   | 
 | 3,170 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 825KHZ 8MSOP | - | Last Time Buy | Tape & Reel (TR) | 900µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 1 | Instrumentation | 18mA | 2 V/µs | 825kHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 500pA | 60µV | |||
|   | 
 | 1,470 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 1.2MHZ 16LFCSP | - | Active | Tape & Reel (TR) | 900µA | -40°C ~ 85°C | Surface Mount | 16-VQFN, CSP | 16-LFCSP-VQ (4x4) | 2 | Instrumentation | 18mA | 2 V/µs | 1.2MHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 500pA | 120µV | |||
|   | 
 | 753 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP INSTR 1MHZ 8SO | - | Active | Tape & Reel (TR) | 900µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Instrumentation | 27mA | 1.2 V/µs | - | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | 1MHz | 500pA | 30µV | |||
|   | 
 | 2,524 Ships today + free overnight shipping | Analog Devices Inc. | IC AMP INST LP LN 18MA 8CERDIP | - | Active | Tube | 900µA | -55°C ~ 125°C | Through Hole | 8-CDIP (0.300", 7.62mm) | 8-CERDIP | 1 | Instrumentation | 18mA | 1.2 V/µs | 1MHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 500pA | 30µV | |||
|   | 
 | 3,181 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP INSTR 1MHZ 8SO | - | Active | Tube | 900µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Instrumentation | - | 1.2 V/µs | - | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | 1MHz | 500pA | 30µV | |||
|   | 
 | 1,780 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 1.2MHZ 16LFCSP | - | Active | Tray - Waffle | 900µA | -40°C ~ 85°C | Surface Mount | 16-VQFN, CSP | 16-LFCSP-VQ (4x4) | 2 | Instrumentation | 18mA | 2 V/µs | 1.2MHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 500pA | 120µV | |||
|   | 
 | 3,183 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 650KHZ 8SOIC | - | Active | Tape & Reel (TR) | 850µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Instrumentation | 18mA | 2.5 V/µs | 650kHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 500pA | 90µV | |||
|   |  | 2,143 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 7MHZ RRO 16LFCSP | - | Active | Digi-Reel® | 900µA | -40°C ~ 85°C | Surface Mount | 16-VQFN Exposed Pad, CSP | 16-LFCSP-VQ (4x4) | 2 | Instrumentation | 18mA | 2 V/µs | 1.2MHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | 7MHz | 500pA | 120µV | |||
|   | 
 | 3,880 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 1.2MHZ 16LFCSP | - | Active | Cut Tape (CT) | 900µA | -40°C ~ 85°C | Surface Mount | 16-VQFN Exposed Pad, CSP | 16-LFCSP-VQ (4x4) | 2 | Instrumentation | 18mA | 2 V/µs | 1.2MHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 500pA | 120µV | |||
|   | 
 | 1,669 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 1.2MHZ 16LFCSP | - | Active | Tape & Reel (TR) | 900µA | -40°C ~ 85°C | Surface Mount | 16-VQFN Exposed Pad, CSP | 16-LFCSP-VQ (4x4) | 2 | Instrumentation | 18mA | 2 V/µs | 1.2MHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 500pA | 120µV | |||
|   |  | 2,255 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 1.2MHZ 16LFCSP | - | Active | Digi-Reel® | 900µA | -40°C ~ 85°C | Surface Mount | 16-VQFN, CSP | 16-LFCSP-VQ (4x4) | 2 | Instrumentation | 18mA | 2 V/µs | 1.2MHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 500pA | 120µV | |||
|   | 
 | 2,491 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 1.2MHZ 16LFCSP | - | Active | Cut Tape (CT) | 900µA | -40°C ~ 85°C | Surface Mount | 16-VQFN, CSP | 16-LFCSP-VQ (4x4) | 2 | Instrumentation | 18mA | 2 V/µs | 1.2MHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 500pA | 120µV | |||
|   | 
 | 3,027 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 1.2MHZ 16LFCSP | - | Active | Tape & Reel (TR) | 900µA | -40°C ~ 85°C | Surface Mount | 16-VQFN, CSP | 16-LFCSP-VQ (4x4) | 2 | Instrumentation | 18mA | 2 V/µs | 1.2MHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 500pA | 120µV | |||
|   |  | 1,593 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 825KHZ 8SOIC | - | Active | Digi-Reel® | 900µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Instrumentation | 18mA | 2 V/µs | 825kHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 500pA | 60µV | |||
|   | 
 | 736 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 825KHZ 8SOIC | - | Active | Cut Tape (CT) | 900µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Instrumentation | 18mA | 2 V/µs | 825kHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 500pA | 60µV | |||
|   | 
 | 776 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 825KHZ 8SOIC | - | Active | Tape & Reel (TR) | 900µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Instrumentation | 18mA | 2 V/µs | 825kHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 500pA | 60µV | |||
|   | 
 | 2,005 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 650KHZ 8MSOP | - | Active | Tube | 850µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 1 | Instrumentation | 18mA | 2.5 V/µs | 650kHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 500pA | 90µV | |||
|   | 
 | 3,471 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 1.2MHZ 16LFCSP | - | Active | Tray - Waffle | 900µA | -40°C ~ 85°C | Surface Mount | 16-VQFN Exposed Pad, CSP | 16-LFCSP-VQ (4x4) | 2 | Instrumentation | 18mA | 2 V/µs | 1.2MHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 500pA | 120µV | |||
|   | 
 | 2,903 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 650KHZ 8SOIC | - | Active | Tube | 850µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Instrumentation | 18mA | 2.5 V/µs | 650kHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 500pA | 90µV | |||
|   |  | 2,540 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 1MHZ 8SOIC | - | Active | Digi-Reel® | 900µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Instrumentation | 18mA | 1.2 V/µs | 1MHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 500pA | 15µV | |||
|   | 
 | 1,206 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 1MHZ 8SOIC | - | Active | Cut Tape (CT) | 900µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Instrumentation | 18mA | 1.2 V/µs | 1MHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 500pA | 15µV | |||
|   | 
 | 963 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 1MHZ 8SOIC | - | Active | Tape & Reel (TR) | 900µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Instrumentation | 18mA | 1.2 V/µs | 1MHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 500pA | 15µV | |||
|   | 
 | 3,981 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 1MHZ 8SOIC | - | Active | Tube | 900µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Instrumentation | 18mA | 1.2 V/µs | 1MHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 500pA | 30µV | |||
|   |  | 2,913 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 1MHZ 8SOIC | - | Active | Digi-Reel® | 900µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Instrumentation | 18mA | 1.2 V/µs | 1MHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 500pA | 15µV | |||
|   | 
 | 684 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 1MHZ 8SOIC | - | Active | Cut Tape (CT) | 900µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Instrumentation | 18mA | 1.2 V/µs | 1MHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 500pA | 15µV | |||
|   | 
 | 1,266 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 1MHZ 8SOIC | - | Active | Tape & Reel (TR) | 900µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Instrumentation | 18mA | 1.2 V/µs | 1MHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 500pA | 15µV | |||
|   | 
 | 2,008 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP INSTR 1MHZ 8SO | - | Active | Tube | 900µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Instrumentation | 27mA | 1.2 V/µs | - | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | 1MHz | 500pA | 30µV | |||
|   |  | 1,573 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP INSTR 825KHZ 8SOIC | - | Active | Digi-Reel® | 900µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Instrumentation | 18mA | 2 V/µs | 825kHz | 4.6 V ~ 36 V, ±2.3 V ~ 18 V | - | 500pA | 60µV | 

