- Packaging :
- Operating Temperature :
- Package / Case :
- Supplier Device Package :
                        13 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 3,097 Ships today + free overnight shipping | Texas Instruments | IC OPAMP VFB 110MHZ 8SOIC | - | Active | Tape & Reel (TR) | 4.25mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Voltage Feedback | 85mA | 600 V/µs | 310MHz | 2.8 V ~ 11 V, ±1.4 V ~ 5.5 V | 110MHz | 5µA | 1.5mV | |||
|   | 
 | 1,800 Ships today + free overnight shipping | Texas Instruments | IC OPAMP VFB 110MHZ 8SOIC | - | Active | Tube | 4.25mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Voltage Feedback | 85mA | 600 V/µs | 310MHz | 2.8 V ~ 11 V, ±1.4 V ~ 5.5 V | 110MHz | 5µA | 1.5mV | |||
|   |  | 1,992 Ships today + free overnight shipping | Texas Instruments | IC OPAMP VFB 110MHZ SOT23-5 | - | Active | Digi-Reel® | 4.25mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Voltage Feedback | 85mA | 600 V/µs | 310MHz | 2.8 V ~ 11 V, ±1.4 V ~ 5.5 V | 110MHz | 5µA | 1.5mV | |||
|   | 
 | 2,078 Ships today + free overnight shipping | Texas Instruments | IC OPAMP VFB 110MHZ SOT23-5 | - | Active | Cut Tape (CT) | 4.25mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Voltage Feedback | 85mA | 600 V/µs | 310MHz | 2.8 V ~ 11 V, ±1.4 V ~ 5.5 V | 110MHz | 5µA | 1.5mV | |||
|   | 
 | 1,467 Ships today + free overnight shipping | Texas Instruments | IC OPAMP VFB 110MHZ SOT23-5 | - | Active | Tape & Reel (TR) | 4.25mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Voltage Feedback | 85mA | 600 V/µs | 310MHz | 2.8 V ~ 11 V, ±1.4 V ~ 5.5 V | 110MHz | 5µA | 1.5mV | |||
|   | 
 | 1,164 Ships today + free overnight shipping | Texas Instruments | IC OPAMP VFB 110MHZ 8SOIC | - | Active | Tube | 4.25mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Voltage Feedback | 85mA | 600 V/µs | 310MHz | 2.8 V ~ 11 V, ±1.4 V ~ 5.5 V | 110MHz | 5µA | 1.5mV | |||
|   | 
 | 2,871 Ships today + free overnight shipping | Texas Instruments | IC OPAMP VFB 110MHZ SOT23-5 | - | Active | Tape & Reel (TR) | 4.25mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Voltage Feedback | 85mA | 600 V/µs | 310MHz | 2.8 V ~ 11 V, ±1.4 V ~ 5.5 V | 110MHz | 5µA | 1.5mV | |||
|   |  | 3,136 Ships today + free overnight shipping | Texas Instruments | IC OPAMP VFB 110MHZ SOT23-5 | - | Active | Digi-Reel® | 4.25mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Voltage Feedback | 85mA | 600 V/µs | 310MHz | 2.8 V ~ 11 V, ±1.4 V ~ 5.5 V | 110MHz | 5µA | 1.5mV | |||
|   | 
 | 3,898 Ships today + free overnight shipping | Texas Instruments | IC OPAMP VFB 110MHZ SOT23-5 | - | Active | Cut Tape (CT) | 4.25mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Voltage Feedback | 85mA | 600 V/µs | 310MHz | 2.8 V ~ 11 V, ±1.4 V ~ 5.5 V | 110MHz | 5µA | 1.5mV | |||
|   | 
 | 1,852 Ships today + free overnight shipping | Texas Instruments | IC OPAMP VFB 110MHZ SOT23-5 | - | Active | Tape & Reel (TR) | 4.25mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Voltage Feedback | 85mA | 600 V/µs | 310MHz | 2.8 V ~ 11 V, ±1.4 V ~ 5.5 V | 110MHz | 5µA | 1.5mV | |||
|   | 
 | 3,376 Ships today + free overnight shipping | Texas Instruments | IC OPAMP VFB 110MHZ 8SOIC | - | Active | Tape & Reel (TR) | 4.25mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Voltage Feedback | 85mA | 600 V/µs | 310MHz | 2.8 V ~ 11 V, ±1.4 V ~ 5.5 V | 110MHz | 5µA | 1.5mV | |||
|   | 
 | 1,985 Ships today + free overnight shipping | Texas Instruments | IC OP AMP VFB 110MHZ SOT23-5 | - | Active | - | 4.25mA | -40°C ~ 105°C | - | - | - | 1 | Voltage Feedback | 85mA | 600 V/µs | 310MHz | 2.8 V ~ 11 V, ±1.4 V ~ 5.5 V | 110MHz | 5µA | 1.5mV | |||
|   | 
 | 3,904 Ships today + free overnight shipping | Texas Instruments | IC OPAMP VFB 110MHZ SOT23-5 | - | Active | Tape & Reel (TR) | 4.25mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Voltage Feedback | 85mA | 600 V/µs | 310MHz | 2.8 V ~ 11 V, ±1.4 V ~ 5.5 V | 110MHz | 5µA | 1.5mV | 

