- Part Status :
- Current - Supply :
- Operating Temperature :
- Mounting Type :
- Supplier Device Package :
- Voltage - Input Offset :
                        71 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 848 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 8MHZ 8SOIC | - | Active | Tape & Reel (TR) | 2.2mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | J-FET | 70mA | 20 V/µs | - | ±4.5 V ~ 18 V | 8MHz | 25pA | 80µV | |||
|   | 
 | 2,659 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 8MHZ 14TSSOP | - | Active | Tape & Reel (TR) | 2.2mA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 4 | J-FET | 70mA | 20 V/µs | - | ±4.5 V ~ 18 V | 8MHz | 25pA | 100µV | |||
|   | 
 | 1,244 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 8MHZ 14SOIC | - | Active | Tape & Reel (TR) | 2.2mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | J-FET | 70mA | 20 V/µs | - | ±4.5 V ~ 18 V | 8MHz | 25pA | 100µV | |||
|   | 
 | 1,415 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP BIFET DUAL PREC 8SOIC | - | Active | Tube | 5mA | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | J-FET | 25mA | 20 V/µs | 4MHz | ±4.5 V ~ 18 V | - | 25pA | 300µV | |||
|   | 
 | 2,918 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 8MHZ 14SOIC | - | Active | Tube | 2.2mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | J-FET | 70mA | 20 V/µs | - | ±4.5 V ~ 18 V | 8MHz | 25pA | 100µV | |||
|   | 
 | 3,359 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 4MHZ 8DIP | - | Active | Tube | 5mA | 0°C ~ 70°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 2 | J-FET | 25mA | 20 V/µs | 4MHz | ±4.5 V ~ 18 V | - | 25pA | 300µV | |||
|   |  | 2,597 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 8MHZ 14SOIC | - | Active | Digi-Reel® | 2.2mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | J-FET | 70mA | 20 V/µs | - | ±4.5 V ~ 18 V | 8MHz | 25pA | 100µV | |||
|   | 
 | 2,731 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 8MHZ 14SOIC | - | Active | Cut Tape (CT) | 2.2mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | J-FET | 70mA | 20 V/µs | - | ±4.5 V ~ 18 V | 8MHz | 25pA | 100µV | |||
|   | 
 | 672 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 8MHZ 14SOIC | - | Active | Tape & Reel (TR) | 2.2mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | J-FET | 70mA | 20 V/µs | - | ±4.5 V ~ 18 V | 8MHz | 25pA | 100µV | |||
|   | 
 | 3,216 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 8MHZ 8SOIC | - | Active | Tape & Reel (TR) | 2.2mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | J-FET | 70mA | 20 V/µs | - | ±4.5 V ~ 18 V | 8MHz | 25pA | 80µV | |||
|   |  | 3,777 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 8MHZ 8SOIC | - | Active | Digi-Reel® | 2.2mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | J-FET | 70mA | 20 V/µs | - | ±4.5 V ~ 18 V | 8MHz | 25pA | 100µV | |||
|   | 
 | 2,444 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 8MHZ 8SOIC | - | Active | Cut Tape (CT) | 2.2mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | J-FET | 70mA | 20 V/µs | - | ±4.5 V ~ 18 V | 8MHz | 25pA | 100µV | |||
|   | 
 | 2,296 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 8MHZ 8SOIC | - | Active | Tape & Reel (TR) | 2.2mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | J-FET | 70mA | 20 V/µs | - | ±4.5 V ~ 18 V | 8MHz | 25pA | 100µV | |||
|   | 
 | 2,925 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 8MHZ 14TSSOP | - | Active | Tube | 2.2mA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 4 | J-FET | 70mA | 20 V/µs | - | ±4.5 V ~ 18 V | 8MHz | 25pA | 100µV | |||
|   |  | 2,743 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 8MHZ 8SOIC | - | Active | Digi-Reel® | 2.2mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | J-FET | 70mA | 20 V/µs | - | ±4.5 V ~ 18 V | 8MHz | 25pA | 80µV | |||
|   | 
 | 3,809 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 8MHZ 8SOIC | - | Active | Cut Tape (CT) | 2.2mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | J-FET | 70mA | 20 V/µs | - | ±4.5 V ~ 18 V | 8MHz | 25pA | 80µV | |||
|   | 
 | 1,834 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 8MHZ 8SOIC | - | Active | Tape & Reel (TR) | 2.2mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | J-FET | 70mA | 20 V/µs | - | ±4.5 V ~ 18 V | 8MHz | 25pA | 80µV | |||
|   |  | 2,649 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 8MHZ 8SOIC | - | Active | Digi-Reel® | 2.2mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | J-FET | 70mA | 20 V/µs | - | ±4.5 V ~ 18 V | 8MHz | 25pA | 80µV | |||
|   | 
 | 2,608 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 8MHZ 8SOIC | - | Active | Cut Tape (CT) | 2.2mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | J-FET | 70mA | 20 V/µs | - | ±4.5 V ~ 18 V | 8MHz | 25pA | 80µV | |||
|   | 
 | 3,326 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 8MHZ 8SOIC | - | Active | Tape & Reel (TR) | 2.2mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | J-FET | 70mA | 20 V/µs | - | ±4.5 V ~ 18 V | 8MHz | 25pA | 80µV | |||
|   |  | 2,864 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 4MHZ 8SOIC | - | Active | Digi-Reel® | 5mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | J-FET | 25mA | 20 V/µs | 4MHz | ±4.5 V ~ 18 V | - | 25pA | 300µV | |||
|   | 
 | 1,520 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 4MHZ 8SOIC | - | Active | Cut Tape (CT) | 5mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | J-FET | 25mA | 20 V/µs | 4MHz | ±4.5 V ~ 18 V | - | 25pA | 300µV | |||
|   | 
 | 791 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 4MHZ 8SOIC | - | Active | Tape & Reel (TR) | 5mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | J-FET | 25mA | 20 V/µs | 4MHz | ±4.5 V ~ 18 V | - | 25pA | 300µV | |||
|   | 
 | 736 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 4MHZ 8SOIC | - | Active | Tube | 5mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | J-FET | 25mA | 20 V/µs | 4MHz | ±4.5 V ~ 18 V | - | 25pA | 300µV | |||
|   |  | 1,442 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 4MHZ 8SOIC | - | Active | Digi-Reel® | 5mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | J-FET | 25mA | 20 V/µs | 4MHz | ±4.5 V ~ 18 V | - | 25pA | 300µV | |||
|   | 
 | 3,353 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 4MHZ 8SOIC | - | Active | Cut Tape (CT) | 5mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | J-FET | 25mA | 20 V/µs | 4MHz | ±4.5 V ~ 18 V | - | 25pA | 300µV | |||
|   | 
 | 2,642 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 4MHZ 8SOIC | - | Active | Tape & Reel (TR) | 5mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | J-FET | 25mA | 20 V/µs | 4MHz | ±4.5 V ~ 18 V | - | 25pA | 300µV | |||
|   | 
 | 1,404 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 4MHZ 8CDIP | - | Active | Tube | 5mA | -40°C ~ 85°C | Through Hole | 8-CDIP (0.300", 7.62mm) | 8-CERDIP | 2 | J-FET | 25mA | 20 V/µs | 4MHz | ±4.5 V ~ 18 V | - | 25pA | 300µV | |||
|   | 
 | 2,808 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 8MHZ 8SOIC | - | Active | Tube | 2.2mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | J-FET | 70mA | 20 V/µs | - | ±4.5 V ~ 18 V | 8MHz | 25pA | 80µV | |||
|   | 
 | 3,900 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 8MHZ 8SOIC | - | Active | Tube | 2.2mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | J-FET | 70mA | 20 V/µs | - | ±4.5 V ~ 18 V | 8MHz | 25pA | 100µV | 

