- Part Status :
- Current - Supply :
- Operating Temperature :
- Mounting Type :
- Supplier Device Package :
- Slew Rate :
- -3db Bandwidth :
- Gain Bandwidth Product :
- Voltage - Input Offset :
                        124 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 848 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 8MHZ 8SOIC | - | Active | Tape & Reel (TR) | 2.2mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | J-FET | 70mA | 20 V/µs | - | ±4.5 V ~ 18 V | 8MHz | 25pA | 80µV | |||
|   | 
 | 2,530 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 1MHZ 8SOIC | - | Active | Tape & Reel (TR) | 340µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | J-FET | 15mA | 1.8 V/µs | - | ±4.5 V ~ 18 V | 1MHz | 5pA | 750µV | |||
|   | 
 | 946 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 13MHZ 8CDIP | - | Active | Tube | 3.5mA | -40°C ~ 85°C | Through Hole | 8-CDIP (0.300", 7.62mm) | 8-CERDIP | 1 | J-FET | 25mA | 75 V/µs | 13MHz | ±4.5 V ~ 18 V | - | 30pA | 250µV | |||
|   | 
 | 893 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 1MHZ 8DIP | - | Active | Tube | 340µA | 0°C ~ 70°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 2 | J-FET | 15mA | 1.8 V/µs | - | ±4.5 V ~ 18 V | 1MHz | 3pA | 300µV | |||
|   | 
 | 1,888 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 13MHZ 8SOIC | - | Active | Tape & Reel (TR) | 3.5mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | J-FET | 25mA | 75 V/µs | 13MHz | ±4.5 V ~ 18 V | - | 30pA | 250µV | |||
|   | 
 | 2,659 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 8MHZ 14TSSOP | - | Active | Tape & Reel (TR) | 2.2mA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 4 | J-FET | 70mA | 20 V/µs | - | ±4.5 V ~ 18 V | 8MHz | 25pA | 100µV | |||
|   | 
 | 1,244 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 8MHZ 14SOIC | - | Active | Tape & Reel (TR) | 2.2mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | J-FET | 70mA | 20 V/µs | - | ±4.5 V ~ 18 V | 8MHz | 25pA | 100µV | |||
|   | 
 | 1,426 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP JFET 1.7MHZ 8DIP | - | Active | Tube | 1.8mA | 0°C ~ 70°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 2 | J-FET | - | 4 V/µs | - | ±4.5 V ~ 18 V | 1.7MHz | 5pA | 150µV | |||
|   | 
 | 1,888 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 4MHZ 8SOIC | - | Active | Tape & Reel (TR) | 5mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | J-FET | 25mA | 20 V/µs | 4MHz | ±4.5 V ~ 18 V | - | 20pA | 200µV | |||
|   | 
 | 3,190 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 13MHZ 8DIP | - | Active | Tube | 3.5mA | 0°C ~ 70°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 1 | J-FET | 25mA | 75 V/µs | 13MHz | ±4.5 V ~ 18 V | - | 30pA | 250µV | |||
|   | 
 | 1,415 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP BIFET DUAL PREC 8SOIC | - | Active | Tube | 5mA | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | J-FET | 25mA | 20 V/µs | 4MHz | ±4.5 V ~ 18 V | - | 25pA | 300µV | |||
|   | 
 | 2,918 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 8MHZ 14SOIC | - | Active | Tube | 2.2mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | J-FET | 70mA | 20 V/µs | - | ±4.5 V ~ 18 V | 8MHz | 25pA | 100µV | |||
|   | 
 | 3,359 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 4MHZ 8DIP | - | Active | Tube | 5mA | 0°C ~ 70°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 2 | J-FET | 25mA | 20 V/µs | 4MHz | ±4.5 V ~ 18 V | - | 25pA | 300µV | |||
|   |  | 2,597 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 8MHZ 14SOIC | - | Active | Digi-Reel® | 2.2mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | J-FET | 70mA | 20 V/µs | - | ±4.5 V ~ 18 V | 8MHz | 25pA | 100µV | |||
|   | 
 | 2,731 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 8MHZ 14SOIC | - | Active | Cut Tape (CT) | 2.2mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | J-FET | 70mA | 20 V/µs | - | ±4.5 V ~ 18 V | 8MHz | 25pA | 100µV | |||
|   | 
 | 672 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 8MHZ 14SOIC | - | Active | Tape & Reel (TR) | 2.2mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | J-FET | 70mA | 20 V/µs | - | ±4.5 V ~ 18 V | 8MHz | 25pA | 100µV | |||
|   | 
 | 3,194 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 13MHZ 8CDIP | - | Active | Tube | 3.5mA | -40°C ~ 85°C | Through Hole | 8-CDIP (0.300", 7.62mm) | 8-CERDIP | 1 | J-FET | 25mA | 75 V/µs | 13MHz | ±4.5 V ~ 18 V | - | 30pA | 300µV | |||
|   | 
 | 3,216 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 8MHZ 8SOIC | - | Active | Tape & Reel (TR) | 2.2mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | J-FET | 70mA | 20 V/µs | - | ±4.5 V ~ 18 V | 8MHz | 25pA | 80µV | |||
|   |  | 3,184 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 4.7MHZ 8SOIC | - | Active | Digi-Reel® | 5.6mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | J-FET | 36mA | 22 V/µs | - | ±4.5 V ~ 18 V | 4.7MHz | 30pA | 200µV | |||
|   | 
 | 3,348 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 4.7MHZ 8SOIC | - | Active | Cut Tape (CT) | 5.6mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | J-FET | 36mA | 22 V/µs | - | ±4.5 V ~ 18 V | 4.7MHz | 30pA | 200µV | |||
|   | 
 | 3,222 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 4.7MHZ 8SOIC | - | Active | Tape & Reel (TR) | 5.6mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | J-FET | 36mA | 22 V/µs | - | ±4.5 V ~ 18 V | 4.7MHz | 30pA | 200µV | |||
|   |  | 3,370 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 4.7MHZ 8SOIC | - | Active | Digi-Reel® | 5.6mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | J-FET | 36mA | 22 V/µs | - | ±4.5 V ~ 18 V | 4.7MHz | 30pA | 200µV | |||
|   | 
 | 3,752 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 4.7MHZ 8SOIC | - | Active | Cut Tape (CT) | 5.6mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | J-FET | 36mA | 22 V/µs | - | ±4.5 V ~ 18 V | 4.7MHz | 30pA | 200µV | |||
|   | 
 | 2,572 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 4.7MHZ 8SOIC | - | Active | Tape & Reel (TR) | 5.6mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | J-FET | 36mA | 22 V/µs | - | ±4.5 V ~ 18 V | 4.7MHz | 30pA | 200µV | |||
|   | 
 | 1,066 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 4.7MHZ 8CDIP | - | Active | Tube | 5.6mA | -55°C ~ 125°C | Through Hole | 8-CDIP (0.300", 7.62mm) | 8-CERDIP | 2 | J-FET | 36mA | 22 V/µs | - | ±4.5 V ~ 18 V | 4.7MHz | 30pA | 200µV | |||
|   | 
 | 2,047 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 4.7MHZ 8CDIP | - | Active | Tube | 5.6mA | -40°C ~ 85°C | Through Hole | 8-CDIP (0.300", 7.62mm) | 8-CERDIP | 2 | J-FET | 36mA | 22 V/µs | - | ±4.5 V ~ 18 V | 4.7MHz | 30pA | 200µV | |||
|   | 
 | 2,816 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 4MHZ 8DIP | - | Active | Tube | 5mA | 0°C ~ 70°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 2 | J-FET | 25mA | 20 V/µs | 4MHz | ±4.5 V ~ 18 V | - | 20pA | 200µV | |||
|   | 
 | 3,427 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 1MHZ 8SOIC | - | Active | Tube | 340µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | J-FET | 15mA | 1.8 V/µs | - | ±4.5 V ~ 18 V | 1MHz | 3pA | 300µV | |||
|   |  | 3,777 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 8MHZ 8SOIC | - | Active | Digi-Reel® | 2.2mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | J-FET | 70mA | 20 V/µs | - | ±4.5 V ~ 18 V | 8MHz | 25pA | 100µV | |||
|   | 
 | 2,444 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP JFET 8MHZ 8SOIC | - | Active | Cut Tape (CT) | 2.2mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | J-FET | 70mA | 20 V/µs | - | ±4.5 V ~ 18 V | 8MHz | 25pA | 100µV | 

