- Manufacture :
- Part Status :
- Current - Supply :
- Mounting Type :
- Supplier Device Package :
- Amplifier Type :
- Slew Rate :
- -3db Bandwidth :
- Voltage - Input Offset :
                        50 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 2,299 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 7MHZ RRO 14TSSOP | - | Active | Tape & Reel (TR) | 1.1mA | -40°C ~ 85°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | General Purpose | 20mA | 10 V/µs | - | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | 7MHz | 1pA | 1.5mV | |||
|   | 
 | 3,842 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 7MHZ RRO 14SOIC | - | Active | Tape & Reel (TR) | 1.1mA | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | General Purpose | 20mA | 10 V/µs | - | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | 7MHz | 1pA | 1.5mV | |||
|   | 
 | 3,137 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 7MHZ RRO 14SOIC | - | Active | Tape & Reel (TR) | 1.1mA | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | General Purpose | 20mA | 10 V/µs | - | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | 7MHz | 1pA | 1.5mV | |||
| .jpg)  | 
 | 1,065 Ships today + free overnight shipping | Texas Instruments | IC OPAMP CFA 1.1GHZ 16QFN | - | Active | Tape & Reel (TR) | 25.8mA | -40°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad | - | 16-QFN (3x3) | 2 | Current Feedback | 120mA | 2900 V/µs | 1.1GHz | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | - | 20µA | 300µV | |||
|   | 
 | 2,596 Ships today + free overnight shipping | Texas Instruments | IC OPAMP CFA 1GHZ 16SSOP | - | Active | Tape & Reel (TR) | 12.9mA | -40°C ~ 85°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | - | 16-SSOP | 3 | Current Feedback | - | 4300 V/µs | 1GHz | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | - | 20µA | 300µV | |||
|   | 
 | 2,113 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 7MHZ RRO 8SOIC | - | Active | Tape & Reel (TR) | 1.1mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 20mA | 10 V/µs | - | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | 7MHz | 1pA | 1.5mV | |||
|   | 
 | 3,897 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 7MHZ RRO 8SOIC | - | Active | Tape & Reel (TR) | 1.1mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 20mA | 10 V/µs | - | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | 7MHz | 1pA | 1.5mV | |||
|   | 
 | 2,365 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 7MHZ RRO 8VSSOP | - | Active | Tape & Reel (TR) | 1.1mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 2 | General Purpose | 20mA | 10 V/µs | - | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | 7MHz | 1pA | 1.5mV | |||
|   | 
 | 2,917 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 7MHZ RRO 8VSSOP | - | Active | Tape & Reel (TR) | 1.1mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 2 | General Purpose | 20mA | 10 V/µs | - | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | 7MHz | 1pA | 1.5mV | |||
|   | 
 | 2,279 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 7MHZ RRO 8VSSOP | - | Active | Tape & Reel (TR) | 1.1mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 2 | General Purpose | 20mA | 10 V/µs | - | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | 7MHz | 1pA | 1.5mV | |||
| .jpg)  | 
 | 2,382 Ships today + free overnight shipping | Texas Instruments | IC OPAMP CFA 1.1GHZ 16QFN | - | Active | Tape & Reel (TR) | 25.8mA | -40°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad | - | 16-QFN (3x3) | 2 | Current Feedback | - | 2900 V/µs | 1.1GHz | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | - | 20µA | 300µV | |||
|   | 
 | 1,434 Ships today + free overnight shipping | Texas Instruments | IC OPAMP CFA 1.1GHZ 8SOIC | - | Active | Tape & Reel (TR) | 25.8mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 2 | Current Feedback | - | 2900 V/µs | 1.1GHz | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | - | 20µA | 300µV | |||
| .jpg)  | 
 | 3,687 Ships today + free overnight shipping | Texas Instruments | IC OPAMP CFA 1.1GHZ 16QFN | - | Active | Tape & Reel (TR) | 25.8mA | -40°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad | - | 16-QFN (3x3) | 2 | Current Feedback | 120mA | 2900 V/µs | 1.1GHz | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | - | 20µA | 300µV | |||
|   | 
 | 1,635 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 7MHZ RRO 8SOIC | - | Active | Tube | 1.1mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | 20mA | 10 V/µs | - | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | 7MHz | 1pA | 1.5mV | |||
|   | 
 | 1,957 Ships today + free overnight shipping | Texas Instruments | IC OPAMP CFA 1.1GHZ 8SOIC | - | Active | Tube | 25.8mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 2 | Current Feedback | 120mA | 2900 V/µs | 1.1GHz | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | - | 20µA | 300µV | |||
|   | 
 | 3,238 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 7MHZ RRO SOT23-5 | - | Active | Tape & Reel (TR) | 1.1mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 20mA | 10 V/µs | - | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | 7MHz | 1pA | 1.5mV | |||
|   | 
 | 1,019 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 7MHZ RRO 8SOIC | - | Active | Tube | 1.1mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | 20mA | 10 V/µs | - | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | 7MHz | 1pA | 1.5mV | |||
|   | 
 | 2,785 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 7MHZ RRO 14SOIC | - | Active | Tube | 1.1mA | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | General Purpose | 20mA | 10 V/µs | - | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | 7MHz | 1pA | 1.5mV | |||
| .jpg)  |  | 3,476 Ships today + free overnight shipping | Texas Instruments | IC OPAMP CFA 1.1GHZ 16QFN | - | Active | Digi-Reel® | 25.8mA | -40°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad | - | 16-QFN (3x3) | 2 | Current Feedback | - | 2900 V/µs | 1.1GHz | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | - | 20µA | 300µV | |||
| .jpg)  | 
 | 3,972 Ships today + free overnight shipping | Texas Instruments | IC OPAMP CFA 1.1GHZ 16QFN | - | Active | Cut Tape (CT) | 25.8mA | -40°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad | - | 16-QFN (3x3) | 2 | Current Feedback | - | 2900 V/µs | 1.1GHz | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | - | 20µA | 300µV | |||
| .jpg)  | 
 | 3,243 Ships today + free overnight shipping | Texas Instruments | IC OPAMP CFA 1.1GHZ 16QFN | - | Active | Tape & Reel (TR) | 25.8mA | -40°C ~ 85°C | Surface Mount | 16-VFQFN Exposed Pad | - | 16-QFN (3x3) | 2 | Current Feedback | 120mA | 2900 V/µs | 1.1GHz | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | - | 20µA | 300µV | |||
|   | 
 | 735 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 7MHZ RRO 8SOIC | - | Active | Tube | 1.1mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 20mA | 10 V/µs | - | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | 7MHz | 1pA | 1.5mV | |||
|   |  | 2,050 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 7MHZ RRO 8VSSOP | - | Active | Digi-Reel® | 1.1mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 2 | General Purpose | - | 10 V/µs | - | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | 7MHz | 1pA | 1.5mV | |||
|   | 
 | 2,724 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 7MHZ RRO 8VSSOP | - | Active | Cut Tape (CT) | 1.1mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 2 | General Purpose | 20mA | 10 V/µs | - | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | 7MHz | 1pA | 1.5mV | |||
|   | 
 | 699 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 7MHZ RRO 8VSSOP | - | Active | Tape & Reel (TR) | 1.1mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 2 | General Purpose | 20mA | 10 V/µs | - | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | 7MHz | 1pA | 1.5mV | |||
|   |  | 3,780 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 7MHZ RRO SOT23-5 | - | Active | Digi-Reel® | 1.1mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | - | 10 V/µs | - | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | 7MHz | 1pA | 1.5mV | |||
|   | 
 | 1,584 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 7MHZ RRO SOT23-5 | - | Active | Cut Tape (CT) | 1.1mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 20mA | 10 V/µs | - | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | 7MHz | 1pA | 1.5mV | |||
|   | 
 | 3,617 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 7MHZ RRO SOT23-5 | - | Active | Tape & Reel (TR) | 1.1mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 20mA | 10 V/µs | - | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | 7MHz | 1pA | 1.5mV | |||
|   |  | 3,467 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 7MHZ RRO SOT23-5 | - | Active | Digi-Reel® | 1.1mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 20mA | 10 V/µs | - | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | 7MHz | 1pA | 1.5mV | |||
|   | 
 | 1,648 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 7MHZ RRO SOT23-5 | - | Active | Cut Tape (CT) | 1.1mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 20mA | 10 V/µs | - | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | 7MHz | 1pA | 1.5mV | 

