- Packaging :
- Supplier Device Package :
                        10 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Slew Rate | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 3,806 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 2.7MHZ RRO 8TDFN | - | Active | Tape & Reel (TR) | 480µA | -40°C ~ 125°C | Surface Mount | 8-WFDFN Exposed Pad | Rail-to-Rail | 8-TDFN (2x3) | 1 | General Purpose | 2 V/µs | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | 2.7MHz | 10pA | 1mV | |||
|   | 
 | 2,824 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 2.7MHZ RRO 8SOIC | - | Active | Tape & Reel (TR) | 480µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | 2 V/µs | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | 2.7MHz | 10pA | 1mV | |||
|   | 
 | 3,143 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 2.7MHZ RRO 14TSSOP | - | Active | Tube | 480µA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | General Purpose | 2 V/µs | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | 2.7MHz | 10pA | 1mV | |||
|   | 
 | 3,811 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 2.7MHZ RRO 14TSSOP | - | Active | Tape & Reel (TR) | 480µA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | General Purpose | 2 V/µs | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | 2.7MHz | 10pA | 1mV | |||
|   | 
 | 1,485 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 2.7MHZ RRO 14SOIC | - | Active | Tube | 480µA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | General Purpose | 2 V/µs | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | 2.7MHz | 10pA | 1mV | |||
|   | 
 | 3,034 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 2.7MHZ RRO 14SOIC | - | Active | Tape & Reel (TR) | 480µA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | General Purpose | 2 V/µs | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | 2.7MHz | 10pA | 1mV | |||
|   | 
 | 1,343 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 2.7MHZ RRO 8SOIC | - | Active | Tube | 480µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 2 V/µs | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | 2.7MHz | 10pA | 1mV | |||
|   | 
 | 2,530 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 2.7MHZ RRO 8SOIC | - | Active | Tube | 480µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | 2 V/µs | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | 2.7MHz | 10pA | 1mV | |||
|   | 
 | 620 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 2.7MHZ RRO 8TDFN | - | Active | Tape & Reel (TR) | 480µA | -40°C ~ 125°C | Surface Mount | 8-WFDFN Exposed Pad | Rail-to-Rail | 8-TDFN (2x3) | 2 | General Purpose | 2 V/µs | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | 2.7MHz | 10pA | 1mV | |||
|   | 
 | 2,534 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 2.7MHZ RRO 8SOIC | - | Active | Tape & Reel (TR) | 480µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 2 V/µs | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | 2.7MHz | 10pA | 1mV | 

