- Part Status :
- Packaging :
- Supplier Device Package :
- Current - Output / Channel :
- Slew Rate :
                        41 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 2,952 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 600MHZ 16QSOP | - | Active | Tube | 3.5mA | -40°C ~ 85°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | 3 | Current Feedback | 140mA | 4200 V/µs | 600MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 2µA | 1.5mV | |||
|   | 
 | 1,848 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 600MHZ 16QSOP | - | Active | Tube | 3.5mA | -40°C ~ 85°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | 3 | Current Feedback | - | 4200 V/µs | 600MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 2µA | 1.5mV | |||
|   | 
 | 2,593 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 600MHZ 16SOIC | - | Active | Tube | 3.5mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 3 | Current Feedback | 140mA | 4200 V/µs | 600MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 2µA | 1.5mV | |||
|   | 
 | 3,128 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 600MHZ 16QSOP | - | Active | Tape & Reel (TR) | 3.5mA | -40°C ~ 85°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | 3 | Current Feedback | 140mA | 4200 V/µs | 600MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 2µA | 1.5mV | |||
|   | 
 | 3,666 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 600MHZ 16QSOP | - | Active | Tape & Reel (TR) | 3.5mA | -40°C ~ 85°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | 3 | Current Feedback | 140mA | 4200 V/µs | 600MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 2µA | 1.5mV | |||
|   | 
 | 3,951 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 600MHZ 16QSOP | - | Active | Tape & Reel (TR) | 3.5mA | -40°C ~ 85°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | 3 | Current Feedback | - | 4200 V/µs | 600MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 2µA | 1.5mV | |||
|   | 
 | 931 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 600MHZ 16QSOP | - | Active | Tape & Reel (TR) | 3.5mA | -40°C ~ 85°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | 3 | Current Feedback | - | 4200 V/µs | 600MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 2µA | 1.5mV | |||
|   | 
 | 2,438 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 600MHZ 16SOIC | - | Active | Tape & Reel (TR) | 3.5mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 3 | Current Feedback | - | 4200 V/µs | 600MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 2µA | 1.5mV | |||
|   | 
 | 2,704 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 600MHZ 8SOIC | - | Active | Tape & Reel (TR) | 3.5mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Current Feedback | - | 4700 V/µs | 600MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 2µA | 1.5mV | |||
|   |  | 602 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 600MHZ SOT23-6 | - | Discontinued at Digi-Key | Digi-Reel® | 3.5mA | -40°C ~ 85°C | Surface Mount | SOT-23-6 | SOT-23-6 | 1 | Current Feedback | 190mA | 4700 V/µs | 600MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 2µA | 1.5mV | |||
|   |  | 1,380 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 600MHZ SOT23-6 | - | Discontinued at Digi-Key | Cut Tape (CT) | 3.5mA | -40°C ~ 85°C | Surface Mount | SOT-23-6 | SOT-23-6 | 1 | Current Feedback | 190mA | 4700 V/µs | 600MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 2µA | 1.5mV | |||
|   | 
 | 3,296 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 600MHZ SOT23-6 | - | Active | Tape & Reel (TR) | 3.5mA | -40°C ~ 85°C | Surface Mount | SOT-23-6 | SOT-23-6 | 1 | Current Feedback | - | 4700 V/µs | 600MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 2µA | 1.5mV | |||
|   | 
 | 1,334 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 600MHZ 8SOIC | - | Active | Tape & Reel (TR) | 3.5mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Current Feedback | - | 4700 V/µs | 600MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 2µA | 1.5mV | |||
|   |  | 1,141 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 600MHZ 16SOIC | - | Active | Digi-Reel® | 3.5mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 3 | Current Feedback | 140mA | 4200 V/µs | 600MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 2µA | 1.5mV | |||
|   | 
 | 2,369 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 600MHZ 16SOIC | - | Active | Cut Tape (CT) | 3.5mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 3 | Current Feedback | 140mA | 4200 V/µs | 600MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 2µA | 1.5mV | |||
|   | 
 | 3,514 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 600MHZ 16SOIC | - | Active | Tape & Reel (TR) | 3.5mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 3 | Current Feedback | - | 4200 V/µs | 600MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 2µA | 1.5mV | |||
|   |  | 1,868 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 600MHZ SOT23-5 | - | Active | Digi-Reel® | 3.5mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Current Feedback | 190mA | 4700 V/µs | 600MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 2µA | 1.5mV | |||
|   | 
 | 3,449 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 600MHZ SOT23-5 | - | Active | Cut Tape (CT) | 3.5mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Current Feedback | 190mA | 4700 V/µs | 600MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 2µA | 1.5mV | |||
|   | 
 | 3,452 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 600MHZ SOT23-5 | - | Active | Tape & Reel (TR) | 3.5mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Current Feedback | 190mA | 4700 V/µs | 600MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 2µA | 1.5mV | |||
|   | 
 | 629 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 600MHZ SOT23-5 | - | Obsolete | Cut Tape (CT) | 3.5mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Current Feedback | 190mA | 4700 V/µs | 600MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 2µA | 1.5mV | |||
|   |  | 2,450 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 600MHZ SOT23-5 | - | Obsolete | Tape & Reel (TR) | 3.5mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Current Feedback | 190mA | 4700 V/µs | 600MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 2µA | 1.5mV | |||
|   | 
 | 993 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 600MHZ SOT23-5 | - | Active | Tape & Reel (TR) | 3.5mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 1 | Current Feedback | - | 4700 V/µs | 600MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 2µA | 1.5mV | |||
|   |  | 3,487 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 600MHZ SOT23-6 | - | Active | Digi-Reel® | 3.5mA | -40°C ~ 85°C | Surface Mount | SOT-23-6 | SOT-23-6 | 1 | Current Feedback | 190mA | 4700 V/µs | 600MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 2µA | 1.5mV | |||
|   | 
 | 884 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 600MHZ SOT23-6 | - | Active | Cut Tape (CT) | 3.5mA | -40°C ~ 85°C | Surface Mount | SOT-23-6 | SOT-23-6 | 1 | Current Feedback | 190mA | 4700 V/µs | 600MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 2µA | 1.5mV | |||
|   | 
 | 3,543 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 600MHZ SOT23-6 | - | Active | Tape & Reel (TR) | 3.5mA | -40°C ~ 85°C | Surface Mount | SOT-23-6 | SOT-23-6 | 1 | Current Feedback | 190mA | 4700 V/µs | 600MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 2µA | 1.5mV | |||
|   | 
 | 2,480 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 600MHZ 8SOIC | - | Active | Tube | 3.5mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Current Feedback | 190mA | 4700 V/µs | 600MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 2µA | 1.5mV | |||
|   |  | 2,401 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 600MHZ 16QSOP | - | Obsolete | Tape & Reel (TR) | 3.5mA | -40°C ~ 85°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | 3 | Current Feedback | 140mA | 4200 V/µs | 600MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 2µA | 1.5mV | |||
|   |  | 1,040 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 600MHZ 16SOIC | - | Obsolete | Tape & Reel (TR) | 3.5mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 3 | Current Feedback | 140mA | 4200 V/µs | 600MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 2µA | 1.5mV | |||
|   |  | 2,677 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 600MHZ 16QSOP | - | Obsolete | Tape & Reel (TR) | 3.5mA | -40°C ~ 85°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | 3 | Current Feedback | - | 4200 V/µs | 600MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 2µA | 1.5mV | |||
|   |  | 2,663 Ships today + free overnight shipping | Intersil | IC OPAMP CFA 600MHZ 16SOIC | - | Obsolete | Tape & Reel (TR) | 3.5mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 3 | Current Feedback | - | 4200 V/µs | 600MHz | 5 V ~ 12 V, ±2.5 V ~ 6 V | 2µA | 1.5mV | 

