- Part Status :
- Operating Temperature :
- Package / Case :
- 
                                        - 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) (17)
- 12-WFBGA, CSPBGA (4)
- 14-SOIC (0.154", 3.90mm Width) (17)
- 14-TSSOP (0.173", 4.40mm Width) (4)
- 16-SSOP (0.154", 3.90mm Width) (27)
- 28-SSOP (0.154", 3.90mm Width) (5)
- 5-TSSOP, SC-70-5, SOT-353 (11)
- 6-TSSOP, SC-88, SOT-363 (10)
- 6-UFBGA, WLCSP (3)
- 8-SOIC (0.154", 3.90mm Width) (82)
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) (54)
- 8-UFBGA, WLCSP (4)
- 8-WFDFN Exposed Pad (3)
- SC-74A, SOT-753 (22)
- SOT-23-6 (102)
- SOT-665 (6)
 
- Output Type :
- Amplifier Type :
- -3db Bandwidth :
- Gain Bandwidth Product :
                        320 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 2,421 Ships today + free overnight shipping | Intersil | IC OPAMP GP 300KHZ RRO 14TSSOP | - | Active | Tube | 240µA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | General Purpose | 31mA | 0.14 V/µs | - | 2.4 V ~ 5.5 V, ±1.2 V ~ 2.75 V | 300kHz | 10pA | 50µV | |||
|   | 
 | 3,077 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP GP 3MHZ RRO 10UMAX | - | Active | Tube | 420µA | -40°C ~ 85°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Push-Pull, Rail-to-Rail | 10-uMAX | 2 | General Purpose | 68mA | 0.3 V/µs | - | 2.4 V ~ 5.5 V, ±1.2 V ~ 2.75 V | 3MHz | 1pA | 70µV | |||
|   | 
 | 871 Ships today + free overnight shipping | Intersil | IC OPAMP GP 300KHZ RRO 14TSSOP | - | Active | Tape & Reel (TR) | 240µA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | General Purpose | 31mA | 0.14 V/µs | - | 2.4 V ~ 5.5 V, ±1.2 V ~ 2.75 V | 300kHz | 10pA | 50µV | |||
|   | 
 | 658 Ships today + free overnight shipping | Intersil | IC OPAMP GP 300KHZ RRO 10MSOP | - | Active | Tube | 120µA | -40°C ~ 125°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 10-MSOP | 2 | General Purpose | 31mA | 0.14 V/µs | - | 2.4 V ~ 5.5 V, ±1.2 V ~ 2.75 V | 300kHz | 10pA | 50µV | |||
|   | 
 | 3,989 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP GP 1.7MHZ RRO 8SOIC | - | Active | Tape & Reel (TR) | 350µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | 30mA | 0.3 V/µs | - | 2.4 V ~ 5.5 V, ±1.2 V ~ 2.75 V | 1.7MHz | 1pA | 5µV | |||
|   | 
 | 3,565 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP GP 7.5MHZ RRO 8SOIC | - | Active | Tape & Reel (TR) | 350µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | 30mA | 1.3 V/µs | - | 2.4 V ~ 5.5 V, ±1.2 V ~ 2.75 V | 7.5MHz | 1pA | 5µV | |||
|   | 
 | 2,752 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP GP 3MHZ RRO 10UMAX | - | Active | Tape & Reel (TR) | 420µA | -40°C ~ 85°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Push-Pull, Rail-to-Rail | 10-uMAX | 2 | General Purpose | 68mA | 0.3 V/µs | - | 2.4 V ~ 5.5 V, ±1.2 V ~ 2.75 V | 3MHz | 1pA | 70µV | |||
|   | 
 | 2,989 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 7.5MHZ RRO 8SOIC | - | Active | Tape & Reel (TR) | 530µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 15mA | 6 V/µs | - | 2.4 V ~ 5.5 V, ±1.2 V ~ 2.75 V | 7.5MHz | 1pA | 1.5mV | |||
|   | 
 | 3,454 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 7.5MHZ RRO 8MSOP | - | Active | Tape & Reel (TR) | 530µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | General Purpose | 15mA | 6 V/µs | - | 2.4 V ~ 5.5 V, ±1.2 V ~ 2.75 V | 7.5MHz | 1pA | 1.5mV | |||
|   | 
 | 1,463 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP GP 3MHZ RRO SOT23-5 | - | Active | Tape & Reel (TR) | 420µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Push-Pull, Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 68mA | 0.3 V/µs | - | 2.4 V ~ 5.5 V, ±1.2 V ~ 2.75 V | 3MHz | 1pA | 70µV | |||
|   | 
 | 985 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 7.5MHZ RRO 14TSSOP | - | Active | Tube | 530µA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | General Purpose | 15mA | 6 V/µs | - | 2.4 V ~ 5.5 V, ±1.2 V ~ 2.75 V | 7.5MHz | 1pA | 1.5mV | |||
|   | 
 | 3,017 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 7.5MHZ RRO 14TSSOP | - | Active | Tape & Reel (TR) | 530µA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | General Purpose | 15mA | 6 V/µs | - | 2.4 V ~ 5.5 V, ±1.2 V ~ 2.75 V | 7.5MHz | 1pA | 1.5mV | |||
|   | 
 | 3,333 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP GP 3MHZ RRO 8UMAX | - | Active | Tape & Reel (TR) | 420µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Push-Pull, Rail-to-Rail | 8-uMAX | 1 | General Purpose | 68mA | 0.3 V/µs | - | 2.4 V ~ 5.5 V, ±1.2 V ~ 2.75 V | 3MHz | 1pA | 70µV | |||
|   | 
 | 668 Ships today + free overnight shipping | Intersil | IC OPAMP GP 400KHZ RRO 8SOIC | - | Active | Tube | 55µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | 31mA | 0.13 V/µs | 1MHz | 2.4 V ~ 5.5 V, ±1.2 V ~ 2.75 V | 400kHz | 500pA | 25µV | |||
|   | 
 | 602 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 7.5MHZ RRO 14SOIC | - | Active | Tape & Reel (TR) | 530µA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | General Purpose | 15mA | 6 V/µs | - | 2.4 V ~ 5.5 V, ±1.2 V ~ 2.75 V | 7.5MHz | 1pA | 1.5mV | |||
|   | 
 | 2,283 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 7.5MHZ RRO 14SOIC | - | Active | Tube | 530µA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | General Purpose | 15mA | 6 V/µs | - | 2.4 V ~ 5.5 V, ±1.2 V ~ 2.75 V | 7.5MHz | 1pA | 1.5mV | |||
|   | 
 | 1,970 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP GP 22MHZ RRO 8SOIC | - | Active | Tape & Reel (TR) | 420µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Push-Pull, Rail-to-Rail | 8-SOIC | 2 | General Purpose | 68mA | 2.1 V/µs | - | 2.4 V ~ 5.5 V, ±1.2 V ~ 2.75 V | 22MHz | 1pA | 70µV | |||
|   | 
 | 1,416 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP GP 22MHZ RRO 10UMAX | - | Active | Tape & Reel (TR) | 420µA | -40°C ~ 85°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Push-Pull, Rail-to-Rail | 10-uMAX | 2 | General Purpose | 68mA | 2.1 V/µs | - | 2.4 V ~ 5.5 V, ±1.2 V ~ 2.75 V | 22MHz | 1pA | 70µV | |||
|   | 
 | 3,787 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 350KHZ RRO SC70-5 | - | Active | Tape & Reel (TR) | 20µA | -55°C ~ 125°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Rail-to-Rail | SC-70-5 | 1 | General Purpose | 17mA | 0.17 V/µs | - | 2.4 V ~ 5.5 V, ±1.2 V ~ 2.75 V | 350kHz | 0.5pA | 2mV | |||
|   | 
 | 1,804 Ships today + free overnight shipping | Intersil | IC OPAMP GP 400KHZ RRO SOT23-6 | - | Active | Tape & Reel (TR) | 55µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | SOT-23-6 | 1 | General Purpose | 31mA | 0.13 V/µs | 1MHz | 2.4 V ~ 5.5 V, ±1.2 V ~ 2.75 V | 400kHz | 500pA | 80µV | |||
|   | 
 | 1,672 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP GP 3MHZ RRO 8UMAX | - | Active | Tube | 420µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Push-Pull, Rail-to-Rail | 8-uMAX | 1 | General Purpose | - | 0.3 V/µs | - | 2.4 V ~ 5.5 V, ±1.2 V ~ 2.75 V | 3MHz | 1pA | 70µV | |||
|   | 
 | 2,709 Ships today + free overnight shipping | Intersil | IC OPAMP GP 300KHZ RRO 8SOIC | - | Active | Tube | 120µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 31mA | 0.14 V/µs | - | 2.4 V ~ 5.5 V, ±1.2 V ~ 2.75 V | 300kHz | 10pA | 50µV | |||
|   | 
 | 2,304 Ships today + free overnight shipping | Intersil | IC OPAMP GP 4.5MHZ RRO 8SOIC | - | Active | Tube | 900µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 75mA | 4 V/µs | 13MHz | 2.4 V ~ 5.5 V, ±1.2 V ~ 2.75 V | 4.5MHz | 1pA | 1.8mV | |||
|   |  | 3,524 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP GP 2.8MHZ RRO 5SSOP | - | Active | Digi-Reel® | 470µA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | 5-SSOP | 1 | General Purpose | 16mA | 3 V/µs | - | 2.4 V ~ 5.5 V, ±1.2 V ~ 2.75 V | 2.8MHz | 1pA | 1mV | |||
|   | 
 | 1,781 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP GP 2.8MHZ RRO 5SSOP | - | Active | Cut Tape (CT) | 470µA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | 5-SSOP | 1 | General Purpose | 16mA | 3 V/µs | - | 2.4 V ~ 5.5 V, ±1.2 V ~ 2.75 V | 2.8MHz | 1pA | 1mV | |||
|   | 
 | 3,138 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP GP 2.8MHZ RRO 5SSOP | - | Active | Tape & Reel (TR) | 470µA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | 5-SSOP | 1 | General Purpose | 16mA | 3 V/µs | - | 2.4 V ~ 5.5 V, ±1.2 V ~ 2.75 V | 2.8MHz | 1pA | 1mV | |||
|   |  | 3,723 Ships today + free overnight shipping | Intersil | IC OPAMP GP 4.5MHZ RRO SOT23-6 | - | Active | Digi-Reel® | 900µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | SOT-23-6 | 1 | General Purpose | 75mA | 4 V/µs | 13MHz | 2.4 V ~ 5.5 V, ±1.2 V ~ 2.75 V | 4.5MHz | 1pA | 2.3mV | |||
|   | 
 | 3,308 Ships today + free overnight shipping | Intersil | IC OPAMP GP 4.5MHZ RRO SOT23-6 | - | Active | Cut Tape (CT) | 900µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | SOT-23-6 | 1 | General Purpose | 75mA | 4 V/µs | 13MHz | 2.4 V ~ 5.5 V, ±1.2 V ~ 2.75 V | 4.5MHz | 1pA | 2.3mV | |||
|   | 
 | 824 Ships today + free overnight shipping | Intersil | IC OPAMP GP 4.5MHZ RRO SOT23-6 | - | Active | Tape & Reel (TR) | 900µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | SOT-23-6 | 1 | General Purpose | 75mA | 4 V/µs | 13MHz | 2.4 V ~ 5.5 V, ±1.2 V ~ 2.75 V | 4.5MHz | 1pA | 2.3mV | |||
|   | 
 | 1,586 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP GP 3MHZ RRO 10UMAX | - | Active | Tube | 420µA | -40°C ~ 85°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Push-Pull, Rail-to-Rail | 10-uMAX | 2 | General Purpose | - | 0.3 V/µs | - | 2.4 V ~ 5.5 V, ±1.2 V ~ 2.75 V | 3MHz | 1pA | 70µV | 

