- Packaging :
- Amplifier Type :
- Slew Rate :
- -3db Bandwidth :
                        14 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Part Status | Packaging | Current - Supply | Operating Temperature | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 3,774 Ships today + free overnight shipping | Exar Corporation | AMP VFB SINGLE, 750MHZ, 1,400V/? | Obsolete | - | 12mA | -40°C ~ 85°C | 1 | Voltage Feedback | 220mA | 1400 V/µs | 750MHz | 4.5 V ~ 12 V | - | 3.2µA | 10mV | |||
|   |  | 2,655 Ships today + free overnight shipping | Exar Corporation | AMP VFB SINGLE, 750MHZ, 1,400V/? | Obsolete | Tape & Reel (TR) | 12mA | -40°C ~ 85°C | 1 | Voltage Feedback | 220mA | 1400 V/µs | 750MHz | 4.5 V ~ 12 V | - | 3.2µA | 10mV | |||
|   |  | 1,835 Ships today + free overnight shipping | Exar Corporation | AMP VFB SINGLE, 500MHZ | Obsolete | - | 5.5mA | -40°C ~ 85°C | 1 | Voltage Feedback | 200mA | 1400 V/µs | 500MHz | 4.5 V ~ 12 V | - | 3.2µA | 10mV | |||
|   |  | 3,559 Ships today + free overnight shipping | Exar Corporation | AMP VFB SINGLE, 500MHZ | Obsolete | Tape & Reel (TR) | 5.5mA | -40°C ~ 85°C | 1 | Voltage Feedback | 200mA | 1400 V/µs | 500MHz | 4.5 V ~ 12 V | - | 3.2µA | 10mV | |||
|   |  | 3,987 Ships today + free overnight shipping | Exar Corporation | AMP VFB SINGLE, 500MHZ | Obsolete | - | 5.5mA | -40°C ~ 85°C | 1 | Voltage Feedback | 200mA | 1400 V/µs | 500MHz | 4.5 V ~ 12 V | - | 3.2µA | 10mV | |||
|   |  | 2,992 Ships today + free overnight shipping | Exar Corporation | AMP VFB SINGLE, 500MHZ | Obsolete | Tape & Reel (TR) | 5.5mA | -40°C ~ 85°C | 1 | Voltage Feedback | 200mA | 1400 V/µs | 500MHz | 4.5 V ~ 12 V | - | 3.2µA | 10mV | |||
|   |  | 3,654 Ships today + free overnight shipping | Exar Corporation | IC OPAMP CUR FEEDBACK 1GHZ SOT23 | Obsolete | - | 7.5mA | -40°C ~ 85°C | 1 | Current Feedback | - | 3300 V/µs | 1.3GHz | 4.5 V ~ 12 V | - | 7µA | 500µV | |||
|   |  | 3,592 Ships today + free overnight shipping | Exar Corporation | IC OPAMP CURRENT FB 1.5GHZ 8SOIC | Obsolete | - | 12mA | -40°C ~ 85°C | 2 | Current Feedback | 280mA | 2500 V/µs | 1.2GHz | 4.5 V ~ 12 V | 1.5GHz | 19µA | 10mV | |||
|   |  | 2,165 Ships today + free overnight shipping | Exar Corporation | IC OPAMP CURRENT FB 1.5GHZ 8SOIC | Obsolete | Tape & Reel (TR) | 12mA | -40°C ~ 85°C | 2 | Current Feedback | 280mA | 2500 V/µs | 1.2GHz | 4.5 V ~ 12 V | 1.5GHz | 19µA | 10mV | |||
|   |  | 1,391 Ships today + free overnight shipping | Exar Corporation | IC OPAMP CUR FEEDBACK 1GHZ SOT23 | Obsolete | - | 7.5mA | -40°C ~ 85°C | 1 | Current Feedback | 280mA | 3300 V/µs | 1.3GHz | 4.5 V ~ 12 V | - | 7µA | 500µV | |||
|   |  | 1,027 Ships today + free overnight shipping | Exar Corporation | IC OPAMP CUR FEEDBACK 1GHZ 8SOIC | Obsolete | Tape & Reel (TR) | 7.5mA | -40°C ~ 85°C | 1 | Current Feedback | 280mA | 3300 V/µs | 1.3GHz | 4.5 V ~ 12 V | - | 7µA | 500µV | |||
|   |  | 3,095 Ships today + free overnight shipping | Exar Corporation | IC OPAMP CUR FEEDBACK 1GHZ 8SOIC | Obsolete | - | 6.5mA | -40°C ~ 85°C | 1 | Current Feedback | 120mA | 1500 V/µs | 1GHz | 4.5 V ~ 12 V | - | 6µA | - | |||
|   |  | 674 Ships today + free overnight shipping | Exar Corporation | IC OPAMP CUR FEEDBACK 1GHZ 8SOIC | Obsolete | Tape & Reel (TR) | 6.5mA | -40°C ~ 85°C | 1 | Current Feedback | 120mA | 1500 V/µs | 1GHz | 4.5 V ~ 12 V | - | 6µA | - | |||
|   |  | 2,116 Ships today + free overnight shipping | Exar Corporation | IC OPAMP CUR FEEDBACK 1GHZ 8SOIC | Obsolete | - | 6.5mA | -40°C ~ 85°C | 1 | Current Feedback | 120mA | 1500 V/µs | 1GHz | 4.5 V ~ 12 V | - | 6µA | - | 

