- Packaging :
- Mounting Type :
- Package / Case :
- Supplier Device Package :
                        10 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 2,819 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 150KHZ 16SOIC | - | Active | Tube | 460µA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 1 | Instrumentation | 12mA | 0.2 V/µs | 150kHz | 2.7 V ~ 36 V, ±1.35 V ~ 18 V | 10nA | 50µV | |||
|   | 
 | 3,092 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 150KHZ 16SOIC | - | Active | Tape & Reel (TR) | 460µA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 1 | Instrumentation | 12mA | 0.2 V/µs | 150kHz | 2.7 V ~ 36 V, ±1.35 V ~ 18 V | 10nA | 50µV | |||
|   | 
 | 3,994 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 150KHZ 16SOIC | - | Active | Tube | 460µA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 1 | Instrumentation | 12mA | 0.2 V/µs | 150kHz | 2.7 V ~ 36 V, ±1.35 V ~ 18 V | 10nA | 50µV | |||
|   | 
 | 2,423 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 150KHZ 16DIP | - | Active | Tube | 460µA | -40°C ~ 85°C | Through Hole | 16-DIP (0.300", 7.62mm) | 16-PDIP | 1 | Instrumentation | 12mA | 0.2 V/µs | 150kHz | 2.7 V ~ 36 V, ±1.35 V ~ 18 V | 10nA | 50µV | |||
|   | 
 | 2,259 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 150KHZ 16SOIC | - | Active | Tube | 460µA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 1 | Instrumentation | 12mA | 0.2 V/µs | 150kHz | 2.7 V ~ 36 V, ±1.35 V ~ 18 V | 10nA | 50µV | |||
|   | 
 | 753 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 150KHZ 16SOIC | - | Active | Tube | 460µA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 1 | Instrumentation | 12mA | 0.2 V/µs | 150kHz | 2.7 V ~ 36 V, ±1.35 V ~ 18 V | 10nA | 50µV | |||
|   | 
 | 863 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 150KHZ 16DIP | - | Active | Tube | 460µA | -40°C ~ 85°C | Through Hole | 16-DIP (0.300", 7.62mm) | 16-PDIP | 1 | Instrumentation | 12mA | 0.2 V/µs | 150kHz | 2.7 V ~ 36 V, ±1.35 V ~ 18 V | 10nA | 50µV | |||
|   | 
 | 723 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 150KHZ 16SOIC | - | Active | Tape & Reel (TR) | 460µA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 1 | Instrumentation | 12mA | 0.2 V/µs | 150kHz | 2.7 V ~ 36 V, ±1.35 V ~ 18 V | 10nA | 50µV | |||
|   | 
 | 1,176 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 150KHZ 16DIP | - | Active | Tube | 460µA | -40°C ~ 85°C | Through Hole | 16-DIP (0.300", 7.62mm) | 16-PDIP | 1 | Instrumentation | 12mA | 0.2 V/µs | 150kHz | 2.7 V ~ 36 V, ±1.35 V ~ 18 V | 10nA | 50µV | |||
|   | 
 | 3,604 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 150KHZ 16DIP | - | Active | Tube | 460µA | -40°C ~ 85°C | Through Hole | 16-DIP (0.300", 7.62mm) | 16-PDIP | 1 | Instrumentation | 12mA | 0.2 V/µs | 150kHz | 2.7 V ~ 36 V, ±1.35 V ~ 18 V | 10nA | 50µV | 

