- Part Status :
- Current - Supply :
- Operating Temperature :
- Package / Case :
- 
                                        - 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) (8)
- 14-SOIC (0.154", 3.90mm Width) (13)
- 14-TSSOP (0.173", 4.40mm Width) (9)
- 5-TSSOP, SC-70-5, SOT-353 (2)
- 8-SOIC (0.154", 3.90mm Width) (42)
- 8-TSSOP (0.173", 4.40mm Width) (18)
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) (22)
- 8-WDFN Exposed Pad (12)
- 8-WFDFN Exposed Pad (11)
- SC-74A, SOT-753 (17)
- SOT-23-5 Thin, TSOT-23-5 (12)
- SOT-23-6 Thin, TSOT-23-6 (12)
 
- Amplifier Type :
- -3db Bandwidth :
- Gain Bandwidth Product :
- Voltage - Input Offset :
                        178 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 3,166 Ships today + free overnight shipping | Texas Instruments | IC OPAMP DIFF 550KHZ 8SOIC | - | Active | Tube | 570µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Differential | 15mA | 0.45 V/µs | 550kHz | 4.5 V ~ 36 V, ±2.25 V ~ 18 V | - | 50nA | 1mV | |||
|   | 
 | 2,883 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP ZRO-DRFT 1.5MHZ 10MSOP | - | Active | Tape & Reel (TR) | 900µA | -40°C ~ 85°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 10-MSOP | 1 | Zero-Drift | - | 0.45 V/µs | - | 4.75 V ~ 60 V, ±2.38 V ~ 30 V | 1.5MHz | 30pA | 0.5µV | |||
|   | 
 | 2,131 Ships today + free overnight shipping | Intersil | IC OPAMP GP 1.2MHZ RRO 8MSOP | - | Active | Tape & Reel (TR) | 185µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | General Purpose | 30mA | 0.45 V/µs | - | 3 V ~ 40 V, ±1.5 V ~ 20 V | 1.2MHz | 13nA | 25µV | |||
|   | 
 | 2,677 Ships today + free overnight shipping | Intersil | IC OPAMP GP 1.2MHZ RRO 8SOIC | - | Active | Tape & Reel (TR) | 185µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 30mA | 0.45 V/µs | - | 3 V ~ 40 V, ±1.5 V ~ 20 V | 1.2MHz | 13nA | 25µV | |||
|   | 
 | 2,171 Ships today + free overnight shipping | Intersil | IC OPAMP GP 1.2MHZ RRO 8TDFN | - | Active | Tape & Reel (TR) | 185µA | -40°C ~ 125°C | Surface Mount | 8-WDFN Exposed Pad | Rail-to-Rail | 8-TDFN (3x3) | 2 | General Purpose | 30mA | 0.45 V/µs | - | 3 V ~ 40 V, ±1.5 V ~ 20 V | 1.2MHz | 13nA | 25µV | |||
|   | 
 | 1,550 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP ZRO-DRFT 1.5MHZ 10MSOP | - | Active | Tape & Reel (TR) | 900µA | -40°C ~ 125°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 10-MSOP | 1 | Zero-Drift | - | 0.45 V/µs | - | 4.75 V ~ 60 V, ±2.38 V ~ 30 V | 1.5MHz | 30pA | 0.5µV | |||
|   | 
 | 1,895 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP ZRO-DRFT 1.5MHZ 10MSOP | - | Active | Tape & Reel (TR) | 900µA | -40°C ~ 85°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 10-MSOP | 1 | Zero-Drift | - | 0.45 V/µs | - | 4.75 V ~ 36 V, ±2.38 V ~ 18 V | 1.5MHz | 30pA | 0.5µV | |||
|   | 
 | 2,407 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 1.3MHZ RRO TSOT23-5 | Over-The-Top® | Active | Tape & Reel (TR) | 230µA | -40°C ~ 85°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | Rail-to-Rail | TSOT-23-5 | 1 | General Purpose | 30mA | 0.45 V/µs | - | 2.5 V ~ 18 V, ±1.25 V ~ 9 V | 1.3MHz | 40nA | 500µV | |||
|   | 
 | 2,616 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP ZRO-DRFT 1.5MHZ 10MSOP | - | Active | Tape & Reel (TR) | 900µA | -40°C ~ 125°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 10-MSOP | 1 | Zero-Drift | - | 0.45 V/µs | - | 4.75 V ~ 36 V, ±2.38 V ~ 18 V | 1.5MHz | 30pA | 0.5µV | |||
|   | 
 | 3,622 Ships today + free overnight shipping | Intersil | IC OPAMP GP 1.2MHZ RRO 8SOIC | - | Active | Tape & Reel (TR) | 185µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | 30mA | 0.45 V/µs | - | 3 V ~ 40 V, ±1.5 V ~ 20 V | 1.2MHz | 13nA | 25µV | |||
|   | 
 | 651 Ships today + free overnight shipping | Intersil | IC OPAMP GP 1.2MHZ RRO 8TDFN | - | Active | Tape & Reel (TR) | 185µA | -40°C ~ 125°C | Surface Mount | 8-WDFN Exposed Pad | Rail-to-Rail | 8-TDFN (3x3) | 1 | General Purpose | 30mA | 0.45 V/µs | - | 3 V ~ 40 V, ±1.5 V ~ 20 V | 1.2MHz | 13nA | 25µV | |||
|   | 
 | 3,766 Ships today + free overnight shipping | Microchip Technology | IC OP AMP ZERO DRFT 1MHZ 14TSSOP | - | Active | Tube | 80µA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | Zero-Drift | 23mA | 0.45 V/µs | - | 1.8 V ~ 5.5 V | 1MHz | 1pA | 8µV | |||
|   | 
 | 763 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP ZERO-DRIFT 1.5MHZ 8MSOP | - | Active | Tube | 900µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | Zero-Drift | - | 0.45 V/µs | - | 4.75 V ~ 36 V, ±2.38 V ~ 18 V | 1.5MHz | 30pA | 0.5µV | |||
|   |  | 1,860 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 1.3MHZ RRO 14TSSOP | Automotive, AEC-Q100 | Active | Digi-Reel® | 162µA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | General Purpose | 48mA | 0.45 V/µs | - | 2.7 V ~ 6 V | 1.3MHz | 16nA | 100µV | |||
|   | 
 | 1,672 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 1.3MHZ RRO 14TSSOP | Automotive, AEC-Q100 | Active | Cut Tape (CT) | 162µA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | General Purpose | 48mA | 0.45 V/µs | - | 2.7 V ~ 6 V | 1.3MHz | 16nA | 100µV | |||
|   | 
 | 3,478 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 1.3MHZ RRO 14TSSOP | Automotive, AEC-Q100 | Active | Tape & Reel (TR) | 162µA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | General Purpose | 48mA | 0.45 V/µs | - | 2.7 V ~ 6 V | 1.3MHz | 16nA | 100µV | |||
|   |  | 1,031 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 1.3MHZ RRO SOT23-5 | Automotive, AEC-Q100 | Active | Digi-Reel® | 162µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 48mA | 0.45 V/µs | - | 2.7 V ~ 6 V | 1.3MHz | 16nA | 100µV | |||
|   | 
 | 3,127 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 1.3MHZ RRO SOT23-5 | Automotive, AEC-Q100 | Active | Cut Tape (CT) | 162µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 48mA | 0.45 V/µs | - | 2.7 V ~ 6 V | 1.3MHz | 16nA | 100µV | |||
|   | 
 | 3,242 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 1.3MHZ RRO SOT23-5 | Automotive, AEC-Q100 | Active | Tape & Reel (TR) | 162µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 48mA | 0.45 V/µs | - | 2.7 V ~ 6 V | 1.3MHz | 16nA | 100µV | |||
|   |  | 2,498 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 1.3MHZ RRO 14SO | Automotive, AEC-Q100 | Active | Digi-Reel® | 162µA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SO | 4 | General Purpose | 48mA | 0.45 V/µs | - | 2.7 V ~ 6 V | 1.3MHz | 16nA | 100µV | |||
|   | 
 | 2,046 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 1.3MHZ RRO 14SO | Automotive, AEC-Q100 | Active | Cut Tape (CT) | 162µA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SO | 4 | General Purpose | 48mA | 0.45 V/µs | - | 2.7 V ~ 6 V | 1.3MHz | 16nA | 100µV | |||
|   | 
 | 1,177 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 1.3MHZ RRO 14SO | Automotive, AEC-Q100 | Active | Tape & Reel (TR) | 162µA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SO | 4 | General Purpose | 48mA | 0.45 V/µs | - | 2.7 V ~ 6 V | 1.3MHz | 16nA | 100µV | |||
|  |  | 2,537 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 1.3MHZ RRO 8TSSOP | - | Active | Digi-Reel® | 162µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 8-TSSOP | 2 | General Purpose | 48mA | 0.45 V/µs | - | 2.7 V ~ 6 V | 1.3MHz | 16nA | 100µV | |||
|  | 
 | 2,077 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 1.3MHZ RRO 8TSSOP | - | Active | Cut Tape (CT) | 162µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 8-TSSOP | 2 | General Purpose | 48mA | 0.45 V/µs | - | 2.7 V ~ 6 V | 1.3MHz | 16nA | 100µV | |||
|  | 
 | 3,449 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 1.3MHZ RRO 8TSSOP | - | Active | Tape & Reel (TR) | 162µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 8-TSSOP | 2 | General Purpose | 48mA | 0.45 V/µs | - | 2.7 V ~ 6 V | 1.3MHz | 16nA | 100µV | |||
|   |  | 2,744 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 1.3MHZ RRO SOT23-5 | Automotive, AEC-Q100 | Discontinued at Digi-Key | Digi-Reel® | 162µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 48mA | 0.45 V/µs | - | 2.7 V ~ 6 V | 1.3MHz | 16nA | 100µV | |||
|   |  | 3,875 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 1.3MHZ RRO SOT23-5 | Automotive, AEC-Q100 | Discontinued at Digi-Key | Cut Tape (CT) | 162µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 48mA | 0.45 V/µs | - | 2.7 V ~ 6 V | 1.3MHz | 16nA | 100µV | |||
|   | 
 | 1,610 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 1.3MHZ RRO SOT23-5 | Automotive, AEC-Q100 | Active | Tape & Reel (TR) | 162µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 48mA | 0.45 V/µs | - | 2.7 V ~ 6 V | 1.3MHz | 16nA | 100µV | |||
|   |  | 2,905 Ships today + free overnight shipping | Diodes Incorporated | IC OP AMP GP DUAL 8-SOIC | - | Active | Digi-Reel® | 70µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 185mA | 0.45 V/µs | - | 1.6 V ~ 5.5 V | 1MHz | 1pA | 500µV | |||
|   | 
 | 1,129 Ships today + free overnight shipping | Diodes Incorporated | IC OP AMP GP DUAL 8-SOIC | - | Active | Cut Tape (CT) | 70µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 185mA | 0.45 V/µs | - | 1.6 V ~ 5.5 V | 1MHz | 1pA | 500µV | 

