- Part Status :
- Current - Supply :
- Operating Temperature :
- Package / Case :
- 
                                        - 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) (8)
- 14-SOIC (0.154", 3.90mm Width) (14)
- 14-TSSOP (0.173", 4.40mm Width) (3)
- 16-SSOP (0.154", 3.90mm Width) (12)
- 8-SMD, Flat Lead (3)
- 8-SOIC (0.154", 3.90mm Width) (32)
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) (25)
- 8-WFDFN Exposed Pad (10)
- 8-WSSOP, 8-MSOP (0.110", 2.80mm Width) (3)
- SC-74A, SOT-753 (12)
- SOT-23-5 Thin, TSOT-23-5 (28)
- SOT-23-6 Thin, TSOT-23-6 (25)
 
- Amplifier Type :
- Voltage - Supply, Single/Dual (±) :
- Voltage - Input Offset :
                        175 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 2,756 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 3MHZ RRO 16SSOP | - | Active | Tape & Reel (TR) | 1mA | -40°C ~ 125°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | Rail-to-Rail | 16-SSOP | 4 | Zero-Drift | - | 2 V/µs | - | 2.7 V ~ 12 V, ±1.35 V ~ 6 V | 3MHz | 90pA | 1µV | |||
|   | 
 | 1,112 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 3MHZ RRO 14SO | - | Active | Tape & Reel (TR) | 1mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SO | 4 | Zero-Drift | - | 2 V/µs | - | 2.7 V ~ 12 V, ±1.35 V ~ 6 V | 3MHz | 90pA | 1µV | |||
|   | 
 | 1,717 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 3MHZ RRO 14SO | - | Active | Tape & Reel (TR) | 850µA | 0°C ~ 70°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SO | 4 | Zero-Drift | - | 2 V/µs | - | 2.7 V ~ 7 V | 3MHz | 25pA | 0.5µV | |||
|   | 
 | 1,619 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 3MHZ RRO 8DFN | - | Active | Tape & Reel (TR) | 1mA | -40°C ~ 85°C | Surface Mount | 8-WFDFN Exposed Pad | Rail-to-Rail | 8-DFN (3x3) | 2 | Zero-Drift | - | 2 V/µs | - | 2.7 V ~ 12 V, ±1.35 V ~ 6 V | 3MHz | 90pA | 1µV | |||
|   | 
 | 714 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 3MHZ RRO 8DFN | - | Active | Tape & Reel (TR) | 850µA | 0°C ~ 70°C | Surface Mount | 8-WFDFN Exposed Pad | Rail-to-Rail | 8-DFN (3x3) | 2 | Zero-Drift | - | 2 V/µs | - | 2.7 V ~ 7 V | 3MHz | 25pA | 0.5µV | |||
|   | 
 | 2,494 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 3MHZ RRO 10MSOP | - | Active | Tape & Reel (TR) | 850µA | -40°C ~ 85°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 10-MSOP | 2 | Zero-Drift | - | 2 V/µs | - | 2.7 V ~ 7 V | 3MHz | 25pA | 0.5µV | |||
|   | 
 | 3,146 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 3MHZ RRO 16SSOP | - | Active | Tape & Reel (TR) | 850µA | -40°C ~ 125°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | Rail-to-Rail | 16-SSOP | 4 | Zero-Drift | - | 2 V/µs | - | 2.7 V ~ 7 V | 3MHz | 90pA | 1µV | |||
|   | 
 | 1,759 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 3MHZ RRO 14SO | - | Active | Tape & Reel (TR) | 1mA | 0°C ~ 70°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SO | 4 | Zero-Drift | - | 2 V/µs | - | 2.7 V ~ 12 V, ±1.35 V ~ 6 V | 3MHz | 90pA | 1µV | |||
|   | 
 | 1,815 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 3MHZ RRO 16SSOP | - | Active | Tube | 850µA | -40°C ~ 125°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | Rail-to-Rail | 16-SSOP | 4 | Zero-Drift | - | 2 V/µs | - | 2.7 V ~ 7 V | 3MHz | 90pA | 1µV | |||
|   | 
 | 3,062 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 3MHZ RRO 16SSOP | - | Active | Tape & Reel (TR) | 850µA | -40°C ~ 85°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | Rail-to-Rail | 16-SSOP | 4 | Zero-Drift | - | 2 V/µs | - | 2.7 V ~ 7 V | 3MHz | 25pA | 0.5µV | |||
|   | 
 | 3,018 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 3MHZ RRO 14SO | - | Active | Tape & Reel (TR) | 850µA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SO | 4 | Zero-Drift | - | 2 V/µs | - | 2.7 V ~ 7 V | 3MHz | 90pA | 1µV | |||
|   | 
 | 2,993 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 3MHZ RRO 14SOIC | MicroAmplifier™ | Active | Tube | 150µA | -40°C ~ 85°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | General Purpose | 15mA | 2 V/µs | - | 2.5 V ~ 5.5 V | 3MHz | 0.2pA | 200µV | |||
|   | 
 | 3,919 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 3MHZ TSOT23-6 | - | Active | Tape & Reel (TR) | 1mA | -40°C ~ 85°C | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | Rail-to-Rail | TSOT-23-6 | 1 | Zero-Drift | - | 2 V/µs | - | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3MHz | 25pA | 0.5µV | |||
|   | 
 | 3,211 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 3MHZ TSOT23-6 | - | Active | Tape & Reel (TR) | 1mA | -40°C ~ 125°C | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | Rail-to-Rail | TSOT-23-6 | 1 | Zero-Drift | - | 2 V/µs | - | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3MHz | 25pA | 0.5µV | |||
|   | 
 | 3,142 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 3MHZ RRO 10MSOP | - | Active | Tape & Reel (TR) | 1mA | -40°C ~ 85°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 10-MSOP | 2 | Zero-Drift | - | 2 V/µs | - | 2.7 V ~ 12 V, ±1.35 V ~ 6 V | 3MHz | 90pA | 1µV | |||
|   | 
 | 1,398 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 3MHZ RRO 10MSOP | - | Active | Tape & Reel (TR) | 1mA | 0°C ~ 70°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 10-MSOP | 2 | Zero-Drift | - | 2 V/µs | - | 2.7 V ~ 12 V, ±1.35 V ~ 6 V | 3MHz | 90pA | 1µV | |||
|   | 
 | 2,794 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 3MHZ RRO 8MSOP | - | Active | Tape & Reel (TR) | 1mA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | Zero-Drift | - | 2 V/µs | - | 2.7 V ~ 12 V, ±1.35 V ~ 6 V | 3MHz | 90pA | 1µV | |||
|   | 
 | 2,731 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 3MHZ TSOT23-5 | - | Active | Tape & Reel (TR) | 1mA | 0°C ~ 70°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | Rail-to-Rail | TSOT-23-5 | 1 | Zero-Drift | - | 2 V/µs | - | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3MHz | 25pA | 0.5µV | |||
|   | 
 | 2,833 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 3MHZ TSOT23-6 | - | Active | Tape & Reel (TR) | 800µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | Rail-to-Rail | TSOT-23-6 | 1 | Zero-Drift | - | 2 V/µs | - | 2.7 V ~ 6 V | 3MHz | 25pA | 0.5µV | |||
|   | 
 | 1,453 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 3MHZ TSOT23-6 | - | Active | Tape & Reel (TR) | 800µA | -40°C ~ 85°C | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | Rail-to-Rail | TSOT-23-6 | 1 | Zero-Drift | - | 2 V/µs | - | 2.7 V ~ 6 V | 3MHz | 75pA | 0.5µV | |||
|   | 
 | 1,735 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 3MHZ RRO 8SO | - | Active | Tape & Reel (TR) | 1mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SO | 1 | Zero-Drift | - | 2 V/µs | - | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3MHz | 25pA | 0.5µV | |||
|   | 
 | 2,281 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 3MHZ TSOT23-5 | - | Active | Tape & Reel (TR) | 1mA | -40°C ~ 125°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | Rail-to-Rail | TSOT-23-5 | 1 | Zero-Drift | - | 2 V/µs | - | 2.7 V ~ 11 V, ±1.35 V ~ 5.5 V | 3MHz | 25pA | 0.5µV | |||
|   | 
 | 619 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 3MHZ RRO 8SOIC | MicroAmplifier™ | Active | Tube | 150µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 15mA | 2 V/µs | - | 2.5 V ~ 5.5 V | 3MHz | 0.2pA | 200µV | |||
|   | 
 | 1,927 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 3MHZ RRO 8SO | - | Active | Tape & Reel (TR) | 800µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SO | 1 | Zero-Drift | - | 2 V/µs | - | 2.7 V ~ 6 V | 3MHz | 75pA | 0.5µV | |||
|   | 
 | 2,016 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 3MHZ TSOT23-5 | - | Active | Tape & Reel (TR) | 800µA | 0°C ~ 70°C | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | Rail-to-Rail | TSOT-23-5 | 1 | Zero-Drift | - | 2 V/µs | - | 2.7 V ~ 6 V | 3MHz | 75pA | 0.5µV | |||
|   | 
 | 3,451 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 3MHZ RRO 8SOIC | MicroAmplifier™ | Active | Tube | 150µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | 15mA | 2 V/µs | - | 2.5 V ~ 5.5 V | 3MHz | 0.2pA | 200µV | |||
|   | 
 | 2,014 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 3MHZ RRO SOT23-5 | MicroAmplifier™ | Active | Tape & Reel (TR) | 150µA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 15mA | 2 V/µs | - | 2.5 V ~ 5.5 V | 3MHz | 0.2pA | 200µV | |||
|   |  | 1,277 Ships today + free overnight shipping | ABLIC U.S.A. Inc. | IC OP AMP CMOS 3MHZ 8TMSOP | - | Active | Digi-Reel® | 1mA | -40°C ~ 125°C | Surface Mount | 8-WSSOP, 8-MSOP (0.110", 2.80mm Width) | - | 8-TMSOP | 2 | CMOS | - | 2 V/µs | - | 2.7 V ~ 5.5 V | 3MHz | 1pA | 3mV | |||
|   | 
 | 1,024 Ships today + free overnight shipping | ABLIC U.S.A. Inc. | IC OP AMP CMOS 3MHZ 8TMSOP | - | Active | Cut Tape (CT) | 1mA | -40°C ~ 125°C | Surface Mount | 8-WSSOP, 8-MSOP (0.110", 2.80mm Width) | - | 8-TMSOP | 2 | CMOS | - | 2 V/µs | - | 2.7 V ~ 5.5 V | 3MHz | 1pA | 3mV | |||
|   | 
 | 2,553 Ships today + free overnight shipping | ABLIC U.S.A. Inc. | IC OP AMP CMOS 3MHZ 8TMSOP | - | Active | Tape & Reel (TR) | 1mA | -40°C ~ 125°C | Surface Mount | 8-WSSOP, 8-MSOP (0.110", 2.80mm Width) | - | 8-TMSOP | 2 | CMOS | 5mA | 2 V/µs | - | 2.7 V ~ 5.5 V | 3MHz | 1pA | 3mV | 

