- Manufacture :
- Packaging :
- Operating Temperature :
- Mounting Type :
- Package / Case :
- Supplier Device Package :
                        11 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Number of Circuits | Amplifier Type | Slew Rate | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,276 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 63MHZ 8SO | - | Active | Tape & Reel (TR) | -25°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | General Purpose | 17 V/µs | ±4 V ~ 18 V | 63MHz | 15nA | 30µV | |||
|   | 
 | 730 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 63MHZ 8SO | - | Active | Tube | -25°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | General Purpose | 17 V/µs | ±4 V ~ 18 V | 63MHz | 15nA | 30µV | |||
|   | 
 | 3,187 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 63MHZ 8DIP | - | Active | Tube | -25°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 1 | General Purpose | 17 V/µs | ±4 V ~ 18 V | 63MHz | 15nA | 30µV | |||
|   | 
 | 1,900 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 63MHZ 8DIP | - | Active | Tube | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 1 | General Purpose | 17 V/µs | ±4 V ~ 18 V | 63MHz | 15nA | 30µV | |||
|   | 
 | 701 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 63MHZ 8SOIC | - | Active | Tube | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | General Purpose | 17 V/µs | ±4 V ~ 18 V | 63MHz | 15nA | 30µV | |||
|   |  | 2,948 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 63MHZ 8SOIC | - | Active | Digi-Reel® | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | General Purpose | 17 V/µs | ±4 V ~ 18 V | 63MHz | 15nA | 30µV | |||
|   | 
 | 1,719 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 63MHZ 8SOIC | - | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | General Purpose | 17 V/µs | ±4 V ~ 18 V | 63MHz | 15nA | 30µV | |||
|   | 
 | 3,002 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 63MHZ 8SOIC | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | General Purpose | 17 V/µs | ±4 V ~ 18 V | 63MHz | 15nA | 30µV | |||
|   |  | 1,877 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 63MHZ 8SOIC | - | Active | Digi-Reel® | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | General Purpose | 17 V/µs | ±4 V ~ 18 V | 63MHz | 15nA | 30µV | |||
|   | 
 | 1,750 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 63MHZ 8SOIC | - | Active | Cut Tape (CT) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | General Purpose | 17 V/µs | ±4 V ~ 18 V | 63MHz | 15nA | 30µV | |||
|   | 
 | 997 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 63MHZ 8SOIC | - | Active | Tape & Reel (TR) | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | General Purpose | 17 V/µs | ±4 V ~ 18 V | 63MHz | 15nA | 30µV | 

