- Series :
- Part Status :
- Current - Supply :
- Operating Temperature :
- Mounting Type :
- Supplier Device Package :
- Amplifier Type :
- -3db Bandwidth :
- Voltage - Supply, Single/Dual (±) :
- Gain Bandwidth Product :
- Voltage - Input Offset :
                        67 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | 
 | 3,951 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 2MHZ 16SOIC | - | Active | Tape & Reel (TR) | 3.3mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 1 | Instrumentation | 30mA | 17 V/µs | 2MHz | ±6 V ~ 18 V | - | 2pA | 200µV | |||
| .jpg)  | 
 | 2,484 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 2MHZ 16SOIC | - | Active | Tape & Reel (TR) | 3.3mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 1 | Instrumentation | 30mA | 17 V/µs | 2MHz | ±6 V ~ 18 V | - | 2pA | 200µV | |||
| .jpg)  | 
 | 1,537 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 2MHZ 16SOIC | - | Active | Tape & Reel (TR) | 3.3mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 1 | Instrumentation | 30mA | 17 V/µs | 2MHz | ±6 V ~ 18 V | - | 2pA | 200µV | |||
|   | 
 | 1,114 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 2MHZ 8DIP | - | Active | Tube | 3.3mA | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | - | 8-PDIP | 1 | Instrumentation | 30mA | 17 V/µs | 2MHz | ±6 V ~ 18 V | - | 2pA | 100µV | |||
|   | 
 | 3,980 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 2.5MHZ 16DIP | - | Active | Tube | 3mA | 0°C ~ 70°C | Through Hole | 16-DIP (0.300", 7.62mm) | - | 16-PDIP | 1 | Instrumentation | 25mA | 17 V/µs | 2.5MHz | ±6 V ~ 18 V | - | 20pA | 100µV | |||
| .jpg)  | 
 | 1,385 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 2MHZ 16SOIC | - | Active | Tube | 3.3mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 1 | Instrumentation | 30mA | 17 V/µs | 2MHz | ±6 V ~ 18 V | - | 2pA | 100µV | |||
| .jpg)  | 
 | 1,597 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 2.5MHZ 16SOIC | - | Active | Tube | 3mA | 0°C ~ 70°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 1 | Instrumentation | 25mA | 17 V/µs | 2.5MHz | ±6 V ~ 18 V | - | 20pA | 200µV | |||
| .jpg)  | 
 | 1,849 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 2MHZ 16SOIC | - | Active | Tube | 3.3mA | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOIC | 1 | Instrumentation | 30mA | 17 V/µs | 2MHz | ±6 V ~ 18 V | - | 2pA | 200µV | |||
|   | 
 | 2,054 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 2MHZ 8DIP | - | Active | Tube | 3.3mA | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | - | 8-PDIP | 1 | Instrumentation | 30mA | 17 V/µs | 2MHz | ±6 V ~ 18 V | - | 2pA | 200µV | |||
|   | 
 | 2,738 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 60MHZ RRO TSOT23-6 | - | Active | Tape & Reel (TR) | 1.15mA | 0°C ~ 70°C | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | Rail-to-Rail | TSOT-23-6 | 1 | General Purpose | 55mA | 17 V/µs | - | 3 V ~ 12.6 V, ±1.5 V ~ 6.3 V | 60MHz | 1.5µA | 100µV | |||
|   |  | 3,368 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 10MHZ RRO SOT23-5 | - | Discontinued at Digi-Key | Digi-Reel® | 2.8mA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 74mA | 17 V/µs | - | 4 V ~ 16 V | 10MHz | 10pA | 4mV | |||
|   |  | 1,155 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 10MHZ RRO SOT23-5 | - | Discontinued at Digi-Key | Cut Tape (CT) | 2.8mA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 74mA | 17 V/µs | - | 4 V ~ 16 V | 10MHz | 10pA | 4mV | |||
|   | 
 | 3,655 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 10MHZ RRO SOT23-5 | - | Active | Tape & Reel (TR) | 2.8mA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 74mA | 17 V/µs | - | 4 V ~ 16 V | 10MHz | 10pA | 4mV | |||
|   | 
 | 1,992 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 63MHZ 8DIP | - | Active | Tube | - | -25°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | - | 8-PDIP | 1 | General Purpose | - | 17 V/µs | - | ±4 V ~ 18 V | 63MHz | 10nA | 10µV | |||
|   | 
 | 3,686 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 63MHZ 8DIP | - | Active | Tube | - | 0°C ~ 70°C | Through Hole | 8-DIP (0.300", 7.62mm) | - | 8-PDIP | 1 | General Purpose | - | 17 V/µs | - | ±4 V ~ 18 V | 63MHz | 10nA | 10µV | |||
|   | 
 | 1,276 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 63MHZ 8SO | - | Active | Tape & Reel (TR) | - | -25°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 1 | General Purpose | - | 17 V/µs | - | ±4 V ~ 18 V | 63MHz | 15nA | 30µV | |||
|   | 
 | 730 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 63MHZ 8SO | - | Active | Tube | - | -25°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SO | 1 | General Purpose | - | 17 V/µs | - | ±4 V ~ 18 V | 63MHz | 15nA | 30µV | |||
|   | 
 | 3,187 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 63MHZ 8DIP | - | Active | Tube | - | -25°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | - | 8-PDIP | 1 | General Purpose | - | 17 V/µs | - | ±4 V ~ 18 V | 63MHz | 15nA | 30µV | |||
|   | 
 | 1,421 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 2.5MHZ 16DIP | - | Active | Tube | 3mA | 0°C ~ 70°C | Through Hole | 16-DIP (0.300", 7.62mm) | - | 16-PDIP | 1 | Instrumentation | 25mA | 17 V/µs | 2.5MHz | ±6 V ~ 18 V | - | 20pA | 100µV | |||
|   | 
 | 3,524 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 2MHZ 8DIP | - | Active | Tube | 3.3mA | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | - | 8-PDIP | 1 | Instrumentation | 30mA | 17 V/µs | 2MHz | ±6 V ~ 18 V | - | 2pA | 200µV | |||
|   |  | 3,728 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP R-R 10MHZ SOT23-6 | - | Active | Digi-Reel® | 2.9mA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | SOT-23-6 | 1 | General Purpose | 74mA | 17 V/µs | - | 4 V ~ 16 V | 10MHz | 10pA | 4mV | |||
|   | 
 | 1,477 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP R-R 10MHZ SOT23-6 | - | Active | Cut Tape (CT) | 2.9mA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | SOT-23-6 | 1 | General Purpose | 74mA | 17 V/µs | - | 4 V ~ 16 V | 10MHz | 10pA | 4mV | |||
|   | 
 | 2,381 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP R-R 10MHZ SOT23-6 | - | Active | Tape & Reel (TR) | 2.9mA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | SOT-23-6 | 1 | General Purpose | 74mA | 17 V/µs | - | 4 V ~ 16 V | 10MHz | 10pA | 4mV | |||
|   | 
 | 1,900 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 63MHZ 8DIP | - | Active | Tube | - | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | - | 8-PDIP | 1 | General Purpose | - | 17 V/µs | - | ±4 V ~ 18 V | 63MHz | 15nA | 30µV | |||
|   |  | 3,447 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 60MHZ RRO TSOT23-6 | - | Active | Digi-Reel® | 1.15mA | -40°C ~ 85°C | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | Rail-to-Rail | TSOT-23-6 | 1 | General Purpose | 55mA | 17 V/µs | - | 3 V ~ 12.6 V, ±1.5 V ~ 6.3 V | 60MHz | 1.5µA | 100µV | |||
|   | 
 | 2,511 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 60MHZ RRO TSOT23-6 | - | Active | Cut Tape (CT) | 1.15mA | -40°C ~ 85°C | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | Rail-to-Rail | TSOT-23-6 | 1 | General Purpose | 55mA | 17 V/µs | - | 3 V ~ 12.6 V, ±1.5 V ~ 6.3 V | 60MHz | 1.5µA | 100µV | |||
|   | 
 | 1,674 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 60MHZ RRO TSOT23-6 | - | Active | Tape & Reel (TR) | 1.15mA | -40°C ~ 85°C | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | Rail-to-Rail | TSOT-23-6 | 1 | General Purpose | 55mA | 17 V/µs | - | 3 V ~ 12.6 V, ±1.5 V ~ 6.3 V | 60MHz | 1.5µA | 100µV | |||
|   |  | 2,879 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 60MHZ RRO TSOT23-6 | - | Active | Digi-Reel® | 1.15mA | 0°C ~ 70°C | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | Rail-to-Rail | TSOT-23-6 | 1 | General Purpose | 55mA | 17 V/µs | - | 3 V ~ 12.6 V, ±1.5 V ~ 6.3 V | 60MHz | 1.5µA | 100µV | |||
|   | 
 | 1,432 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 60MHZ RRO TSOT23-6 | - | Active | Cut Tape (CT) | 1.15mA | 0°C ~ 70°C | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | Rail-to-Rail | TSOT-23-6 | 1 | General Purpose | 55mA | 17 V/µs | - | 3 V ~ 12.6 V, ±1.5 V ~ 6.3 V | 60MHz | 1.5µA | 100µV | |||
|   | 
 | 1,219 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP GP 60MHZ RRO TSOT23-6 | - | Active | Tape & Reel (TR) | 1.15mA | 0°C ~ 70°C | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | Rail-to-Rail | TSOT-23-6 | 1 | General Purpose | 55mA | 17 V/µs | - | 3 V ~ 12.6 V, ±1.5 V ~ 6.3 V | 60MHz | 1.5µA | 100µV | 

