- Part Status :
- Mounting Type :
- Supplier Device Package :
                        36 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,766 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 5MHZ RRO 8MSOP | - | Active | Tape & Reel (TR) | 450µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | General Purpose | 25mA | 2.5 V/µs | 2.2 V ~ 6 V | 5MHz | 1pA | 3mV | |||
|   | 
 | 3,916 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 5MHZ RRO 8MSOP | - | Active | Tube | 450µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | General Purpose | 25mA | 2.5 V/µs | 2.2 V ~ 6 V | 5MHz | 1pA | 3mV | |||
|   | 
 | 2,775 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 5MHZ RRO 8SOIC | - | Active | Tape & Reel (TR) | 450µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | 25mA | 2.5 V/µs | 2.2 V ~ 6 V | 5MHz | 1pA | 3mV | |||
|   | 
 | 1,970 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 5MHZ RRO 8DIP | - | Active | Tube | 450µA | -40°C ~ 125°C | Through Hole | 8-DIP (0.300", 7.62mm) | Rail-to-Rail | 8-PDIP | 1 | General Purpose | 25mA | 2.5 V/µs | 2.2 V ~ 6 V | 5MHz | 1pA | 3mV | |||
|   | 
 | 3,649 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 5MHZ RRO 8DIP | - | Active | Tube | 450µA | -40°C ~ 125°C | Through Hole | 8-DIP (0.300", 7.62mm) | Rail-to-Rail | 8-PDIP | 2 | General Purpose | 25mA | 2.5 V/µs | 2.2 V ~ 6 V | 5MHz | 1pA | 3mV | |||
|   | 
 | 2,344 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 5MHZ RRO 14TSSOP | - | Active | Tube | 450µA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | General Purpose | 25mA | 2.5 V/µs | 2.2 V ~ 6 V | 5MHz | 1pA | 3mV | |||
|   | 
 | 3,032 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 5MHZ RRO 8SOIC | - | Active | Tape & Reel (TR) | 450µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | 25mA | 2.5 V/µs | 2.2 V ~ 6 V | 5MHz | 1pA | 3mV | |||
|   | 
 | 2,436 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 5MHZ RRO 8MSOP | - | Active | Tape & Reel (TR) | 450µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | General Purpose | 25mA | 2.5 V/µs | 2.2 V ~ 6 V | 5MHz | 1pA | 3mV | |||
|   | 
 | 3,813 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 5MHZ RRO 8SOIC | - | Active | Tube | 450µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | 25mA | 2.5 V/µs | 2.2 V ~ 6 V | 5MHz | 1pA | 3mV | |||
|   | 
 | 1,759 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 5MHZ RRO 8DIP | - | Active | Tube | 450µA | -40°C ~ 125°C | Through Hole | 8-DIP (0.300", 7.62mm) | Rail-to-Rail | 8-PDIP | 1 | General Purpose | 25mA | 2.5 V/µs | 2.2 V ~ 6 V | 5MHz | 1pA | 3mV | |||
|   |  | 1,918 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 5MHZ RRO SOT23-5 | - | Discontinued at Digi-Key | Digi-Reel® | 450µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | - | 2.5 V/µs | 2.2 V ~ 6 V | 5MHz | 1pA | 3mV | |||
|   |  | 1,738 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 5MHZ RRO SOT23-5 | - | Discontinued at Digi-Key | Cut Tape (CT) | 450µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | - | 2.5 V/µs | 2.2 V ~ 6 V | 5MHz | 1pA | 3mV | |||
|   | 
 | 799 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 5MHZ RRO SOT23-5 | - | Active | Tape & Reel (TR) | 450µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 25mA | 2.5 V/µs | 2.2 V ~ 6 V | 5MHz | 1pA | 3mV | |||
|   |  | 2,356 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 5MHZ RRO SOT23-6 | - | Active | Digi-Reel® | 450µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | SOT-23-6 | 1 | General Purpose | - | 2.5 V/µs | 2.2 V ~ 6 V | 5MHz | 1pA | 3mV | |||
|   | 
 | 3,467 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 5MHZ RRO SOT23-6 | - | Active | Cut Tape (CT) | 450µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | SOT-23-6 | 1 | General Purpose | - | 2.5 V/µs | 2.2 V ~ 6 V | 5MHz | 1pA | 3mV | |||
|   | 
 | 3,411 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 5MHZ RRO SOT23-6 | - | Active | Tape & Reel (TR) | 450µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | SOT-23-6 | 1 | General Purpose | 25mA | 2.5 V/µs | 2.2 V ~ 6 V | 5MHz | 1pA | 3mV | |||
|   | 
 | 1,000 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 5MHZ RRO 8MSOP | - | Active | Tube | 450µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | General Purpose | 25mA | 2.5 V/µs | 2.2 V ~ 6 V | 5MHz | 1pA | 3mV | |||
|   | 
 | 3,183 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 5MHZ RRO 8SOIC | - | Active | Tube | 450µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 25mA | 2.5 V/µs | 2.2 V ~ 6 V | 5MHz | 1pA | 3mV | |||
|   | 
 | 2,056 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 5MHZ RRO 14TSSOP | - | Active | Tape & Reel (TR) | 450µA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | General Purpose | 25mA | 2.5 V/µs | 2.2 V ~ 6 V | 5MHz | 1pA | 3mV | |||
|   | 
 | 811 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 5MHZ RRO 14SOIC | - | Active | Tape & Reel (TR) | 450µA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | General Purpose | 25mA | 2.5 V/µs | 2.2 V ~ 6 V | 5MHz | 1pA | 3mV | |||
|   | 
 | 2,732 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 5MHZ RRO 8MSOP | - | Active | Tube | 450µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 1 | General Purpose | 25mA | 2.5 V/µs | 2.2 V ~ 6 V | 5MHz | 1pA | 3mV | |||
|   | 
 | 1,290 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 5MHZ RRO 8DIP | - | Active | Tube | 450µA | -40°C ~ 125°C | Through Hole | 8-DIP (0.300", 7.62mm) | Rail-to-Rail | 8-PDIP | 2 | General Purpose | 25mA | 2.5 V/µs | 2.2 V ~ 6 V | 5MHz | 1pA | 3mV | |||
|   | 
 | 3,080 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 5MHZ RRO 8SOIC | - | Active | Tube | 450µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 25mA | 2.5 V/µs | 2.2 V ~ 6 V | 5MHz | 1pA | 3mV | |||
|   | 
 | 1,029 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 5MHZ RRO 8MSOP | - | Active | Tube | 450µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | General Purpose | 25mA | 2.5 V/µs | 2.2 V ~ 6 V | 5MHz | 1pA | 3mV | |||
|   | 
 | 1,294 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 5MHZ RRO 8MSOP | - | Active | Tape & Reel (TR) | 450µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | General Purpose | 25mA | 2.5 V/µs | 2.2 V ~ 6 V | 5MHz | 1pA | 3mV | |||
|   | 
 | 2,518 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 5MHZ RRO 8SOIC | - | Active | Tape & Reel (TR) | 450µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 25mA | 2.5 V/µs | 2.2 V ~ 6 V | 5MHz | 1pA | 3mV | |||
|   | 
 | 1,663 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 5MHZ RRO 8SOIC | - | Active | Tape & Reel (TR) | 450µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 25mA | 2.5 V/µs | 2.2 V ~ 6 V | 5MHz | 1pA | 3mV | |||
|   | 
 | 1,762 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 5MHZ RRO 14DIP | - | Active | Tube | 450µA | -40°C ~ 125°C | Through Hole | 14-DIP (0.300", 7.62mm) | Rail-to-Rail | 14-PDIP | 4 | General Purpose | 25mA | 2.5 V/µs | 2.2 V ~ 6 V | 5MHz | 1pA | 3mV | |||
|   | 
 | 689 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 5MHZ RRO 14SOIC | - | Active | Tube | 450µA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | General Purpose | 25mA | 2.5 V/µs | 2.2 V ~ 6 V | 5MHz | 1pA | 3mV | |||
|   | 
 | 1,091 Ships today + free overnight shipping | Microchip Technology | IC OPAMP GP 5MHZ RRO 8SOIC | - | Active | Tube | 450µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | General Purpose | 25mA | 2.5 V/µs | 2.2 V ~ 6 V | 5MHz | 1pA | 3mV | 

