- Part Status :
- Packaging :
- Operating Temperature :
- Mounting Type :
- Supplier Device Package :
- Voltage - Supply, Single/Dual (±) :
- Gain Bandwidth Product :
                        24 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,480 Ships today + free overnight shipping | Intersil | IC OPAMP CHOPPER 2MHZ 8SOIC | - | Active | Tape & Reel (TR) | 2mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Zero-Drift | 30mA | 2.5 V/µs | 4.5 V ~ 16 V, ±2.25 V ~ 8 V | 2MHz | 4pA | 0.7µV | |||
|   | 
 | 1,732 Ships today + free overnight shipping | Microchip Technology | IC OPAMP CHOPPER 2MHZ 14DIP | - | Active | Tube | 2mA | 0°C ~ 70°C | Through Hole | 14-DIP (0.300", 7.62mm) | 14-PDIP | 1 | Zero-Drift | - | 2.5 V/µs | 4.5 V ~ 16 V, ±2.25 V ~ 8 V | 2MHz | 1.5pA | 0.7µV | |||
|   | 
 | 3,492 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 2MHZ 16SO | - | Active | Tape & Reel (TR) | 900µA | 0°C ~ 70°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SO | 2 | Zero-Drift | - | 2.5 V/µs | 4.75 V ~ 36 V, ±2.38 V ~ 18 V | 2MHz | 15pA | 0.5µV | |||
|   | 
 | 1,294 Ships today + free overnight shipping | Microchip Technology | IC OPAMP CHOPPER 1.5MHZ 8DIP | - | Active | Tube | 650µA | 0°C ~ 70°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 2 | Zero-Drift | - | 2.5 V/µs | 7 V ~ 16 V, ±3.5 V ~ 8.3 V | 1.5MHz | 120pA | 15µV | |||
|   | 
 | 2,415 Ships today + free overnight shipping | Microchip Technology | IC OPAMP CHOPPER 1.5MHZ 8SOIC | - | Active | Tube | 650µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | Zero-Drift | - | 2.5 V/µs | 7 V ~ 16 V, ±3.5 V ~ 8.3 V | 1.5MHz | 90pA | 5µV | |||
|   | 
 | 3,920 Ships today + free overnight shipping | Intersil | IC OPAMP CHOPPER 2MHZ 8DIP | - | Active | Tube | 2mA | 0°C ~ 70°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 1 | Zero-Drift | 30mA | 2.5 V/µs | 4.5 V ~ 16 V, ±2.25 V ~ 8 V | 2MHz | 4pA | 700µV | |||
|   | 
 | 3,365 Ships today + free overnight shipping | Microchip Technology | IC OPAMP CHOPPER 1.5MHZ 8DIP | - | Active | Tube | 650µA | 0°C ~ 70°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 2 | Zero-Drift | - | 2.5 V/µs | 7 V ~ 16 V, ±3.5 V ~ 8.3 V | 1.5MHz | 90pA | 5µV | |||
|   | 
 | 1,591 Ships today + free overnight shipping | Microchip Technology | IC OPAMP CHOPPER 1.5MHZ 8SOIC | - | Active | Tape & Reel (TR) | 650µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | Zero-Drift | - | 2.5 V/µs | 7 V ~ 16 V, ±3.5 V ~ 8.3 V | 1.5MHz | 90pA | 5µV | |||
|   | 
 | 3,354 Ships today + free overnight shipping | Microchip Technology | IC OPAMP CHOPPER 1.5MHZ 8SOIC | - | Active | Tape & Reel (TR) | 650µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | Zero-Drift | - | 2.5 V/µs | 7 V ~ 16 V, ±3.5 V ~ 8.3 V | 1.5MHz | 120pA | 15µV | |||
|   | 
 | 945 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 2MHZ 16SO | - | Active | Tube | 900µA | 0°C ~ 70°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SO | 2 | Zero-Drift | - | 2.5 V/µs | 4.75 V ~ 36 V, ±2.38 V ~ 18 V | 2MHz | 15pA | 0.5µV | |||
|   | 
 | 2,566 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CHOPPER 2MHZ 8DIP | - | Active | Tube | 900µA | 0°C ~ 70°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 2 | Zero-Drift | - | 2.5 V/µs | 4.75 V ~ 36 V, ±2.38 V ~ 18 V | 2MHz | 15pA | 0.5µV | |||
|   | 
 | 1,011 Ships today + free overnight shipping | Microchip Technology | IC OPAMP CHOPPER 1.5MHZ 8SOIC | - | Active | Tube | 650µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | Zero-Drift | - | 2.5 V/µs | 7 V ~ 16 V, ±3.5 V ~ 8.3 V | 1.5MHz | 120pA | 15µV | |||
|   | 
 | 1,618 Ships today + free overnight shipping | Microchip Technology | IC OPAMP CHOPPER 2MHZ 8DIP | - | Active | Tube | 2mA | 0°C ~ 70°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 1 | Zero-Drift | - | 2.5 V/µs | 4.5 V ~ 16 V, ±2.25 V ~ 8 V | 2MHz | 1.5pA | 0.7µV | |||
|   | 
 | 1,280 Ships today + free overnight shipping | Intersil | IC OPAMP CHOPPER 2MHZ 14DIP | - | Active | Tube | 2mA | 0°C ~ 70°C | Through Hole | 14-DIP (0.300", 7.62mm) | 14-PDIP | 1 | Zero-Drift | 30mA | 2.5 V/µs | 4.5 V ~ 16 V, ±2.25 V ~ 8 V | 2MHz | 4pA | 700µV | |||
|   | 
 | 3,077 Ships today + free overnight shipping | Intersil | IC OPAMP CHOPPER 2MHZ 8SOIC | - | Active | Tube | 2mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Zero-Drift | 30mA | 2.5 V/µs | 4.5 V ~ 16 V, ±2.25 V ~ 8 V | 2MHz | 4pA | 0.7µV | |||
|   |  | 2,661 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP CHOPPER 2MHZ 14CDIP | - | Obsolete | Tube | 1.2mA | -55°C ~ 125°C | Through Hole | 14-CDIP (0.300", 7.62mm) | 14-CERDIP | 1 | Zero-Drift | - | 2.5 V/µs | 4.5 V ~ 16 V, ±2.25 V ~ 8 V | 2MHz | 1.5pA | 700µV | |||
|   |  | 2,392 Ships today + free overnight shipping | Intersil | IC OPAMP CHOPPER 2MHZ 8SOIC | - | Obsolete | Tape & Reel (TR) | 2mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Zero-Drift | 30mA | 2.5 V/µs | 4.5 V ~ 16 V, ±2.25 V ~ 8 V | 2MHz | 4pA | 0.7µV | |||
|   |  | 989 Ships today + free overnight shipping | Intersil | IC OPAMP CHOPPER 2MHZ 8SOIC | - | Obsolete | Tube | 2mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Zero-Drift | 30mA | 2.5 V/µs | 4.5 V ~ 16 V, ±2.25 V ~ 8 V | 2MHz | 4pA | 0.7µV | |||
|   |  | 3,343 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP CHOPPER 2MHZ 14SOIC | - | Discontinued at Digi-Key | Tape & Reel (TR) | 1.2mA | 0°C ~ 70°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 1 | Zero-Drift | - | 2.5 V/µs | 4.5 V ~ 16 V, ±2.25 V ~ 8 V | 2MHz | 1.5pA | 700µV | |||
|   |  | 2,234 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP CHOPPER 2MHZ 8SOIC | - | Discontinued at Digi-Key | Tape & Reel (TR) | 1.2mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | Zero-Drift | - | 2.5 V/µs | 4.5 V ~ 16 V, ±2.25 V ~ 8 V | 2MHz | 1.5pA | 700µV | |||
|   |  | 1,667 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP CHOPPER 2MHZ 14SOIC | - | Discontinued at Digi-Key | Tube | 1.2mA | 0°C ~ 70°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 1 | Zero-Drift | - | 2.5 V/µs | 4.5 V ~ 16 V, ±2.25 V ~ 8 V | 2MHz | 1.5pA | 700µV | |||
|   |  | 1,025 Ships today + free overnight shipping | Intersil | IC OPAMP CHOPPER 2MHZ 14DIP | - | Obsolete | Tube | 2mA | 0°C ~ 70°C | Through Hole | 14-DIP (0.300", 7.62mm) | 14-PDIP | 1 | Zero-Drift | 30mA | 2.5 V/µs | 4.5 V ~ 16 V, ±2.25 V ~ 8 V | 2MHz | 4pA | 700µV | |||
|   |  | 2,437 Ships today + free overnight shipping | Intersil | IC OPAMP CHOPPER 2MHZ 8DIP | - | Obsolete | Tube | 2mA | 0°C ~ 70°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 1 | Zero-Drift | 30mA | 2.5 V/µs | 4.5 V ~ 16 V, ±2.25 V ~ 8 V | 2MHz | 4pA | 700µV | |||
|   |  | 3,604 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP CHOPPER 2MHZ 14SOIC | - | Discontinued at Digi-Key | Tube | 1.2mA | 0°C ~ 70°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 1 | Zero-Drift | - | 2.5 V/µs | 4.5 V ~ 16 V, ±2.25 V ~ 8 V | 2MHz | 1.5pA | 700µV | 

