- Packaging :
- Supplier Device Package :
- Voltage - Supply, Single/Dual (±) :
                        22 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 3,520 Ships today + free overnight shipping | Intersil | IC OPAMP GP 2MHZ RRO 14TSSOP | - | Active | Tape & Reel (TR) | 90µA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | General Purpose | 22mA | 1 V/µs | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.5 V | 2MHz | 3pA | 500µV | |||
|   | 
 | 3,518 Ships today + free overnight shipping | Intersil | IC OPAMP GP 2MHZ RRO 14SOIC | - | Active | Tape & Reel (TR) | 90µA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | General Purpose | 22mA | 1 V/µs | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.5 V | 2MHz | 3pA | 500µV | |||
|   | 
 | 627 Ships today + free overnight shipping | Intersil | IC OPAMP GP 2MHZ RRO 14TSSOP | - | Active | Tape & Reel (TR) | 90µA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | General Purpose | 22mA | 1 V/µs | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.5 V | 2MHz | 3pA | 500µV | |||
|   | 
 | 1,249 Ships today + free overnight shipping | Intersil | IC OPAMP GP 2MHZ RRO 14SOIC | - | Active | Tape & Reel (TR) | 90µA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | General Purpose | 22mA | 1 V/µs | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.5 V | 2MHz | 3pA | 500µV | |||
|   | 
 | 1,712 Ships today + free overnight shipping | Intersil | IC OPAMP GP 2MHZ RRO SOT23-5 | - | Active | Tape & Reel (TR) | 90µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 22mA | 1 V/µs | 1.8 V ~ 5.5 V | 2MHz | 3pA | 500µV | |||
|   | 
 | 2,979 Ships today + free overnight shipping | Intersil | IC OPAMP GP 2MHZ RRO SC70-5 | - | Active | Tape & Reel (TR) | 90µA | -40°C ~ 125°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Rail-to-Rail | SC-70-5 | 1 | General Purpose | 22mA | 1 V/µs | 1.8 V ~ 5.5 V | 2MHz | 3pA | 500µV | |||
|   | 
 | 878 Ships today + free overnight shipping | Intersil | IC OPAMP GP 2MHZ RRO 8SOIC | - | Active | Tube | 90µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 22mA | 1 V/µs | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.5 V | 2MHz | 3pA | 500µV | |||
|   | 
 | 3,854 Ships today + free overnight shipping | Intersil | IC OPAMP GP 2MHZ RRO 8MSOP | - | Active | Tube | 90µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | General Purpose | 22mA | 1 V/µs | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.5 V | 2MHz | 3pA | 500µV | |||
|   |  | 2,293 Ships today + free overnight shipping | Intersil | IC OPAMP GP 2MHZ RRO SOT23-5 | - | Active | Digi-Reel® | 90µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 22mA | 1 V/µs | 1.8 V ~ 5.5 V | 2MHz | 3pA | 500µV | |||
|   | 
 | 1,649 Ships today + free overnight shipping | Intersil | IC OPAMP GP 2MHZ RRO SOT23-5 | - | Active | Cut Tape (CT) | 90µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 22mA | 1 V/µs | 1.8 V ~ 5.5 V | 2MHz | 3pA | 500µV | |||
|   | 
 | 3,093 Ships today + free overnight shipping | Intersil | IC OPAMP GP 2MHZ RRO SOT23-5 | - | Active | Tape & Reel (TR) | 90µA | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | Rail-to-Rail | SOT-23-5 | 1 | General Purpose | 22mA | 1 V/µs | 1.8 V ~ 5.5 V | 2MHz | 3pA | 500µV | |||
|   | 
 | 3,332 Ships today + free overnight shipping | Intersil | IC OPAMP GP 2MHZ RRO SOT23-8 | - | Active | Cut Tape (CT) | 90µA | -40°C ~ 125°C | Surface Mount | SOT-23-8 | Rail-to-Rail | SOT-23-8 | 1 | General Purpose | 22mA | 1 V/µs | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.5 V | 2MHz | 3pA | 500µV | |||
|   | 
 | 1,018 Ships today + free overnight shipping | Intersil | IC OPAMP GP 2MHZ RRO SOT23-8 | - | Active | Tape & Reel (TR) | 90µA | -40°C ~ 125°C | Surface Mount | SOT-23-8 | Rail-to-Rail | SOT-23-8 | 1 | General Purpose | 22mA | 1 V/µs | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.5 V | 2MHz | 3pA | 500µV | |||
|   |  | 2,044 Ships today + free overnight shipping | Intersil | IC OPAMP GP 2MHZ RRO SC70-5 | - | Active | Digi-Reel® | 90µA | -40°C ~ 125°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Rail-to-Rail | SC-70-5 | 1 | General Purpose | 22mA | 1 V/µs | 1.8 V ~ 5.5 V | 2MHz | 3pA | 500µV | |||
|   | 
 | 3,314 Ships today + free overnight shipping | Intersil | IC OPAMP GP 2MHZ RRO SC70-5 | - | Active | Cut Tape (CT) | 90µA | -40°C ~ 125°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Rail-to-Rail | SC-70-5 | 1 | General Purpose | 22mA | 1 V/µs | 1.8 V ~ 5.5 V | 2MHz | 3pA | 500µV | |||
|   | 
 | 3,786 Ships today + free overnight shipping | Intersil | IC OPAMP GP 2MHZ RRO SC70-5 | - | Active | Tape & Reel (TR) | 90µA | -40°C ~ 125°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Rail-to-Rail | SC-70-5 | 1 | General Purpose | 22mA | 1 V/µs | 1.8 V ~ 5.5 V | 2MHz | 3pA | 500µV | |||
|   | 
 | 3,184 Ships today + free overnight shipping | Intersil | IC OPAMP GP 2MHZ RRO SOT23-8 | - | Active | Tape & Reel (TR) | 90µA | -40°C ~ 125°C | Surface Mount | SOT-23-8 | Rail-to-Rail | SOT-23-8 | 1 | General Purpose | 22mA | 1 V/µs | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.5 V | 2MHz | 3pA | 500µV | |||
|   | 
 | 1,159 Ships today + free overnight shipping | Intersil | IC OPAMP GP 2MHZ RRO 8MSOP | - | Active | Tape & Reel (TR) | 90µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-MSOP | 2 | General Purpose | 22mA | 1 V/µs | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.5 V | 2MHz | 3pA | 500µV | |||
|   | 
 | 1,288 Ships today + free overnight shipping | Intersil | IC OPAMP GP 2MHZ RRO 8SOIC | - | Active | Tape & Reel (TR) | 90µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 22mA | 1 V/µs | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.5 V | 2MHz | 3pA | 500µV | |||
|   | 
 | 3,262 Ships today + free overnight shipping | Intersil | IC OPAMP GP 2MHZ RRO 8SOIC | - | Active | Tape & Reel (TR) | 90µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 2 | General Purpose | 22mA | 1 V/µs | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.5 V | 2MHz | 3pA | 500µV | |||
|   | 
 | 3,003 Ships today + free overnight shipping | Intersil | IC OPAMP GP 2MHZ RRO 14TSSOP | - | Active | Tube | 90µA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | General Purpose | 22mA | 1 V/µs | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.5 V | 2MHz | 3pA | 500µV | |||
|   | 
 | 3,872 Ships today + free overnight shipping | Intersil | IC OPAMP GP 2MHZ RRO 14SOIC | - | Active | Tube | 90µA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | General Purpose | 22mA | 1 V/µs | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.5 V | 2MHz | 3pA | 500µV | 

