- Part Status :
- Packaging :
- Package / Case :
- Supplier Device Package :
                        10 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,906 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 4MHZ 8SOIC | - | Last Time Buy | Tape & Reel (TR) | 1mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | General Purpose | 10.5mA | 4 V/µs | 4.5 V ~ 33 V, ±2.25 V ~ 16.5 V | 4MHz | 375nA | 1mV | |||
|   | 
 | 1,941 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 4MHZ 8SOIC | - | Last Time Buy | Tube | 1mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | General Purpose | 10.5mA | 4 V/µs | 4.5 V ~ 33 V, ±2.25 V ~ 16.5 V | 4MHz | 375nA | 1mV | |||
|   | 
 | 1,048 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 4MHZ 14SOIC | - | Active | Tape & Reel (TR) | 1mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | General Purpose | 10.5mA | 4 V/µs | 4.5 V ~ 33 V, ±2.25 V ~ 16.5 V | 4MHz | 375nA | 1.4mV | |||
|   |  | 2,968 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 4MHZ 8SOIC | - | Active | Digi-Reel® | 1mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | General Purpose | 10.5mA | 4 V/µs | 4.5 V ~ 33 V, ±2.25 V ~ 16.5 V | 4MHz | 375nA | 1mV | |||
|   | 
 | 2,834 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 4MHZ 8SOIC | - | Active | Cut Tape (CT) | 1mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | General Purpose | 10.5mA | 4 V/µs | 4.5 V ~ 33 V, ±2.25 V ~ 16.5 V | 4MHz | 375nA | 1mV | |||
|   | 
 | 883 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 4MHZ 8SOIC | - | Active | Tape & Reel (TR) | 1mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | General Purpose | 10.5mA | 4 V/µs | 4.5 V ~ 33 V, ±2.25 V ~ 16.5 V | 4MHz | 375nA | 1mV | |||
|   | 
 | 3,510 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 4MHZ 8SOIC | - | Active | Tube | 1mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | General Purpose | 10.5mA | 4 V/µs | 4.5 V ~ 33 V, ±2.25 V ~ 16.5 V | 4MHz | 375nA | 1mV | |||
|   | 
 | 2,312 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 4MHZ 14SOIC | - | Active | Tube | 1mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | General Purpose | 10.5mA | 4 V/µs | 4.5 V ~ 33 V, ±2.25 V ~ 16.5 V | 4MHz | 375nA | 1.4mV | |||
|   |  | 1,465 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 4MHZ 14SOIC | - | Obsolete | Tape & Reel (TR) | 1mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | General Purpose | 10.5mA | 4 V/µs | 4.5 V ~ 33 V, ±2.25 V ~ 16.5 V | 4MHz | 375nA | 1.4mV | |||
|   |  | 3,075 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 4MHZ 14SOIC | - | Obsolete | Tube | 1mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | General Purpose | 10.5mA | 4 V/µs | 4.5 V ~ 33 V, ±2.25 V ~ 16.5 V | 4MHz | 375nA | 1.4mV | 

