- Series :
- Part Status :
- Current - Supply :
- Operating Temperature :
- Supplier Device Package :
- Voltage - Supply, Single/Dual (±) :
- Gain Bandwidth Product :
                        39 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 2,733 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 4.25MHZ RRO 14SO | - | Active | Tape & Reel (TR) | 2.25mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | General Purpose | 10mA | 4 V/µs | 3 V ~ 36 V, ±1.5 V ~ 18 V | 4.25MHz | 80nA | 250µV | |||
|   | 
 | 1,973 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 4.25MHZ RRO 14SOIC | - | Last Time Buy | Tape & Reel (TR) | 2.25mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | General Purpose | 10mA | 4 V/µs | 3 V ~ 36 V, ±1.5 V ~ 18 V | 4.25MHz | 80nA | 150µV | |||
|   | 
 | 1,726 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 4.25MHZ RRO 14SOIC | - | Last Time Buy | Tube | 2.25mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | General Purpose | 10mA | 4 V/µs | 3 V ~ 36 V, ±1.5 V ~ 18 V | 4.25MHz | 80nA | 250µV | |||
|   | 
 | 895 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 4.25MHZ RRO 14SOIC | - | Last Time Buy | Tape & Reel (TR) | 2.25mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | General Purpose | 10mA | 4 V/µs | 3 V ~ 36 V, ±1.5 V ~ 18 V | 4.25MHz | 80nA | 250µV | |||
|   | 
 | 2,826 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 10MHZ 14SOIC | - | Active | Tube | 3mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SOIC | 4 | General Purpose | 20mA | 4 V/µs | 10 V ~ 36 V, ±5 V ~ 18 V | 10MHz | 3nA | 20µV | |||
|   |  | 3,412 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 10MHZ 14SOIC | - | Active | Digi-Reel® | 3mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SOIC | 4 | General Purpose | 20mA | 4 V/µs | 10 V ~ 36 V, ±5 V ~ 18 V | 10MHz | 3nA | 20µV | |||
|   | 
 | 1,527 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 10MHZ 14SOIC | - | Active | Cut Tape (CT) | 3mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SOIC | 4 | General Purpose | 20mA | 4 V/µs | 10 V ~ 36 V, ±5 V ~ 18 V | 10MHz | 3nA | 20µV | |||
|   | 
 | 3,107 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 10MHZ 14SOIC | - | Active | Tape & Reel (TR) | 3mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SOIC | 4 | General Purpose | 20mA | 4 V/µs | 10 V ~ 36 V, ±5 V ~ 18 V | 10MHz | 3nA | 20µV | |||
|   | 
 | 2,296 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 10MHZ 14SOIC | - | Active | Tape & Reel (TR) | 3mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SOIC | 4 | General Purpose | 20mA | 4 V/µs | 10 V ~ 36 V, ±5 V ~ 18 V | 10MHz | 3nA | 20µV | |||
|   |  | 2,563 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 12MHZ RRO 14SO | Automotive, AEC-Q100 | Obsolete | Tube | 2mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SO | 4 | General Purpose | 100mA | 4 V/µs | 2.7 V ~ 10 V, ±1.35 V ~ 5 V | 12MHz | 200nA | 1mV | |||
|   |  | 1,790 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 12MHZ RRO 14SO | Automotive, AEC-Q100 | Obsolete | Digi-Reel® | 2mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SO | 4 | General Purpose | 100mA | 4 V/µs | 2.7 V ~ 10 V, ±1.35 V ~ 5 V | 12MHz | 200nA | 1mV | |||
|   | 
 | 628 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 12MHZ RRO 14SO | Automotive, AEC-Q100 | Obsolete | Cut Tape (CT) | 2mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SO | 4 | General Purpose | 100mA | 4 V/µs | 2.7 V ~ 10 V, ±1.35 V ~ 5 V | 12MHz | 200nA | 1mV | |||
|   |  | 3,926 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 12MHZ RRO 14SO | Automotive, AEC-Q100 | Obsolete | Tape & Reel (TR) | 2mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SO | 4 | General Purpose | 100mA | 4 V/µs | 2.7 V ~ 10 V, ±1.35 V ~ 5 V | 12MHz | 200nA | 1mV | |||
|   |  | 2,385 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 12MHZ RRO 14SO | - | Active | Digi-Reel® | 2mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SO | 4 | General Purpose | 100mA | 4 V/µs | 2.7 V ~ 10 V, ±1.35 V ~ 5 V | 12MHz | 200nA | 1mV | |||
|   | 
 | 2,904 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 12MHZ RRO 14SO | - | Active | Cut Tape (CT) | 2mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SO | 4 | General Purpose | 100mA | 4 V/µs | 2.7 V ~ 10 V, ±1.35 V ~ 5 V | 12MHz | 200nA | 1mV | |||
|   | 
 | 2,530 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 12MHZ RRO 14SO | - | Active | Tape & Reel (TR) | 2mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SO | 4 | General Purpose | 100mA | 4 V/µs | 2.7 V ~ 10 V, ±1.35 V ~ 5 V | 12MHz | 200nA | 1mV | |||
|   |  | 3,533 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 4.25MHZ RRO 14SOIC | - | Active | Digi-Reel® | 2.25mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | General Purpose | 10mA | 4 V/µs | 3 V ~ 36 V, ±1.5 V ~ 18 V | 4.25MHz | 80nA | 150µV | |||
|   | 
 | 2,712 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 4.25MHZ RRO 14SOIC | - | Active | Cut Tape (CT) | 2.25mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | General Purpose | 10mA | 4 V/µs | 3 V ~ 36 V, ±1.5 V ~ 18 V | 4.25MHz | 80nA | 150µV | |||
|   | 
 | 1,110 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 4.25MHZ RRO 14SOIC | - | Active | Tape & Reel (TR) | 2.25mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | General Purpose | 10mA | 4 V/µs | 3 V ~ 36 V, ±1.5 V ~ 18 V | 4.25MHz | 80nA | 150µV | |||
|   |  | 2,250 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 4.25MHZ RRO 14SO | - | Active | Digi-Reel® | 2.25mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | General Purpose | 10mA | 4 V/µs | 3 V ~ 36 V, ±1.5 V ~ 18 V | 4.25MHz | 80nA | 250µV | |||
|   | 
 | 2,656 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 4.25MHZ RRO 14SO | - | Active | Cut Tape (CT) | 2.25mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | General Purpose | 10mA | 4 V/µs | 3 V ~ 36 V, ±1.5 V ~ 18 V | 4.25MHz | 80nA | 250µV | |||
|   | 
 | 2,861 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 4.25MHZ RRO 14SO | - | Active | Tape & Reel (TR) | 2.25mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | General Purpose | 10mA | 4 V/µs | 3 V ~ 36 V, ±1.5 V ~ 18 V | 4.25MHz | 80nA | 250µV | |||
|   | 
 | 1,868 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 4.25MHZ RRO 14SOIC | - | Last Time Buy | Tube | 2.25mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | General Purpose | 10mA | 4 V/µs | 3 V ~ 36 V, ±1.5 V ~ 18 V | 4.25MHz | 80nA | 150µV | |||
|   | 
 | 1,048 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 4MHZ 14SOIC | - | Active | Tape & Reel (TR) | 1mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SOIC | 4 | General Purpose | 10.5mA | 4 V/µs | 4.5 V ~ 33 V, ±2.25 V ~ 16.5 V | 4MHz | 375nA | 1.4mV | |||
|   | 
 | 2,083 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 4.25MHZ RRO 14SOIC | - | Active | Tube | 2.25mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SOIC | 4 | General Purpose | 10mA | 4 V/µs | 3 V ~ 36 V, ±1.5 V ~ 18 V | 4.25MHz | 80nA | 150µV | |||
|   | 
 | 2,547 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 4.25MHZ RRO 14SO | - | Active | Tube | 2.25mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SO | 4 | General Purpose | 10mA | 4 V/µs | 3 V ~ 36 V, ±1.5 V ~ 18 V | 4.25MHz | 80nA | 250µV | |||
|   |  | 3,925 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 12MHZ RRO 14SO | - | Active | Digi-Reel® | 2mA | -20°C ~ 70°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SO | 4 | General Purpose | - | 4 V/µs | 2.7 V ~ 10 V, ±1.35 V ~ 5 V | 12MHz | 200nA | 1mV | |||
|   | 
 | 2,088 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 12MHZ RRO 14SO | - | Active | Cut Tape (CT) | 2mA | -20°C ~ 70°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SO | 4 | General Purpose | - | 4 V/µs | 2.7 V ~ 10 V, ±1.35 V ~ 5 V | 12MHz | 200nA | 1mV | |||
|   | 
 | 2,665 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP GP 12MHZ RRO 14SO | - | Active | Tape & Reel (TR) | 2mA | -20°C ~ 70°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 14-SO | 4 | General Purpose | - | 4 V/µs | 2.7 V ~ 10 V, ±1.35 V ~ 5 V | 12MHz | 200nA | 1mV | |||
|   | 
 | 2,312 Ships today + free overnight shipping | Analog Devices Inc. | IC OPAMP GP 4MHZ 14SOIC | - | Active | Tube | 1mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | - | 14-SOIC | 4 | General Purpose | 10.5mA | 4 V/µs | 4.5 V ~ 33 V, ±2.25 V ~ 16.5 V | 4MHz | 375nA | 1.4mV | 

