- Manufacture :
- Part Status :
- Current - Supply :
- Operating Temperature :
- Mounting Type :
- Supplier Device Package :
- Current - Output / Channel :
- Gain Bandwidth Product :
                        142 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,074 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 1MHZ 14TSSOP | - | Active | Tube | 1.4mA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 4 | General Purpose | 40mA | 0.6 V/µs | 3 V ~ 32 V, ±1.5 V ~ 16 V | 1MHz | 90nA | 2mV | |||
|   | 
 | 1,026 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 1MHZ 14SOIC | - | Active | Tube | 1.4mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | General Purpose | 40mA | 0.6 V/µs | 3 V ~ 32 V, ±1.5 V ~ 16 V | 1MHz | 90nA | 2mV | |||
|   | 
 | 1,049 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 1MHZ 14DIP | - | Active | Tube | 1.4mA | -40°C ~ 125°C | Through Hole | 14-DIP (0.300", 7.62mm) | 14-PDIP | 4 | General Purpose | 40mA | 0.6 V/µs | 3 V ~ 32 V, ±1.5 V ~ 16 V | 1MHz | 90nA | 2mV | |||
|   |  | 1,278 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 1MHZ 14TSSOP | - | Active | Digi-Reel® | 1.4mA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 4 | General Purpose | 40mA | 0.6 V/µs | 3 V ~ 32 V, ±1.5 V ~ 16 V | 1MHz | 90nA | 2mV | |||
|   | 
 | 1,497 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 1MHZ 14TSSOP | - | Active | Cut Tape (CT) | 1.4mA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 4 | General Purpose | 40mA | 0.6 V/µs | 3 V ~ 32 V, ±1.5 V ~ 16 V | 1MHz | 90nA | 2mV | |||
|   | 
 | 1,662 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 1MHZ 14TSSOP | - | Active | Tape & Reel (TR) | 1.4mA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 4 | General Purpose | 40mA | 0.6 V/µs | 3 V ~ 32 V, ±1.5 V ~ 16 V | 1MHz | 90nA | 2mV | |||
|   |  | 3,693 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 1MHZ 8SOIC | Automotive, AEC-Q100 | Active | Digi-Reel® | 1.5mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | General Purpose | 40mA | 0.6 V/µs | 3 V ~ 32 V, ±1.5 V ~ 16 V | 1MHz | 45nA | 2mV | |||
|   | 
 | 3,073 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 1MHZ 8SOIC | Automotive, AEC-Q100 | Active | Cut Tape (CT) | 1.5mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | General Purpose | 40mA | 0.6 V/µs | 3 V ~ 32 V, ±1.5 V ~ 16 V | 1MHz | 45nA | 2mV | |||
|   | 
 | 944 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 1MHZ 8SOIC | Automotive, AEC-Q100 | Active | Tape & Reel (TR) | 1.5mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | General Purpose | 40mA | 0.6 V/µs | 3 V ~ 32 V, ±1.5 V ~ 16 V | 1MHz | 45nA | 2mV | |||
|   |  | 2,346 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 1MHZ 14SOIC | - | Active | Digi-Reel® | 1.4mA | 0°C ~ 70°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | General Purpose | 40mA | 0.6 V/µs | 3 V ~ 32 V, ±1.5 V ~ 16 V | 1MHz | 45nA | 2mV | |||
|   | 
 | 2,719 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 1MHZ 14SOIC | - | Active | Cut Tape (CT) | 1.4mA | 0°C ~ 70°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | General Purpose | 40mA | 0.6 V/µs | 3 V ~ 32 V, ±1.5 V ~ 16 V | 1MHz | 45nA | 2mV | |||
|   | 
 | 2,921 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 1MHZ 14SOIC | - | Active | Tape & Reel (TR) | 1.4mA | 0°C ~ 70°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | General Purpose | 40mA | 0.6 V/µs | 3 V ~ 32 V, ±1.5 V ~ 16 V | 1MHz | 45nA | 2mV | |||
|   |  | 3,983 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 1MHZ 8SOIC | - | Active | Digi-Reel® | 1.5mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | General Purpose | 40mA | 0.6 V/µs | 3 V ~ 32 V, ±1.5 V ~ 16 V | 1MHz | 45nA | 2mV | |||
|   | 
 | 2,157 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 1MHZ 8SOIC | - | Active | Cut Tape (CT) | 1.5mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | General Purpose | 40mA | 0.6 V/µs | 3 V ~ 32 V, ±1.5 V ~ 16 V | 1MHz | 45nA | 2mV | |||
|   | 
 | 1,245 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 1MHZ 8SOIC | - | Active | Tape & Reel (TR) | 1.5mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | General Purpose | 40mA | 0.6 V/µs | 3 V ~ 32 V, ±1.5 V ~ 16 V | 1MHz | 45nA | 2mV | |||
|   | 
 | 713 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 1MHZ 14SOIC | - | Active | Tube | 1.4mA | -40°C ~ 105°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | General Purpose | 40mA | 0.6 V/µs | 3 V ~ 32 V, ±1.5 V ~ 16 V | 1MHz | 90nA | 2mV | |||
|   | 
 | 1,168 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 1MHZ 8DIP | - | Active | Tube | 1.5mA | -25°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 2 | General Purpose | 40mA | 0.6 V/µs | 3 V ~ 32 V, ±1.5 V ~ 16 V | 1MHz | 45nA | 2mV | |||
|   |  | 2,292 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 1MHZ MICRO8 | - | Active | Digi-Reel® | 1.5mA | -40°C ~ 105°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Micro8™ | 2 | General Purpose | 40mA | 0.6 V/µs | 3 V ~ 32 V, ±1.5 V ~ 16 V | 1MHz | 45nA | 2mV | |||
|   | 
 | 1,762 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 1MHZ MICRO8 | - | Active | Cut Tape (CT) | 1.5mA | -40°C ~ 105°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Micro8™ | 2 | General Purpose | 40mA | 0.6 V/µs | 3 V ~ 32 V, ±1.5 V ~ 16 V | 1MHz | 45nA | 2mV | |||
|   | 
 | 647 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 1MHZ MICRO8 | - | Active | Tape & Reel (TR) | 1.5mA | -40°C ~ 105°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Micro8™ | 2 | General Purpose | 40mA | 0.6 V/µs | 3 V ~ 32 V, ±1.5 V ~ 16 V | 1MHz | 45nA | 2mV | |||
|   |  | 718 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP GP 1.1MHZ 8SO | Signature | Active | Digi-Reel® | 700µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 2 | General Purpose | 20mA | 0.6 V/µs | 3 V ~ 32 V, ±1.5 V ~ 16 V | 1.1MHz | 20nA | 2mV | |||
|   | 
 | 615 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP GP 1.1MHZ 8SO | Signature | Active | Cut Tape (CT) | 700µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 2 | General Purpose | 20mA | 0.6 V/µs | 3 V ~ 32 V, ±1.5 V ~ 16 V | 1.1MHz | 20nA | 2mV | |||
|   | 
 | 2,320 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP GP 1.1MHZ 8SO | Signature | Active | Tape & Reel (TR) | 700µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 2 | General Purpose | 20mA | 0.6 V/µs | 3 V ~ 32 V, ±1.5 V ~ 16 V | 1.1MHz | 20nA | 2mV | |||
|   |  | 2,580 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP GP 1.1MHZ 8SO | Signature | Active | Digi-Reel® | 700µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 2 | General Purpose | 20mA | 0.6 V/µs | 3 V ~ 32 V, ±1.5 V ~ 16 V | 1.1MHz | 20nA | 2mV | |||
|   | 
 | 1,562 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP GP 1.1MHZ 8SO | Signature | Active | Cut Tape (CT) | 700µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 2 | General Purpose | 20mA | 0.6 V/µs | 3 V ~ 32 V, ±1.5 V ~ 16 V | 1.1MHz | 20nA | 2mV | |||
|   | 
 | 2,948 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP GP 1.1MHZ 8SO | Signature | Active | Tape & Reel (TR) | 700µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 2 | General Purpose | 20mA | 0.6 V/µs | 3 V ~ 32 V, ±1.5 V ~ 16 V | 1.1MHz | 20nA | 2mV | |||
|   |  | 1,952 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 1MHZ 14TSSOP | - | Active | Digi-Reel® | 1.4mA | 0°C ~ 70°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 4 | General Purpose | 40mA | 0.6 V/µs | 3 V ~ 32 V, ±1.5 V ~ 16 V | 1MHz | 45nA | 2mV | |||
|   | 
 | 3,868 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 1MHZ 14TSSOP | - | Active | Cut Tape (CT) | 1.4mA | 0°C ~ 70°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 4 | General Purpose | 40mA | 0.6 V/µs | 3 V ~ 32 V, ±1.5 V ~ 16 V | 1MHz | 45nA | 2mV | |||
|   | 
 | 2,174 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 1MHZ 14TSSOP | - | Active | Tape & Reel (TR) | 1.4mA | 0°C ~ 70°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 4 | General Purpose | 40mA | 0.6 V/µs | 3 V ~ 32 V, ±1.5 V ~ 16 V | 1MHz | 45nA | 2mV | |||
|   |  | 2,663 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 1MHZ 14SOIC | Automotive, AEC-Q100 | Active | Digi-Reel® | 1.4mA | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4 | General Purpose | 40mA | 0.6 V/µs | 3 V ~ 32 V, ±1.5 V ~ 16 V | 1MHz | 90nA | 2mV | 

