- Part Status :
- Packaging :
- Supplier Device Package :
- Slew Rate :
                        18 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 972 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP VFB 150MHZ 8UMAX | - | Active | Tape & Reel (TR) | 15mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-uMAX | 2 | Voltage Feedback | 65mA | 133 V/µs | 150MHz | 4.5 V ~ 5.5 V | 14µA | 1mV | |||
|   | 
 | 3,086 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP VFB 150MHZ 8UMAX | - | Active | Tube | 15mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-uMAX | 2 | Voltage Feedback | 65mA | 133 V/µs | 150MHz | 4.5 V ~ 5.5 V | 14µA | 1mV | |||
|   | 
 | 2,681 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP VFB 150MHZ SOT23-5 | - | Active | Tape & Reel (TR) | 15mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | - | SOT-23-5 | 1 | Voltage Feedback | 65mA | 133 V/µs | 150MHz | 4.5 V ~ 5.5 V | 14µA | 1mV | |||
|   | 
 | 1,344 Ships today + free overnight shipping | Maxim Integrated | IC OP AMP VFB 150MHZ 8SOIC | - | Active | Tube | 15mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Voltage Feedback | 65mA | 133 V/µs | 150MHz | 4.5 V ~ 5.5 V | 14µA | 1mV | |||
|   | 
 | 1,647 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP VFB 150MHZ 8UMAX | - | Active | Tube | 15mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-uMAX | 2 | Voltage Feedback | 65mA | 388 V/µs | 150MHz | 4.5 V ~ 5.5 V | 14µA | 1mV | |||
|   | 
 | 2,851 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP VFB 150MHZ 8SOIC | - | Active | Tape & Reel (TR) | 15mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Voltage Feedback | 65mA | 133 V/µs | 150MHz | 4.5 V ~ 5.5 V | 14µA | 1mV | |||
|   |  | 3,145 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP VFB 150MHZ 8UMAX | - | Active | Tape & Reel (TR) | 15mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-uMAX | 2 | Voltage Feedback | 65mA | 388 V/µs | 150MHz | 4.5 V ~ 5.5 V | 14µA | 1mV | |||
|   |  | 652 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP VFB 150MHZ 8UMAX | - | Active | Tube | 15mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-uMAX | 2 | Voltage Feedback | 65mA | 388 V/µs | 150MHz | 4.5 V ~ 5.5 V | 14µA | 1mV | |||
|   |  | 3,305 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP VFB 150MHZ 8SOIC | - | Active | Tube | 15mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 2 | Voltage Feedback | 65mA | 388 V/µs | 150MHz | 4.5 V ~ 5.5 V | 14µA | 1mV | |||
|   |  | 1,435 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP VFB 150MHZ 8UMAX | - | Active | Tube | 15mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-uMAX | 2 | Voltage Feedback | 65mA | 133 V/µs | 150MHz | 4.5 V ~ 5.5 V | 14µA | 1mV | |||
|   |  | 2,221 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP VFB 150MHZ 8SOIC | - | Active | Tube | 15mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 2 | Voltage Feedback | 65mA | 133 V/µs | 150MHz | 4.5 V ~ 5.5 V | 14µA | 1mV | |||
|   |  | 3,609 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP VFB 150MHZ SOT23-5 | - | Active | Tape & Reel (TR) | 15mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | - | SOT-23-5 | 1 | Voltage Feedback | 65mA | 388 V/µs | 150MHz | 4.5 V ~ 5.5 V | 14µA | 1mV | |||
|   |  | 643 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP VFB 150MHZ SOT23-5 | - | Obsolete | Tape & Reel (TR) | 15mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | - | SOT-23-5 | 1 | Voltage Feedback | 65mA | 133 V/µs | 150MHz | 4.5 V ~ 5.5 V | 14µA | 1mV | |||
|   |  | 2,253 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP VFB 150MHZ 8SOIC | - | Obsolete | Tape & Reel (TR) | 15mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Voltage Feedback | 65mA | 133 V/µs | 150MHz | 4.5 V ~ 5.5 V | 14µA | 1mV | |||
|   |  | 1,090 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP VFB 150MHZ 8SOIC | - | Obsolete | Tube | 15mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | 1 | Voltage Feedback | 65mA | 133 V/µs | 150MHz | 4.5 V ~ 5.5 V | 14µA | 1mV | |||
|   |  | 2,202 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP VFB 150MHZ SOT23-5 | - | Active | Tape & Reel (TR) | 15mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | - | SOT-23-5 | 1 | Voltage Feedback | 65mA | 388 V/µs | 150MHz | 4.5 V ~ 5.5 V | 14µA | 1mV | |||
|   |  | 698 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP VFB 150MHZ 8UMAX | - | Active | Tape & Reel (TR) | 15mA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-uMAX | 2 | Voltage Feedback | 65mA | 388 V/µs | 150MHz | 4.5 V ~ 5.5 V | 14µA | 1mV | |||
|   |  | 984 Ships today + free overnight shipping | Maxim Integrated | IC OPAMP VFB 150MHZ SOT23-5 | Automotive, AEC-Q100 | Obsolete | Tape & Reel (TR) | 15mA | -40°C ~ 85°C | Surface Mount | SC-74A, SOT-753 | - | SOT-23-5 | 1 | Voltage Feedback | 65mA | 133 V/µs | 150MHz | 4.5 V ~ 5.5 V | 14µA | 1mV | 

