- Part Status :
- Operating Temperature :
- Mounting Type :
- Supplier Device Package :
- Slew Rate :
- Voltage - Supply, Single/Dual (±) :
- Gain Bandwidth Product :
- Current - Input Bias :
                        126 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,921 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 10MHZ 8SOIC | - | Active | Tube | 8mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | General Purpose | 38mA | 9 V/µs | 10 V ~ 30 V, ±5 V ~ 15 V | 10MHz | 200nA | 500µV | |||
|   | 
 | 2,723 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 10MHZ 8SOIC | - | Active | Tube | 8mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | General Purpose | 38mA | 9 V/µs | 10 V ~ 30 V, ±5 V ~ 15 V | 10MHz | 200nA | 500µV | |||
|   | 
 | 1,326 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 10MHZ 8SOIC | - | Active | Tape & Reel (TR) | 4mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | General Purpose | 38mA | 13 V/µs | 10 V ~ 30 V, ±5 V ~ 15 V | 10MHz | 500nA | 500µV | |||
|   | 
 | 980 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 10MHZ 8SO | - | Active | Tape & Reel (TR) | 8mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.209", 5.30mm Width) | 8-SO | 2 | General Purpose | 38mA | 9 V/µs | ±5 V ~ 15 V | 10MHz | 200nA | 500µV | |||
|   | 
 | 1,346 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 10MHZ 8SOIC | - | Active | Tape & Reel (TR) | 8mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | General Purpose | 38mA | 9 V/µs | ±5 V ~ 15 V | 10MHz | 200nA | 500µV | |||
|   | 
 | 1,563 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 10MHZ 8SOIC | - | Active | Cut Tape (CT) | 8mA | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | General Purpose | 38mA | 9 V/µs | ±3 V ~ 20 V | 10MHz | 200nA | 500µV | |||
|   | 
 | 1,349 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 10MHZ 8SOIC | - | Active | Tape & Reel (TR) | 8mA | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | General Purpose | 38mA | 9 V/µs | ±3 V ~ 20 V | 10MHz | 200nA | 500µV | |||
|   |  | 3,665 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 10MHZ 8SOIC | - | Active | Digi-Reel® | 4mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | General Purpose | 38mA | 13 V/µs | ±3 V ~ 20 V | 10MHz | 500nA | 500µV | |||
|   | 
 | 3,485 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 10MHZ 8SOIC | - | Active | Cut Tape (CT) | 4mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | General Purpose | 38mA | 13 V/µs | ±3 V ~ 20 V | 10MHz | 500nA | 500µV | |||
|   | 
 | 976 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 10MHZ 8SOIC | - | Active | Tape & Reel (TR) | 4mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | General Purpose | 38mA | 13 V/µs | ±3 V ~ 20 V | 10MHz | 500nA | 500µV | |||
|   | 
 | 2,723 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 10MHZ 8SOIC | - | Active | Cut Tape (CT) | 8mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | General Purpose | 38mA | 9 V/µs | ±3 V ~ 20 V | 10MHz | 200nA | 500µV | |||
|   | 
 | 1,136 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 10MHZ 8SOIC | - | Active | Tape & Reel (TR) | 8mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | General Purpose | 38mA | 9 V/µs | ±3 V ~ 20 V | 10MHz | 200nA | 500µV | |||
|   | 
 | 2,842 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 10MHZ 8DIP | - | Active | Tube | 8mA | 0°C ~ 70°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 2 | General Purpose | 38mA | 9 V/µs | ±5 V ~ 15 V | 10MHz | 200nA | 500µV | |||
|   | 
 | 1,542 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 10MHZ 8DIP | - | Active | Tube | 4mA | 0°C ~ 70°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 1 | General Purpose | 38mA | 13 V/µs | 10 V ~ 30 V, ±5 V ~ 15 V | 10MHz | 500nA | 500µV | |||
|   | 
 | 1,597 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 10MHZ 8SOIC | - | Active | Tube | 8mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | General Purpose | 38mA | 9 V/µs | ±5 V ~ 15 V | 10MHz | 200nA | 500µV | |||
|   | 
 | 2,189 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 10MHZ 8DIP | - | Active | Tube | 8mA | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 2 | General Purpose | 38mA | 9 V/µs | ±5 V ~ 15 V | 10MHz | 200nA | 500µV | |||
|   | 
 | 1,643 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 10MHZ 8DIP | - | Active | Tube | 8mA | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 2 | General Purpose | 38mA | 9 V/µs | ±5 V ~ 15 V | 10MHz | 200nA | 500µV | |||
|   | 
 | 3,606 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 10MHZ 8SOIC | - | Active | Tube | 8mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | General Purpose | 38mA | 9 V/µs | ±5 V ~ 15 V | 10MHz | 200nA | 500µV | |||
|   | 
 | 3,653 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 10MHZ 8SOIC | - | Active | Tube | 4mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | General Purpose | 38mA | 13 V/µs | ±3 V ~ 20 V | 10MHz | 500nA | 500µV | |||
|   | 
 | 1,887 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 10MHZ 8SOIC | - | Active | Tube | 4mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | General Purpose | 38mA | 13 V/µs | ±3 V ~ 20 V | 10MHz | 500nA | 500µV | |||
|   | 
 | 1,817 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 10MHZ 8SOIC | - | Active | Cut Tape (CT) | 4mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | General Purpose | 38mA | 13 V/µs | 10 V ~ 30 V, ±5 V ~ 15 V | 10MHz | 500nA | 500µV | |||
|   | 
 | 1,774 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 10MHZ 8SOIC | - | Active | Tape & Reel (TR) | 4mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | General Purpose | 38mA | 13 V/µs | 10 V ~ 30 V, ±5 V ~ 15 V | 10MHz | 500nA | 500µV | |||
|   | 
 | 2,646 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 10MHZ 8SOIC | - | Active | Cut Tape (CT) | 8mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | General Purpose | 38mA | 9 V/µs | ±5 V ~ 15 V | 10MHz | 200nA | 500µV | |||
|   | 
 | 834 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 10MHZ 8SOIC | - | Active | Tape & Reel (TR) | 8mA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | General Purpose | 38mA | 9 V/µs | ±5 V ~ 15 V | 10MHz | 200nA | 500µV | |||
|   | 
 | 2,927 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 10MHZ 8SOIC | - | Active | Cut Tape (CT) | 4mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | General Purpose | 38mA | 13 V/µs | 10 V ~ 30 V, ±5 V ~ 15 V | 10MHz | 500nA | 500µV | |||
|   | 
 | 3,984 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 10MHZ 8SOIC | - | Active | Tape & Reel (TR) | 4mA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1 | General Purpose | 38mA | 13 V/µs | 10 V ~ 30 V, ±5 V ~ 15 V | 10MHz | 500nA | 500µV | |||
|   | 
 | 2,331 Ships today + free overnight shipping | Texas Instruments | IC OPAMP GP 10MHZ 8DIP | - | Active | Tube | 8mA | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 2 | General Purpose | 38mA | 9 V/µs | ±5 V ~ 15 V | 10MHz | 200nA | 500µV | |||
|   | 
 | 1,223 Ships today + free overnight shipping | ON Semiconductor | IC OPAMP GP 10MHZ 8SOIC | - | Active | Tube | 8mA | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2 | General Purpose | 38mA | 9 V/µs | ±3 V ~ 20 V | 10MHz | 200nA | 500µV | |||
|   |  | 3,014 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP GP 20MHZ 8SOP | - | Active | Digi-Reel® | 8mA | -20°C ~ 75°C | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 2 | General Purpose | 38mA | 8 V/µs | 6 V ~ 40 V, ±3 V ~ 20 V | 20MHz | 200nA | 500µV | |||
|   | 
 | 3,901 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP GP 20MHZ 8SOP | - | Active | Cut Tape (CT) | 8mA | -20°C ~ 75°C | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 2 | General Purpose | 38mA | 8 V/µs | 6 V ~ 40 V, ±3 V ~ 20 V | 20MHz | 200nA | 500µV | 

