- Packaging :
- Operating Temperature :
- Mounting Type :
- Supplier Device Package :
                        13 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 1,864 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 150KHZ RRO 8VSSOP | - | Active | Tape & Reel (TR) | 50µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 1 | Instrumentation | 40mA | 0.16 V/µs | 150kHz | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.75 V | 70pA | 10µV | |||
|   | 
 | 3,375 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 150KHZ RRO 8VSSOP | - | Active | Tape & Reel (TR) | 50µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 1 | Instrumentation | 40mA | 0.16 V/µs | 150kHz | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.75 V | 70pA | 10µV | |||
|   |  | 2,699 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 150KHZ RRO 8SON | - | Active | Digi-Reel® | 50µA | -40°C ~ 125°C | Surface Mount | 8-WFDFN Exposed Pad | Rail-to-Rail | 8-SON (3x3) | 1 | Instrumentation | 40mA | 0.16 V/µs | 150kHz | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.75 V | 70pA | 10µV | |||
|   | 
 | 2,270 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 150KHZ RRO 8SON | - | Active | Cut Tape (CT) | 50µA | -40°C ~ 125°C | Surface Mount | 8-WFDFN Exposed Pad | Rail-to-Rail | 8-SON (3x3) | 1 | Instrumentation | 40mA | 0.16 V/µs | 150kHz | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.75 V | 70pA | 10µV | |||
|   | 
 | 786 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 150KHZ RRO 8SON | - | Active | Tape & Reel (TR) | 50µA | -40°C ~ 125°C | Surface Mount | 8-WFDFN Exposed Pad | Rail-to-Rail | 8-SON (3x3) | 1 | Instrumentation | 40mA | 0.16 V/µs | 150kHz | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.75 V | 70pA | 10µV | |||
|   | 
 | 863 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 150KHZ RRO 8CDIP | - | Active | Tube | 50µA | -55°C ~ 210°C | Through Hole | 8-CDIP (0.300", 7.62mm) | Rail-to-Rail | 8-CDIP | 1 | Instrumentation | 40mA | 0.16 V/µs | 150kHz | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.75 V | 70pA | 10µV | |||
|   | 
 | 3,350 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 150KHZ RRO 0XCEPT | - | Active | Tube | 50µA | -55°C ~ 210°C | - | Die | Rail-to-Rail | 0-XCEPT | 1 | Instrumentation | 40mA | 0.16 V/µs | 150kHz | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.75 V | 70pA | 10µV | |||
|   | 
 | 2,851 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 150KHZ RRO 0XCEPT | - | Active | Tube | 50µA | -55°C ~ 210°C | - | Die | Rail-to-Rail | 0-XCEPT | 1 | Instrumentation | 40mA | 0.16 V/µs | 150kHz | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.75 V | 70pA | 10µV | |||
|   | 
 | 3,545 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 150KHZ RRO 8VSSOP | - | Active | Tape & Reel (TR) | 50µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 1 | Instrumentation | 40mA | 0.16 V/µs | 150kHz | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.75 V | 70pA | 10µV | |||
|   | 
 | 3,567 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 150KHZ RRO 8VSSOP | - | Active | Tape & Reel (TR) | 50µA | -40°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Rail-to-Rail | 8-VSSOP | 1 | Instrumentation | 40mA | 0.16 V/µs | 150kHz | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.75 V | 70pA | 10µV | |||
|   |  | 3,246 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 150KHZ RRO 8SON | - | Active | Digi-Reel® | 50µA | -40°C ~ 125°C | Surface Mount | 8-WFDFN Exposed Pad | Rail-to-Rail | 8-SON (3x3) | 1 | Instrumentation | 40mA | 0.16 V/µs | 150kHz | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.75 V | 70pA | 10µV | |||
|   | 
 | 2,887 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 150KHZ RRO 8SON | - | Active | Cut Tape (CT) | 50µA | -40°C ~ 125°C | Surface Mount | 8-WFDFN Exposed Pad | Rail-to-Rail | 8-SON (3x3) | 1 | Instrumentation | 40mA | 0.16 V/µs | 150kHz | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.75 V | 70pA | 10µV | |||
|   | 
 | 1,264 Ships today + free overnight shipping | Texas Instruments | IC OPAMP INSTR 150KHZ RRO 8SON | - | Active | Tape & Reel (TR) | 50µA | -40°C ~ 125°C | Surface Mount | 8-WFDFN Exposed Pad | Rail-to-Rail | 8-SON (3x3) | 1 | Instrumentation | 40mA | 0.16 V/µs | 150kHz | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.75 V | 70pA | 10µV | 

