- Packaging :
- Operating Temperature :
- Supplier Device Package :
- Voltage - Supply, Single/Dual (±) :
                        17 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Voltage - Supply, Single/Dual (±) | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 3,929 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURRENT SENSE 8SO | - | Active | Tape & Reel (TR) | 60µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Current Sense | 50µA | 2.5 V ~ 60 V, ±1.25 V ~ 30 V | 40µV | |||
|   | 
 | 3,275 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURRENT SENSE 8SO | - | Active | Tape & Reel (TR) | 60µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Current Sense | 50µA | 2.5 V ~ 36 V, ±1.25 V ~ 18 V | 40µV | |||
|   | 
 | 3,897 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURRENT SENSE 8MSOP | - | Active | Tape & Reel (TR) | 60µA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 1 | Current Sense | 50µA | 2.5 V ~ 60 V, ±1.25 V ~ 30 V | 40µV | |||
|   | 
 | 2,636 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURRENT SENSE 8SO | - | Active | Tape & Reel (TR) | 60µA | 0°C ~ 70°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Current Sense | 50µA | 2.5 V ~ 60 V, ±1.25 V ~ 30 V | 40µV | |||
|   | 
 | 1,528 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURRENT SENSE 8SO | - | Active | Tape & Reel (TR) | 60µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Current Sense | 50µA | 2.5 V ~ 36 V, ±1.25 V ~ 18 V | 40µV | |||
|   | 
 | 1,807 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURRENT SENSE 8MSOP | - | Active | Tape & Reel (TR) | 60µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 1 | Current Sense | 50µA | 2.5 V ~ 60 V, ±1.25 V ~ 30 V | 40µV | |||
|   | 
 | 2,052 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURRENT SENSE 8SO | - | Active | Tape & Reel (TR) | 60µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Current Sense | 50µA | 2.5 V ~ 36 V, ±1.25 V ~ 18 V | 40µV | |||
|   | 
 | 2,045 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURRENT SENSE 8MSOP | - | Active | Tape & Reel (TR) | 60µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 1 | Current Sense | 50µA | 2.5 V ~ 36 V, ±1.25 V ~ 18 V | 40µV | |||
|   | 
 | 674 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURRENT SENSE 8SO | - | Active | Tube | 60µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Current Sense | 50µA | 2.5 V ~ 36 V, ±1.25 V ~ 18 V | 40µV | |||
|   | 
 | 3,310 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURRENT SENSE 8MSOP | - | Active | Tube | 60µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 1 | Current Sense | 50µA | 2.5 V ~ 60 V, ±1.25 V ~ 30 V | 40µV | |||
|   | 
 | 1,499 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURRENT SENSE 8SO | - | Active | Tape & Reel (TR) | 60µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Current Sense | 50µA | 2.5 V ~ 60 V, ±1.25 V ~ 30 V | 40µV | |||
|   | 
 | 3,803 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURRENT SENSE 8MSOP | - | Active | Tape & Reel (TR) | 60µA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 1 | Current Sense | 50µA | 2.5 V ~ 36 V, ±1.25 V ~ 18 V | 40µV | |||
|   | 
 | 2,502 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURRENT SENSE 8SO | - | Active | Tube | 60µA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Current Sense | 50µA | 2.5 V ~ 36 V, ±1.25 V ~ 18 V | 40µV | |||
|   | 
 | 1,152 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURRENT SENSE 8MSOP | - | Active | Tube | 60µA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 1 | Current Sense | 50µA | 2.5 V ~ 36 V, ±1.25 V ~ 18 V | 40µV | |||
|   | 
 | 1,266 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURRENT SENSE 8SO | - | Active | Tube | 60µA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 1 | Current Sense | 50µA | 2.5 V ~ 60 V, ±1.25 V ~ 30 V | 40µV | |||
|   | 
 | 1,560 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURRENT SENSE 8MSOP | - | Active | Tube | 60µA | 0°C ~ 70°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 1 | Current Sense | 50µA | 2.5 V ~ 60 V, ±1.25 V ~ 30 V | 40µV | |||
|   | 
 | 3,264 Ships today + free overnight shipping | Linear Technology/Analog Devices | IC OPAMP CURRENT SENSE 8MSOP | - | Active | Tube | 60µA | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 1 | Current Sense | 50µA | 2.5 V ~ 36 V, ±1.25 V ~ 18 V | 40µV | 

