- Part Status :
- Operating Temperature :
- Package / Case :
- 
                                        - 10-VFDFN Exposed Pad (8)
- 14-SOIC (0.154", 3.90mm Width) (3)
- 14-SOIC (0.173", 4.40mm Width) (3)
- 14-TSSOP (0.173", 4.40mm Width) (21)
- 16-VFQFN Exposed Pad (3)
- 5-TSSOP, SC-70-5, SOT-353 (5)
- 8-SMD, Flat Lead (6)
- 8-SOIC (0.154", 3.90mm Width) (7)
- 8-TSSOP (0.173", 4.40mm Width) (3)
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) (5)
- 8-UDFN Exposed Pad (3)
- 8-UFDFN Exposed Pad (3)
- 8-WSSOP, 8-MSOP (0.110", 2.80mm Width) (6)
- SOT-23-6 (25)
 
- -3db Bandwidth :
- Gain Bandwidth Product :
- Voltage - Input Offset :
                        90 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Output Type | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | -3db Bandwidth | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 2,785 Ships today + free overnight shipping | Texas Instruments | IC OPAMP VOLT-FDBK W/SD SOT23-6 | Automotive, AEC-Q100 | Active | Digi-Reel® | 8.3mA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | SOT-23-6 | 1 | CMOS | 100mA | 360 V/µs | 450MHz | 2.7 V ~ 5.5 V | 200MHz | 3pA | 2mV | |||
|   | 
 | 1,273 Ships today + free overnight shipping | Texas Instruments | IC OPAMP VOLT-FDBK W/SD SOT23-6 | Automotive, AEC-Q100 | Active | Cut Tape (CT) | 8.3mA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | SOT-23-6 | 1 | CMOS | 100mA | 360 V/µs | 450MHz | 2.7 V ~ 5.5 V | 200MHz | 3pA | 2mV | |||
|   | 
 | 2,225 Ships today + free overnight shipping | Texas Instruments | IC OPAMP VOLT-FDBK W/SD SOT23-6 | Automotive, AEC-Q100 | Active | Tape & Reel (TR) | 8.3mA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | SOT-23-6 | 1 | CMOS | 100mA | 360 V/µs | 450MHz | 2.7 V ~ 5.5 V | 200MHz | 3pA | 2mV | |||
|   | 
 | 2,535 Ships today + free overnight shipping | Texas Instruments | IC OPAMP VOLT-FDBK W/SD 8-SOIC | - | Active | Tape & Reel (TR) | 8.3mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | CMOS | 100mA | 360 V/µs | 450MHz | 2.7 V ~ 5.5 V | 200MHz | 3pA | 2mV | |||
|   | 
 | 2,476 Ships today + free overnight shipping | Texas Instruments | IC OPAMP VOLT-FDBK W/SD SOT23-6 | - | Active | Tape & Reel (TR) | 8.3mA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | SOT-23-6 | 1 | CMOS | 100mA | 360 V/µs | 450MHz | 2.7 V ~ 5.5 V | 200MHz | 3pA | 2mV | |||
| ;;5.jpg)  |  | 1,151 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CMOS 1.15MHZ RRO SC70-5 | - | Discontinued at Digi-Key | Digi-Reel® | 45µA | -40°C ~ 125°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Rail-to-Rail | SC-70-5 | 1 | CMOS | 55mA | 0.89 V/µs | - | 2.7 V ~ 5.5 V | 1.15MHz | 1pA | 600µV | |||
| ;;5.jpg)  |  | 3,731 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CMOS 1.15MHZ RRO SC70-5 | - | Discontinued at Digi-Key | Cut Tape (CT) | 45µA | -40°C ~ 125°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Rail-to-Rail | SC-70-5 | 1 | CMOS | 55mA | 0.89 V/µs | - | 2.7 V ~ 5.5 V | 1.15MHz | 1pA | 600µV | |||
| ;;5.jpg)  | 
 | 2,088 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CMOS 1.15MHZ RRO SC70-5 | - | Active | Tape & Reel (TR) | 45µA | -40°C ~ 125°C | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Rail-to-Rail | SC-70-5 | 1 | CMOS | 55mA | 0.89 V/µs | - | 2.7 V ~ 5.5 V | 1.15MHz | 1pA | 600µV | |||
|   |  | 1,451 Ships today + free overnight shipping | ABLIC U.S.A. Inc. | IC OP AMP CMOS 1MHZ 8TMSOP | - | Active | Digi-Reel® | 270µA | -40°C ~ 125°C | Surface Mount | 8-WSSOP, 8-MSOP (0.110", 2.80mm Width) | - | 8-TMSOP | 2 | CMOS | - | 0.5 V/µs | - | 2.7 V ~ 5.5 V | 1MHz | 1pA | 3mV | |||
|   | 
 | 3,506 Ships today + free overnight shipping | ABLIC U.S.A. Inc. | IC OP AMP CMOS 1MHZ 8TMSOP | - | Active | Cut Tape (CT) | 270µA | -40°C ~ 125°C | Surface Mount | 8-WSSOP, 8-MSOP (0.110", 2.80mm Width) | - | 8-TMSOP | 2 | CMOS | 5mA | 0.5 V/µs | - | 2.7 V ~ 5.5 V | 1MHz | 1pA | 3mV | |||
|   | 
 | 2,863 Ships today + free overnight shipping | ABLIC U.S.A. Inc. | IC OP AMP CMOS 1MHZ 8TMSOP | - | Active | Tape & Reel (TR) | 270µA | -40°C ~ 125°C | Surface Mount | 8-WSSOP, 8-MSOP (0.110", 2.80mm Width) | - | 8-TMSOP | 2 | CMOS | 5mA | 0.5 V/µs | - | 2.7 V ~ 5.5 V | 1MHz | 1pA | 3mV | |||
|   |  | 1,277 Ships today + free overnight shipping | ABLIC U.S.A. Inc. | IC OP AMP CMOS 3MHZ 8TMSOP | - | Active | Digi-Reel® | 1mA | -40°C ~ 125°C | Surface Mount | 8-WSSOP, 8-MSOP (0.110", 2.80mm Width) | - | 8-TMSOP | 2 | CMOS | - | 2 V/µs | - | 2.7 V ~ 5.5 V | 3MHz | 1pA | 3mV | |||
|   | 
 | 1,024 Ships today + free overnight shipping | ABLIC U.S.A. Inc. | IC OP AMP CMOS 3MHZ 8TMSOP | - | Active | Cut Tape (CT) | 1mA | -40°C ~ 125°C | Surface Mount | 8-WSSOP, 8-MSOP (0.110", 2.80mm Width) | - | 8-TMSOP | 2 | CMOS | - | 2 V/µs | - | 2.7 V ~ 5.5 V | 3MHz | 1pA | 3mV | |||
|   | 
 | 2,553 Ships today + free overnight shipping | ABLIC U.S.A. Inc. | IC OP AMP CMOS 3MHZ 8TMSOP | - | Active | Tape & Reel (TR) | 1mA | -40°C ~ 125°C | Surface Mount | 8-WSSOP, 8-MSOP (0.110", 2.80mm Width) | - | 8-TMSOP | 2 | CMOS | 5mA | 2 V/µs | - | 2.7 V ~ 5.5 V | 3MHz | 1pA | 3mV | |||
|   |  | 2,785 Ships today + free overnight shipping | ABLIC U.S.A. Inc. | IC OP AMP CMOS 1MHZ SNT-8A | - | Active | Digi-Reel® | 270µA | -40°C ~ 125°C | Surface Mount | 8-SMD, Flat Lead | - | SNT-8A | 2 | CMOS | 5mA | 0.5 V/µs | - | 2.7 V ~ 5.5 V | 1MHz | 1pA | 3mV | |||
|   | 
 | 2,860 Ships today + free overnight shipping | ABLIC U.S.A. Inc. | IC OP AMP CMOS 1MHZ SNT-8A | - | Active | Cut Tape (CT) | 270µA | -40°C ~ 125°C | Surface Mount | 8-SMD, Flat Lead | - | SNT-8A | 2 | CMOS | 5mA | 0.5 V/µs | - | 2.7 V ~ 5.5 V | 1MHz | 1pA | 3mV | |||
|   | 
 | 3,639 Ships today + free overnight shipping | ABLIC U.S.A. Inc. | IC OP AMP CMOS 1MHZ SNT-8A | - | Active | Tape & Reel (TR) | 270µA | -40°C ~ 125°C | Surface Mount | 8-SMD, Flat Lead | - | SNT-8A | 2 | CMOS | 5mA | 0.5 V/µs | - | 2.7 V ~ 5.5 V | 1MHz | 1pA | 3mV | |||
|   |  | 618 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CMOS 1.15MHZ 14TSSOP | - | Active | Digi-Reel® | 45µA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | CMOS | 55mA | 0.89 V/µs | - | 2.7 V ~ 5.5 V | 1.15MHz | 1pA | 600µV | |||
|   | 
 | 1,480 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CMOS 1.15MHZ 14TSSOP | - | Active | Cut Tape (CT) | 45µA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | CMOS | 55mA | 0.89 V/µs | - | 2.7 V ~ 5.5 V | 1.15MHz | 1pA | 600µV | |||
|   | 
 | 1,769 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CMOS 1.15MHZ 14TSSOP | - | Active | Tape & Reel (TR) | 45µA | -40°C ~ 125°C | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | Rail-to-Rail | 14-TSSOP | 4 | CMOS | 55mA | 0.89 V/µs | - | 2.7 V ~ 5.5 V | 1.15MHz | 1pA | 600µV | |||
|   |  | 2,989 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CMOS 1.15MHZ RRO 16QFN | - | Active | Digi-Reel® | 45µA | -40°C ~ 125°C | Surface Mount | 16-VFQFN Exposed Pad | Rail-to-Rail | 16-QFN (3x3) | 4 | CMOS | 55mA | 0.89 V/µs | - | 2.7 V ~ 5.5 V | 1.15MHz | 1pA | 1mV | |||
|   | 
 | 1,802 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CMOS 1.15MHZ RRO 16QFN | - | Active | Cut Tape (CT) | 45µA | -40°C ~ 125°C | Surface Mount | 16-VFQFN Exposed Pad | Rail-to-Rail | 16-QFN (3x3) | 4 | CMOS | 55mA | 0.89 V/µs | - | 2.7 V ~ 5.5 V | 1.15MHz | 1pA | 1mV | |||
|   | 
 | 3,958 Ships today + free overnight shipping | STMicroelectronics | IC OPAMP CMOS 1.15MHZ RRO 16QFN | - | Active | Tape & Reel (TR) | 45µA | -40°C ~ 125°C | Surface Mount | 16-VFQFN Exposed Pad | Rail-to-Rail | 16-QFN (3x3) | 4 | CMOS | 55mA | 0.89 V/µs | - | 2.7 V ~ 5.5 V | 1.15MHz | 1pA | 1mV | |||
|   | 
 | 1,777 Ships today + free overnight shipping | Texas Instruments | IC CMOS TIA 250MHZ 10-SOIC | - | Active | Tape & Reel (TR) | 9.2mA | -40°C ~ 85°C | Surface Mount | 10-VFDFN Exposed Pad | Rail-to-Rail | 10-VSON (3x3) | 2 | CMOS | 100mA | 150 V/µs | 250MHz | 2.7 V ~ 5.5 V | 100MHz | 3pA | 2mV | |||
|   | 
 | 3,664 Ships today + free overnight shipping | Texas Instruments | IC OPAMP CMOS 100MHZ RRO 10SON | - | Active | Tape & Reel (TR) | 9.2mA | -40°C ~ 125°C | Surface Mount | 10-VFDFN Exposed Pad | Rail-to-Rail | 10-VSON (3x3) | 2 | CMOS | - | 150 V/µs | - | 2.7 V ~ 5.5 V | 100MHz | 3pA | 2mV | |||
|   |  | 3,894 Ships today + free overnight shipping | Texas Instruments | IC OP AMP CMOS RR 250MHZ 10VSON | - | Active | Digi-Reel® | 9.2mA | -40°C ~ 85°C | Surface Mount | 10-VFDFN Exposed Pad | Rail-to-Rail | 10-VSON (3x3) | 2 | CMOS | 100mA | 150 V/µs | 250MHz | 2.7 V ~ 5.5 V | 100MHz | 3pA | 2mV | |||
|   | 
 | 3,320 Ships today + free overnight shipping | Texas Instruments | IC OP AMP CMOS RR 250MHZ 10VSON | - | Active | Cut Tape (CT) | 9.2mA | -40°C ~ 85°C | Surface Mount | 10-VFDFN Exposed Pad | Rail-to-Rail | 10-VSON (3x3) | 2 | CMOS | 100mA | 150 V/µs | 250MHz | 2.7 V ~ 5.5 V | 100MHz | 3pA | 2mV | |||
|   | 
 | 3,079 Ships today + free overnight shipping | Texas Instruments | IC OP AMP CMOS RR 250MHZ 10VSON | - | Active | Tape & Reel (TR) | 9.2mA | -40°C ~ 85°C | Surface Mount | 10-VFDFN Exposed Pad | Rail-to-Rail | 10-VSON (3x3) | 2 | CMOS | - | 150 V/µs | 250MHz | 2.7 V ~ 5.5 V | 100MHz | 3pA | 2mV | |||
|   | 
 | 2,887 Ships today + free overnight shipping | Texas Instruments | IC OPAMP VOLT-FDBK W/SD SOT23-6 | - | Active | Tape & Reel (TR) | 8.3mA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Rail-to-Rail | SOT-23-6 | 1 | CMOS | 100mA | 360 V/µs | 450MHz | 2.7 V ~ 5.5 V | 200MHz | 3pA | 2mV | |||
|   | 
 | 2,721 Ships today + free overnight shipping | Texas Instruments | IC OPAMP VOLT-FDBK W/SD 8-SOIC | - | Active | Tape & Reel (TR) | 8.3mA | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | Rail-to-Rail | 8-SOIC | 1 | CMOS | 100mA | 360 V/µs | 450MHz | 2.7 V ~ 5.5 V | 200MHz | 3pA | 2mV | 

