- Manufacture :
- Packaging :
- Current - Supply :
- Operating Temperature :
- Supplier Device Package :
- Slew Rate :
- Voltage - Supply, Single/Dual (±) :
- Gain Bandwidth Product :
                        24 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Part Status | Packaging | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Number of Circuits | Amplifier Type | Current - Output / Channel | Slew Rate | Voltage - Supply, Single/Dual (±) | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  | 2,672 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP I/O FULL SWING 8SOIC | - | Active | Digi-Reel® | 700nA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 2 | CMOS | 4mA | 0.0024 V/µs | 1.8 V ~ 5.5 V | 4kHz | 1pA | 1mV | |||
|   | 
 | 775 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP I/O FULL SWING 8SOIC | - | Active | Cut Tape (CT) | 700nA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 2 | CMOS | 4mA | 0.0024 V/µs | 1.8 V ~ 5.5 V | 4kHz | 1pA | 1mV | |||
|   | 
 | 3,937 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP I/O FULL SWING 8SOIC | - | Active | Tape & Reel (TR) | 700nA | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 2 | CMOS | 4mA | 0.0024 V/µs | 1.8 V ~ 5.5 V | 4kHz | 1pA | 1mV | |||
|   |  | 2,172 Ships today + free overnight shipping | Toshiba Semiconductor and Storage | X34 OP-AMP (CMOS) LOW CURRENT CO | - | Active | Digi-Reel® | 430µA | -40°C ~ 85°C | Surface Mount | 6-SMD (5 Leads), Flat Lead | UFV | 1 | CMOS | 4mA | 1 V/µs | 2.2 V ~ 5.5 V | 3.5MHz | 1pA | 500µV | |||
|   | 
 | 2,549 Ships today + free overnight shipping | Toshiba Semiconductor and Storage | X34 OP-AMP (CMOS) LOW CURRENT CO | - | Active | Cut Tape (CT) | 430µA | -40°C ~ 85°C | Surface Mount | 6-SMD (5 Leads), Flat Lead | UFV | 1 | CMOS | 4mA | 1 V/µs | 2.2 V ~ 5.5 V | 3.5MHz | 1pA | 500µV | |||
|   | 
 | 1,790 Ships today + free overnight shipping | Toshiba Semiconductor and Storage | X34 OP-AMP (CMOS) LOW CURRENT CO | - | Active | Tape & Reel (TR) | 430µA | -40°C ~ 85°C | Surface Mount | 6-SMD (5 Leads), Flat Lead | UFV | 1 | CMOS | 4mA | 1 V/µs | 2.2 V ~ 5.5 V | 3.5MHz | 1pA | 500µV | |||
|   |  | 3,847 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP I/O FULL SWING 8SSOP | - | Active | Digi-Reel® | 700nA | -40°C ~ 85°C | Surface Mount | 8-LSSOP (0.173", 4.40mm Width) | 8-SSOPB | 2 | CMOS | 4mA | 0.0024 V/µs | 1.8 V ~ 5.5 V | 4kHz | 1pA | 1mV | |||
|   | 
 | 920 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP I/O FULL SWING 8SSOP | - | Active | Cut Tape (CT) | 700nA | -40°C ~ 85°C | Surface Mount | 8-LSSOP (0.173", 4.40mm Width) | 8-SSOPB | 2 | CMOS | 4mA | 0.0024 V/µs | 1.8 V ~ 5.5 V | 4kHz | 1pA | 1mV | |||
|   | 
 | 2,079 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP I/O FULL SWING 8SSOP | - | Active | Tape & Reel (TR) | 700nA | -40°C ~ 85°C | Surface Mount | 8-LSSOP (0.173", 4.40mm Width) | 8-SSOPB | 2 | CMOS | 4mA | 0.0024 V/µs | 1.8 V ~ 5.5 V | 4kHz | 1pA | 1mV | |||
|   |  | 3,947 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP I/O FULL SWING 8MSOP | - | Active | Digi-Reel® | 700nA | -40°C ~ 105°C | Surface Mount | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | 8-MSOP | 2 | CMOS | 4mA | 0.0024 V/µs | 1.8 V ~ 5.5 V | 4kHz | 1pA | 1mV | |||
|   | 
 | 1,255 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP I/O FULL SWING 8MSOP | - | Active | Cut Tape (CT) | 700nA | -40°C ~ 105°C | Surface Mount | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | 8-MSOP | 2 | CMOS | 4mA | 0.0024 V/µs | 1.8 V ~ 5.5 V | 4kHz | 1pA | 1mV | |||
|   | 
 | 2,985 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP I/O FULL SWING 8MSOP | - | Active | Tape & Reel (TR) | 700nA | -40°C ~ 105°C | Surface Mount | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | 8-MSOP | 2 | CMOS | 4mA | 0.0024 V/µs | 1.8 V ~ 5.5 V | 4kHz | 1pA | 1mV | |||
|   |  | 2,807 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP I/O FULL SWING 8SOIC | - | Active | Digi-Reel® | 700nA | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 2 | CMOS | 4mA | 0.0024 V/µs | 1.8 V ~ 5.5 V | 4kHz | 1pA | 1mV | |||
|   | 
 | 1,278 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP I/O FULL SWING 8SOIC | - | Active | Cut Tape (CT) | 700nA | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 2 | CMOS | 4mA | 0.0024 V/µs | 1.8 V ~ 5.5 V | 4kHz | 1pA | 1mV | |||
|   | 
 | 829 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP I/O FULL SWING 8SOIC | - | Active | Tape & Reel (TR) | 700nA | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 2 | CMOS | 4mA | 0.0024 V/µs | 1.8 V ~ 5.5 V | 4kHz | 1pA | 1mV | |||
|   |  | 1,922 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP I/O FULL SWING 8SSOP | - | Active | Digi-Reel® | 700nA | -40°C ~ 105°C | Surface Mount | 8-LSSOP (0.173", 4.40mm Width) | 8-SSOPB | 2 | CMOS | 4mA | 0.0024 V/µs | 1.8 V ~ 5.5 V | 4kHz | 1pA | 1mV | |||
|   | 
 | 3,177 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP I/O FULL SWING 8SSOP | - | Active | Cut Tape (CT) | 700nA | -40°C ~ 105°C | Surface Mount | 8-LSSOP (0.173", 4.40mm Width) | 8-SSOPB | 2 | CMOS | 4mA | 0.0024 V/µs | 1.8 V ~ 5.5 V | 4kHz | 1pA | 1mV | |||
|   | 
 | 3,817 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP I/O FULL SWING 8SSOP | - | Active | Tape & Reel (TR) | 700nA | -40°C ~ 105°C | Surface Mount | 8-LSSOP (0.173", 4.40mm Width) | 8-SSOPB | 2 | CMOS | 4mA | 0.0024 V/µs | 1.8 V ~ 5.5 V | 4kHz | 1pA | 1mV | |||
|   |  | 3,170 Ships today + free overnight shipping | Toshiba Semiconductor and Storage | IC OPAMP CMOS 3.5MHZ UFV | - | Active | Digi-Reel® | 500µA | -40°C ~ 85°C | Surface Mount | 6-SMD (5 Leads), Flat Lead | UFV | 1 | CMOS | 4mA | 1 V/µs | 2.2 V ~ 5.5 V | 3.5MHz | 1pA | 1mV | |||
|   | 
 | 2,192 Ships today + free overnight shipping | Toshiba Semiconductor and Storage | IC OPAMP CMOS 3.5MHZ UFV | - | Active | Cut Tape (CT) | 500µA | -40°C ~ 85°C | Surface Mount | 6-SMD (5 Leads), Flat Lead | UFV | 1 | CMOS | 4mA | 1 V/µs | 2.2 V ~ 5.5 V | 3.5MHz | 1pA | 1mV | |||
|   | 
 | 1,625 Ships today + free overnight shipping | Toshiba Semiconductor and Storage | IC OPAMP CMOS 3.5MHZ UFV | - | Active | Tape & Reel (TR) | 500µA | -40°C ~ 85°C | Surface Mount | 6-SMD (5 Leads), Flat Lead | UFV | 1 | CMOS | 4mA | 1 V/µs | 2.2 V ~ 5.5 V | 3.5MHz | 1pA | 1mV | |||
|   |  | 3,686 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP I/O FULL SWING 8MSOP | - | Active | Digi-Reel® | 700nA | -40°C ~ 85°C | Surface Mount | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | 8-MSOP | 2 | CMOS | 4mA | 0.0024 V/µs | 1.8 V ~ 5.5 V | 4kHz | 1pA | 1mV | |||
|   | 
 | 3,988 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP I/O FULL SWING 8MSOP | - | Active | Cut Tape (CT) | 700nA | -40°C ~ 85°C | Surface Mount | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | 8-MSOP | 2 | CMOS | 4mA | 0.0024 V/µs | 1.8 V ~ 5.5 V | 4kHz | 1pA | 1mV | |||
|   | 
 | 1,819 Ships today + free overnight shipping | Rohm Semiconductor | IC OPAMP I/O FULL SWING 8MSOP | - | Active | Tape & Reel (TR) | 700nA | -40°C ~ 85°C | Surface Mount | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | 8-MSOP | 2 | CMOS | 4mA | 0.0024 V/µs | 1.8 V ~ 5.5 V | 4kHz | 1pA | 1mV | 

